Dreyer's description: Cl, P, lC, st L and S; = M29
Cross Identifications: GC 4576, h 2078. Bode 69, CH 6.
Right Ascension: | 20 : 23.9 (hours : minutes) |
---|---|
Declination: | +38 : 32 (degrees : minutes) |
Distance: | 4.0 (* 1,000 light years) |
Apparent Magnitude: | 6.6 |
Apparent Diameter: | 7. (arc minutes) |
NGC Home NGC 6912 | NGC 6914 M28 | M30
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".