Dreyer's description: !, glob. cl. , vB, L, R, geCM, rrr, st 14...16; = M28
Cross Identifications: GC 4406, h 2010, h 3743. Bode 58 ?.
Right Ascension: | 18 : 24.5 (hours : minutes) |
---|---|
Declination: | -24 : 52 (degrees : minutes) |
Distance: | 18.6 (* 1,000 light years) |
Apparent Magnitude: | 6.9 |
Apparent Diameter: | 11.2 (arc minutes) |
NGC Home NGC 6625 | NGC 6627 M27 | M29
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".