Dreyer's description: B, L, iR, vmbM, r; = M58
Cross Identifications: GC 3121, h 1368. BD +12 2496; UGC 7792.
Right Ascension: | 12 : 37.7 (hours : minutes) |
---|---|
Declination: | +11 : 49 (degrees : minutes) |
Distance: | 60000 (* 1,000 light years) |
Apparent Magnitude: | 9.8 |
Apparent Diameter: | 5.4 (arc minutes) |
NGC Home NGC 4578 | NGC 4580 M57 | M59
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".