Dreyer's description: B, pL, lE, vsvmbM, 2 st p; = M59
Cross Identifications: GC 3155, h 1386. BD +12 2502; UGC 7858.
Right Ascension: | 12 : 42.0 (hours : minutes) |
---|---|
Declination: | +11 : 39 (degrees : minutes) |
Distance: | 60000 (* 1,000 light years) |
Apparent Magnitude: | 9.8 |
Apparent Diameter: | 5.1 (arc minutes) |
NGC Home NGC 4620 | NGC 4622 M58 | M60
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".