Index of /scopes/dstevick
Name Last modified Size Description
Parent Directory -
erwin8s.gif 2017-03-03 23:49 8.3K
erwin8cc.jpg 2017-03-03 23:49 36K
priselac.gif 2017-03-03 23:50 26K
priselac.jpg 2017-03-03 23:50 95K
erwin6cc.gif 2017-03-03 23:50 10K
erwin6cc.jpg 2017-03-03 23:50 51K
erwin4s.gif 2017-03-03 23:50 7.0K
erwin4cc.jpg 2017-03-03 23:50 40K
erwin1s.gif 2017-03-03 23:51 4.7K
erwin1cc.jpg 2017-03-03 23:51 72K
art_harn.gif 2017-03-03 23:52 6.1K
linkage.gif 2017-03-03 23:52 2.5K
spectacl.gif 2017-03-03 23:53 3.2K
leonard.gif 2017-03-03 23:53 11K
leonard.jpg 2017-03-03 23:53 69K
harness.gif 2017-03-03 23:54 6.5K
harness.jpg 2017-03-03 23:54 32K
blanks.gif 2017-03-03 23:54 10K
blanks.jpg 2017-03-03 23:54 33K
rwess1.gif 2017-03-03 23:55 8.7K
dsc_9422.gif 2017-03-03 23:55 9.3K
Ed_Jones_Herschelian..> 2017-03-03 23:55 14K
Ed_Jones_Herschelian..> 2017-03-03 23:55 28K
ca_front.gif 2017-03-03 23:56 11K
al_dave.jpg 2017-03-04 00:34 38K
cutaway.gif 2017-03-04 00:35 18K
paul.gif 2017-03-04 00:35 4.1K
fig1s.gif 2017-03-04 00:35 2.1K
fig2s.gif 2017-03-04 00:36 2.5K
fig3s.gif 2017-03-04 00:36 1.5K
fig4s.gif 2017-03-04 00:36 4.1K
al_dave.gif 2017-03-04 00:45 10K
rwess1.jpg 2017-03-04 00:50 23K
rwess3.gif 2017-03-04 00:50 6.6K
rwess3.jpg 2017-03-04 00:51 22K
rwschem.gif 2017-03-04 00:51 4.3K
ga_tri_1.gif 2017-03-04 00:51 12K
ga_tri_1.jpg 2017-03-04 00:51 27K
az_tri_1.gif 2017-03-04 00:52 13K
az_tri_1.jpg 2017-03-04 00:52 30K
3-mirror.gif 2017-03-04 00:52 9.4K
3-mirror.jpg 2017-03-04 00:52 64K
alwoods1.gif 2017-03-04 00:52 12K
alwoods1.jpg 2017-03-04 00:52 64K
dcp_0053.gif 2017-03-04 01:32 13K
Brunn1.gif 2017-03-04 01:33 16K
multi10.gif 2017-03-04 01:34 12K
image2.gif 2017-03-04 01:34 32K
newtryad.gif 2017-03-04 01:35 14K
newtryad.jpg 2017-03-04 01:35 26K
internal.jpg 2017-03-04 01:35 20K
herrig.gif 2017-03-04 01:35 13K
fsp2.gif 2017-03-04 01:36 12K
ga_sch_1.gif 2017-03-04 01:36 6.5K
ex1pc.jpg 2017-03-04 01:36 9.4K
ex1s15c.jpg 2017-03-04 01:36 9.6K
ex1s05c.jpg 2017-03-04 01:36 5.6K
ex2pc.jpg 2017-03-04 01:36 11K
ex2s05c.jpg 2017-03-04 01:36 6.6K
others.jpg 2017-03-04 01:37 29K
examples.zip 2017-03-04 01:37 500
Al.Woods.gif 2017-03-04 01:38 24K
ga_sch_1.jpg 2017-03-04 01:39 35K
ga_sch_2.gif 2017-03-04 01:39 6.3K
ga_sch_2.jpg 2017-03-04 01:39 45K
mbschief.gif 2017-03-04 01:39 11K
mbschief.jpg 2017-03-04 01:39 64K
schiepri.gif 2017-03-04 01:39 5.8K
schiepri.jpg 2017-03-04 01:40 59K
steve1.gif 2017-03-04 01:40 13K
steve1.jpg 2017-03-04 01:40 64K
steve2.gif 2017-03-04 01:40 12K
steve2.jpg 2017-03-04 01:40 49K
knab.gif 2017-03-04 01:40 805
ms2.gif 2017-03-04 01:40 12K
fsp4.gif 2017-03-04 01:42 10K
fsp4.jpg 2017-03-04 01:42 41K
fsp2.jpg 2017-03-04 01:42 48K
fspdiagm.gif 2017-03-04 01:43 4.6K
jstetra2.gif 2017-03-04 01:43 11K
jose1.gif 2017-03-04 01:43 11K
wolfe1.gif 2017-03-04 01:43 13K
stellafa.gif 2017-03-04 01:43 1.9K
jbrudi1.gif 2017-03-04 01:44 9.0K
jbrudi2.gif 2017-03-04 01:44 8.6K
jstetra2.jpg 2017-03-04 01:44 54K
jbrudi1.jpg 2017-03-04 01:44 26K
jbrudi2.jpg 2017-03-04 01:44 18K
jbrudi.gif 2017-03-04 01:45 3.2K
jose1.jpg 2017-03-04 01:46 48K
jose2.gif 2017-03-04 01:46 9.9K
craig2.gif 2017-03-04 01:46 9.6K
craig1.gif 2017-03-04 01:46 11K
unobnewt.gif 2017-03-04 01:46 2.8K
craig2.jpg 2017-03-04 01:46 38K
craig1.jpg 2017-03-04 01:46 60K
jose2.jpg 2017-03-04 01:47 26K
wolfe1.jpg 2017-03-04 01:48 40K
wolfedgm.gif 2017-03-04 01:48 1.1K
tcts.gif 2018-02-08 01:27 3.7K
winspoticon1.gif 2018-02-08 01:27 1.1K
spoticon.gif 2018-02-08 01:27 1.3K
herdesn.gif 2018-02-08 01:27 2.1K
wolfe.html 2018-06-17 16:38 3.3K
trischi.html 2018-06-17 16:41 5.0K
tetra.html 2018-06-17 16:41 3.0K
software.html 2018-06-17 16:42 5.1K
schief.html 2018-06-17 16:47 5.2K
herrig.jpg 2018-06-17 17:05 60K
zanazzo.html 2018-06-22 00:57 1.4K
josetcts.html 2018-06-22 01:43 1.7K
unobnewt.html 2018-06-25 23:59 4.4K
spectacl.html 2018-06-26 01:15 1.5K
erwin_c.html 2018-06-26 01:26 16K
weird.html 2018-07-06 01:58 12K
wolter.html 2018-07-08 14:35 1.6K
newtct.html 2018-07-08 14:42 1.7K
newtct1.html 2018-07-08 14:45 12K
binocular.html 2018-07-08 14:48 4.4K
double.html 2018-07-08 14:49 3.4K
francis1.html 2018-07-08 15:06 1.8K
francis2.html 2018-07-08 15:07 1.5K
jbrudi.html 2018-07-08 15:12 1.3K
chief.html 2018-07-08 15:13 6.5K
sptbrief.html 2018-07-08 23:55 6.6K
folded.html 2018-07-09 00:06 2.7K
stevpaul.html 2018-07-09 00:11 2.9K
fsp.html 2018-07-09 00:15 4.7K
sidebar.html 2018-07-09 00:51 2.6K
sptplan1.html 2018-07-09 00:57 11K
sptplan2.html 2018-07-09 00:58 5.3K
sptplan3.html 2018-07-09 01:04 8.7K
sptplans.html 2018-07-09 01:05 1.6K
yoloinfo.html 2018-07-10 00:47 6.8K
yolo.html 2018-07-10 00:48 3.6K
unbuilt.html 2018-07-10 01:21 2.7K
bin/ 2018-07-10 01:36 -
lampert/ 2018-07-10 01:36 -
spotplot/ 2018-08-20 15:53 -
lampert_kutter.html 2018-12-23 09:28 13K