Dreyer's description: glob. cl. , L, vRi, vmC, R, rrr; = M107
Cross Identifications: GC 4211, h 3637, H 6. 40. PM; BD -12 4537.
Right Ascension: | 16 : 32.5 (hours : minutes) |
---|---|
Declination: | -13 : 03 (degrees : minutes) |
Distance: | 20.9 (* 1,000 light years) |
Apparent Magnitude: | 8.1 |
Apparent Diameter: | 10.0 (arc minutes) |
NGC Home NGC 6170 | NGC 6172 M106 | M108
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".