Dreyer's description: vB, vL, vmE 0deg , sbMBN; = M106
Cross Identifications: GC 2841, h 1175, H 5. 43. PM; BD +48 2012; UGC 7353.
Right Ascension: | 12 : 19.0 (hours : minutes) |
---|---|
Declination: | +47 : 18 (degrees : minutes) |
Distance: | 25000 (* 1,000 light years) |
Apparent Magnitude: | 8.3 |
Apparent Diameter: | 18.2 (arc minutes) |
NGC Home NGC 4257 | NGC 4259 M105 | M107
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".