Dreyer's description: !, glob. cl. , B, L, lE, gpmbM, st 12...16; = M30
Cross Identifications: GC 4687, h 2128, h 3878. Bode 68.
Right Ascension: | 21 : 40.4 (hours : minutes) |
---|---|
Declination: | -23 : 11 (degrees : minutes) |
Distance: | 26.1 (* 1,000 light years) |
Apparent Magnitude: | 7.5 |
Apparent Diameter: | 11.0 (arc minutes) |
NGC Home NGC 7098 | NGC 7100 M29 | M31
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".