Dreyer's description: Cl, L, Ri, mCM, R, st 9...13; = M52
Cross Identifications: GC 4957, h 2238. BD +60 2535; Mel 243, Cr 455.
Right Ascension: | 23 : 24.2 (hours : minutes) |
---|---|
Declination: | +61 : 35 (degrees : minutes) |
Distance: | 5.0 (* 1,000 light years) |
Apparent Magnitude: | 6.9 |
Apparent Diameter: | 13. (arc minutes) |
NGC Home NGC 7653 | NGC 7655 M51 | M53
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".