Dreyer's description: glob. cl. , vB, L, R, g, smbM, rrr, st 15; = M54
Cross Identifications: GC 4442, h 3763, Dun 624.
Right Ascension: | 18 : 55.1 (hours : minutes) |
---|---|
Declination: | -30 : 29 (degrees : minutes) |
Distance: | 88.7 (* 1,000 light years) |
Apparent Magnitude: | 7.7 |
Apparent Diameter: | 9.1 (arc minutes) |
NGC Home NGC 6714 | NGC 6716 M53 | M55
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".