Dreyer's description: vB, cL, R, psbM, r; = M105
Cross Identifications: GC 2203, h 757, H 1. 17. PM; UGC 5902.
Right Ascension: | 10 : 47.8 (hours : minutes) |
---|---|
Declination: | +12 : 35 (degrees : minutes) |
Distance: | 38000 (* 1,000 light years) |
Apparent Magnitude: | 9.3 |
Apparent Diameter: | 4.5 (arc minutes) |
NGC Home NGC 3378 | NGC 3380 M104 | M106
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".