associated with the Eagle Nebula
Dreyer's description: Cl, at least 100 st L & S; = M16
Cross Identifications: Roberts; Eagle Nebula, Star Queen Nebula; assoc with M16.
Right Ascension: | 18 : 18.8 (hours : minutes) |
---|---|
Declination: | -13 : 47 (degrees : minutes) |
Distance: | 7 (* 1,000 light years) |
Apparent Magnitude: | 6.0 |
Apparent Diameter: | 35. (arc minutes) |
NGC Home NGC 6610 | NGC 6612 M15 | M17
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".