Dreyer's description: glob. cl. , B, pL, R, vmbMBN, rr; = M75
Cross Identifications: GC 4543, h 2064. PM; BD -22 5331.
Right Ascension: | 20 : 06.1 (hours : minutes) |
---|---|
Declination: | -21 : 55 (degrees : minutes) |
Distance: | 61.3 (* 1,000 light years) |
Apparent Magnitude: | 8.6 |
Apparent Diameter: | 6.0 (arc minutes) |
NGC Home NGC 6863 | NGC 6865 M74 | M76
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".