Dreyer's description: Cl, B, vL, pRi, st L and S; = M47
Cross Identifications: GC 1551, h 459, h 3088, H 8. 38. Ha 4.1; Mel 68, Cr 152.
Right Ascension: | 7 : 36.6 (hours : minutes) |
---|---|
Declination: | -14 : 30 (degrees : minutes) |
Distance: | 1.6 (* 1,000 light years) |
Apparent Magnitude: | 4.4 |
Apparent Diameter: | 30. (arc minutes) |
NGC Home NGC 2421 | NGC 2423 M46 | M48
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".