Dreyer's description: vB, L, R, gbMN, r; = M86
Cross Identifications: GC 2961, h 1253. BD +13 2533; UGC 7532.
Right Ascension: | 12 : 26.2 (hours : minutes) |
---|---|
Declination: | +12 : 57 (degrees : minutes) |
Distance: | 60000 (* 1,000 light years) |
Apparent Magnitude: | 9.2 |
Apparent Diameter: | 7.4 (arc minutes) |
NGC Home NGC 4405 | NGC 4407 M85 | M87
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".