Dreyer's description: vB, vL, vsbM*, biN; = M61
Cross Identifications: GC 2878, h 1202, H I.139. Oriani; UGC 7420.
Right Ascension: | 12 : 21.9 (hours : minutes) |
---|---|
Declination: | +04 : 28 (degrees : minutes) |
Distance: | 60000 (* 1,000 light years) |
Apparent Magnitude: | 9.7 |
Apparent Diameter: | 6.0 (arc minutes) |
NGC Home NGC 4302 | NGC 4304 M60 | M62
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".