Dreyer's description: Cl, 8 or 10 B st line, with 5 st, rrr; = M4
Cross Identifications: GC 4183, Lac 1. 9. deCh 19, Bode 31; BAC 5455.
Right Ascension: | 16 : 23.6 (hours : minutes) |
---|---|
Declination: | -26 : 32 (degrees : minutes) |
Distance: | 7.2 (* 1,000 light years) |
Apparent Magnitude: | 5.9 |
Apparent Diameter: | 26.3 (arc minutes) |
NGC Home NGC 6120 | NGC 6122 M3 | M5
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".