Dreyer's description: Cl, B, vL, vRi, iF, st L & S; = M38
Cross Identifications: GC 1119. Ha 2.7, Le Gentil, Bode 9; Starfish Cluster; Mel 36, Cr 67.
Right Ascension: | 5 : 28.7 (hours : minutes) |
---|---|
Declination: | +35 : 50 (degrees : minutes) |
Distance: | 4.2 (* 1,000 light years) |
Apparent Magnitude: | 6.4 |
Apparent Diameter: | 21. (arc minutes) |
NGC Home NGC 1911 | NGC 1913 M37 | M39
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".