Dreyer's description: Cl, Ri, pCM, st L & S; = M37
Cross Identifications: GC 1295, h 369. Ha 2.7, Bode 13; Mel 38, Cr 75.
Right Ascension: | 5 : 52.4 (hours : minutes) |
---|---|
Declination: | +32 : 33 (degrees : minutes) |
Distance: | 4.4 (* 1,000 light years) |
Apparent Magnitude: | 5.6 |
Apparent Diameter: | 24. (arc minutes) |
NGC Home NGC 2098 | NGC 2100 M36 | M38
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".