Dreyer's description: glob. cl. , vB, L, R, vCM, rrr, st 16; = M19
Cross Identifications: GC 4264, h 1975, h 3663. Bode 35.
Right Ascension: | 17 : 02.6 (hours : minutes) |
---|---|
Declination: | -26 : 16 (degrees : minutes) |
Distance: | 28.4 (* 1,000 light years) |
Apparent Magnitude: | 7.2 |
Apparent Diameter: | 13.5 (arc minutes) |
NGC Home NGC 6272 | NGC 6274 M18 | M20
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".