Dreyer's description: Cl, B, vL, pRi, lC, st 10...; = M23
Cross Identifications: GC 4346, h 1990. Mel 184, Cr 356.
Right Ascension: | 17 : 56.8 (hours : minutes) |
---|---|
Declination: | -19 : 01 (degrees : minutes) |
Distance: | 2.15 (* 1,000 light years) |
Apparent Magnitude: | 5.5 |
Apparent Diameter: | 27. (arc minutes) |
NGC Home NGC 6493 | NGC 6495 M22 | M24
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".