Dreyer's description: !! glob. cl. , vB, vL, iR, gmbM, rrr, st 10...; = M12
Cross Identifications: GC 4238, h 1971. Bode 32; BD -01 3245.
Right Ascension: | 16 : 47.2 (hours : minutes) |
---|---|
Declination: | -01 : 57 (degrees : minutes) |
Distance: | 16.0 (* 1,000 light years) |
Apparent Magnitude: | 6.6 |
Apparent Diameter: | 14.5 (arc minutes) |
NGC Home NGC 6217 | NGC 6219 M11 | M13
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".