Dreyer's description: !, glob. cl. , B, vC, iR, vvmbM, st 12; = M53
Cross Identifications: GC 3453, h 1558. Bode 26, Struve 4; BD +18 2701.
Right Ascension: | 13 : 12.9 (hours : minutes) |
---|---|
Declination: | +18 : 10 (degrees : minutes) |
Distance: | 59.7 (* 1,000 light years) |
Apparent Magnitude: | 7.7 |
Apparent Diameter: | 12.6 (arc minutes) |
NGC Home NGC 5023 | NGC 5025 M52 | M54
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".