Dreyer's description: B, L, R, pgmbMN; = M95
Cross Identifications: GC 2184, h 743. PM; BD +12 2249; UGC 5850, 3C245.
Right Ascension: | 10 : 44.0 (hours : minutes) |
---|---|
Declination: | +11 : 42 (degrees : minutes) |
Distance: | 38000 (* 1,000 light years) |
Apparent Magnitude: | 9.7 |
Apparent Diameter: | 7.4 (arc minutes) |
NGC Home NGC 3350 | NGC 3352 M94 | M96
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".