Image name | Image size | Object | Taken by | Caption |
---|---|---|---|---|
andes | 640x430 | Earth | Galileo | Mosaic of the Andes mountains in South America taken from Galileo (caption) |
antar | 1100x1100 | Earth | Galileo | Galileo image of Antarctica taken on its first pass (see README.galileo) |
earthmo2 | 630x480 | Earth | Galileo | Earth and Moon taken from Galileo |
gaspra | 640x480 | Gaspra | Galileo | Small scanned image of asteroid Gaspra |
gaspra1 | 280x280 | Gaspra | Galileo | Initial low resolution image of asteroid 951 Gaspra (UU file) (captioned) |
gaspra2 | 640x480 | Gaspra | Galileo | Composite Black and White image, showing much of the landscape of 951 Gaspra |
gaspra3 | 640x480 | Gaspra | Galileo | Large color image of asteroid 951 Gaspra (text file) |
gaspra4 | 500x480 | Gaspra | Galileo | Montage of 11 images taken by Galileo spacecraft of 951 Gaspra (text file) |
gaspra5 | 610x480 | Gaspra Phobes Deimos | Galileo Viking | Gaspra, taken from Galileo, and Phobes and Deimos taken from Viking (text file) |
gllhga | 515x480 | Galileo | Black and White image of Galileo's backup High Gain Antenna | |
mideast | 480x500 | Earth | Galileo | Color image of North-East Africa and Arabia taken from Galileo (text file) |
moonfals | 480x480 | Moon | Galileo | False-Color mosaic of the moon, showing part of the dark side (text file) |
moongrid | 595x480 | Moon | Galileo | Black and white image of the moon showing the North polar regions (text file) |
moonpole | 475x480 | Moon | Galileo | Close up view of the north pole of the moon (text file) |
ross | 610x513 | Earth | Galileo | Ross ice sheet, Antarctica, taken by Galileo on its first pass of Earth (see README.galileo) |
back to the AMES Archive.