The followong list of easter dates and other public holidays were taken from
the webserver of the University of Bamberg, Department for Liturgy Sciences
and were send in by P. Nerses Sakayan
All data refer to the calendar of religious hildays of the roman-catholic church, which corresponds to most other western churches.
A guarantee for the correctness of the data is not given.
1901-1919 | 1920-1939 | 1940-1959 | 1960-1979 | 1980-1999 | 2000-2019 | 2020-2039 | 2040-2059 | 2060-2078 |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
1901 | 20.02 | 05.04 | 07.04 | 16.05 | 26.05. |
1902 | 12.02 | 28.03 | 30.03 | 08.05 | 18.05. |
1903 | 25.02 | 10.04 | 12.04 | 21.05 | 31.05. |
1904 | 17.02 | 01.04 | 03.04 | 12.05 | 22.05. |
1905 | 08.03 | 21.04 | 23.04 | 01.06 | 11.06. |
1906 | 28.02 | 13.04 | 15.04 | 24.05 | 03.06. |
1907 | 13.02 | 29.03 | 31.03 | 09.05 | 19.05. |
1908 | 04.03 | 17.04 | 19.04 | 28.05 | 07.06. |
1909 | 24.02 | 09.04 | 11.04 | 20.05 | 30.05. |
1910 | 09.02 | 25.03 | 27.03 | 05.05 | 15.05. |
1911 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
1912 | 21.02 | 05.04 | 07.04 | 16.05 | 26.05. |
1913 | 05.02 | 21.03 | 23.03 | 01.05 | 11.05. |
1914 | 25.02 | 10.04 | 12.04 | 21.05 | 31.05. |
1915 | 17.02 | 02.04 | 04.04 | 13.05 | 23.05. |
1916 | 08.03 | 21.04 | 23.04 | 01.06 | 11.06. |
1917 | 21.02 | 06.04 | 08.04 | 17.05 | 27.05. |
1918 | 13.02 | 29.03 | 31.03 | 09.05 | 19.05. |
1919 | 05.03 | 18.04 | 20.04 | 29.05 | 08.06. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
1920 | 18.02 | 02.04 | 04.04 | 13.05 | 23.05. |
1921 | 09.02 | 25.03 | 27.03 | 05.05 | 15.05. |
1922 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
1923 | 14.02 | 30.03 | 01.04 | 10.05 | 20.05. |
1924 | 05.03 | 18.04 | 20.04 | 29.05 | 08.06. |
1925 | 25.02 | 10.04 | 12.04 | 21.05 | 31.05. |
1926 | 17.02 | 02.04 | 04.04 | 13.05 | 23.05. |
1927 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
1928 | 22.02 | 06.04 | 08.04 | 17.05 | 27.05. |
1929 | 13.02 | 29.03 | 31.03 | 09.05 | 19.05. |
1930 | 05.03 | 18.04 | 20.04 | 29.05 | 08.06. |
1931 | 18.02 | 03.04 | 05.04 | 14.05 | 24.05. |
1932 | 10.02 | 25.03 | 27.03 | 05.05 | 15.05. |
1933 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
1934 | 14.02 | 30.03 | 01.04 | 10.05 | 20.05. |
1935 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
1936 | 26.02 | 10.04 | 12.04 | 21.05 | 31.05. |
1937 | 10.02 | 26.03 | 28.03 | 06.05 | 16.05. |
1938 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
1939 | 22.02 | 07.04 | 09.04 | 18.05 | 28.05. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
1940 | 07.02 | 22.03 | 24.03 | 02.05 | 12.05. |
1941 | 26.02 | 11.04 | 13.04 | 22.05 | 01.06. |
1942 | 18.02 | 03.04 | 05.04 | 14.05 | 24.05. |
1943 | 10.03 | 23.04 | 25.04 | 03.06 | 13.06. |
1944 | 23.02 | 07.04 | 09.04 | 18.05 | 28.05. |
1945 | 14.02 | 30.03 | 01.04 | 10.05 | 20.05. |
1946 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
1947 | 19.02 | 04.04 | 06.04 | 15.05 | 25.05. |
1948 | 11.02 | 26.03 | 28.03 | 06.05 | 16.05. |
1949 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
1950 | 22.02 | 07.04 | 09.04 | 18.05 | 28.05. |
1951 | 07.02 | 23.03 | 25.03 | 03.05 | 13.05. |
1952 | 27.02 | 11.04 | 13.04 | 22.05 | 01.06. |
1953 | 18.02 | 03.04 | 05.04 | 14.05 | 24.05. |
1954 | 03.03 | 16.04 | 18.04 | 27.05 | 06.06. |
1955 | 23.02 | 08.04 | 10.04 | 19.05 | 29.05. |
1956 | 15.02 | 30.03 | 01.04 | 10.05 | 20.05. |
1957 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
1958 | 19.02 | 04.04 | 06.04 | 15.05 | 25.05. |
1959 | 11.02 | 27.03 | 29.03 | 07.05 | 17.05. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
1960 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
1961 | 15.02 | 31.03 | 02.04 | 11.05 | 21.05. |
1962 | 07.03 | 20.04 | 22.04 | 31.05 | 10.06. |
1963 | 27.02 | 12.04 | 14.04 | 23.05 | 02.06. |
1964 | 12.02 | 27.03 | 29.03 | 07.05 | 17.05. |
1965 | 03.03 | 16.04 | 18.04 | 27.05 | 06.06. |
1966 | 23.02 | 08.04 | 10.04 | 19.05 | 29.05. |
1967 | 08.02 | 24.03 | 26.03 | 04.05 | 14.05. |
1968 | 28.02 | 12.04 | 14.04 | 23.05 | 02.06. |
1969 | 19.02 | 04.04 | 06.04 | 15.05 | 25.05. |
1970 | 11.02 | 27.03 | 29.03 | 07.05 | 17.05. |
1971 | 24.02 | 09.04 | 11.04 | 20.05 | 30.05. |
1972 | 16.02 | 31.03 | 02.04 | 11.05 | 21.05. |
1973 | 07.03 | 20.04 | 22.04 | 31.05 | 10.06. |
1974 | 27.02 | 12.04 | 14.04 | 23.05 | 02.06. |
1975 | 12.02 | 28.03 | 30.03 | 08.05 | 18.05. |
1976 | 03.03 | 16.04 | 18.04 | 27.05 | 06.06. |
1977 | 23.02 | 08.04 | 10.04 | 19.05 | 29.05. |
1978 | 08.02 | 24.03 | 26.03 | 04.05 | 14.05. |
1979 | 28.02 | 13.04 | 15.04 | 24.05 | 03.06. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
1980 | 20.02 | 04.04 | 06.04 | 15.05 | 25.05. |
1981 | 04.03 | 17.04 | 19.04 | 28.05 | 07.06. |
1982 | 24.02 | 09.04 | 11.04 | 20.05 | 30.05. |
1983 | 16.02 | 01.04 | 03.04 | 12.05 | 22.05. |
1984 | 07.03 | 20.04 | 22.04 | 31.05 | 10.06. |
1985 | 20.02 | 05.04 | 07.04 | 16.05 | 26.05. |
1986 | 12.02 | 28.03 | 30.03 | 08.05 | 18.05. |
1987 | 04.03 | 17.04 | 19.04 | 28.05 | 07.06. |
1988 | 17.02 | 01.04 | 03.04 | 12.05 | 22.05. |
1989 | 08.02 | 24.03 | 26.03 | 04.05 | 14.05. |
1990 | 28.02 | 13.04 | 15.04 | 24.05 | 03.06. |
1991 | 13.02 | 29.03 | 31.03 | 09.05 | 19.05. |
1992 | 04.03 | 17.04 | 19.04 | 28.05 | 07.06. |
1993 | 24.02 | 09.04 | 11.04 | 20.05 | 30.05. |
1994 | 16.02 | 01.04 | 03.04 | 12.05 | 22.05. |
1995 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
1996 | 21.02 | 05.04 | 07.04 | 16.05 | 26.05. |
1997 | 12.02 | 28.03 | 30.03 | 08.05 | 18.05. |
1998 | 25.02 | 10.04 | 12.04 | 21.05 | 31.05. |
1999 | 17.02 | 02.04 | 04.04 | 13.05 | 23.05. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
2000 | 08.03 | 21.04 | 23.04 | 01.06 | 11.06. |
2001 | 28.02 | 13.04 | 15.04 | 24.05 | 03.06. |
2002 | 13.02 | 29.03 | 31.03 | 09.05 | 19.05. |
2003 | 05.03 | 18.04 | 20.04 | 29.05 | 08.06. |
2004 | 25.02 | 09.04 | 11.04 | 20.05 | 30.05. |
2005 | 09.02 | 25.03 | 27.03 | 05.05 | 15.05. |
2006 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
2007 | 21.02 | 06.04 | 08.04 | 17.05 | 27.05. |
2008 | 06.02 | 21.03 | 23.03 | 01.05 | 11.05. |
2009 | 25.02 | 10.04 | 12.04 | 21.05 | 31.05. |
2010 | 17.02 | 02.04 | 04.04 | 13.05 | 23.05. |
2011 | 09.03 | 22.04 | 24.04 | 02.06 | 12.06. |
2012 | 22.02 | 06.04 | 08.04 | 17.05 | 27.05. |
2013 | 13.02 | 29.03 | 31.03 | 09.05 | 19.05. |
2014 | 05.03 | 18.04 | 20.04 | 29.05 | 08.06. |
2015 | 18.02 | 03.04 | 05.04 | 14.05 | 24.05. |
2016 | 10.02 | 25.03 | 27.03 | 05.05 | 15.05. |
2017 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
2018 | 14.02 | 30.03 | 01.04 | 10.05 | 20.05. |
2019 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
2020 | 26.02 | 10.04 | 12.04 | 21.05 | 31.05. |
2021 | 17.02 | 02.04 | 04.04 | 13.05 | 23.05. |
2022 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
2023 | 22.02 | 07.04 | 09.04 | 18.05 | 28.05. |
2024 | 14.02 | 29.03 | 31.03 | 09.05 | 19.05. |
2025 | 05.03 | 18.04 | 20.04 | 29.05 | 08.06. |
2026 | 18.02 | 03.04 | 05.04 | 14.05 | 24.05. |
2027 | 10.02 | 26.03 | 28.03 | 06.05 | 16.05. |
2028 | 01.03 | 14.04 | 16.04 | 25.05 | 04.06. |
2029 | 14.02 | 30.03 | 01.04 | 10.05 | 20.05. |
2030 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
2031 | 26.02 | 11.04 | 13.04 | 22.05 | 01.06. |
2032 | 11.02 | 26.03 | 28.03 | 06.05 | 16.05. |
2033 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
2034 | 22.02 | 07.04 | 09.04 | 18.05 | 28.05. |
2035 | 07.02 | 23.03 | 25.03 | 03.05 | 13.05. |
2036 | 27.02 | 11.04 | 13.04 | 22.05 | 01.06. |
2037 | 18.02 | 03.04 | 05.04 | 14.05 | 24.05. |
2038 | 10.03 | 23.04 | 25.04 | 03.06 | 13.06. |
2039 | 23.02 | 08.04 | 10.04 | 19.05 | 29.05. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
2040 | 15.02 | 30.03 | 01.04 | 10.05 | 20.05. |
2041 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
2042 | 19.02 | 04.04 | 06.04 | 15.05 | 25.05. |
2043 | 11.02 | 27.03 | 29.03 | 07.05 | 17.05. |
2044 | 02.03 | 15.04 | 17.04 | 26.05 | 05.06. |
2045 | 22.02 | 07.04 | 09.04 | 18.05 | 28.05. |
2046 | 07.02 | 23.03 | 25.03 | 03.05 | 13.05. |
2047 | 27.02 | 12.04 | 14.04 | 23.05 | 02.06. |
2048 | 19.02 | 03.04 | 05.04 | 14.05 | 24.05. |
2049 | 03.03 | 16.04 | 18.04 | 27.05 | 06.06. |
2050 | 23.02 | 08.04 | 10.04 | 19.05 | 29.05. |
2051 | 15.02 | 31.03 | 02.04 | 11.05 | 21.05. |
2052 | 06.03 | 19.04 | 21.04 | 30.05 | 09.06. |
2053 | 19.02 | 04.04 | 06.04 | 15.05 | 25.05. |
2054 | 11.02 | 27.03 | 29.03 | 07.05 | 17.05. |
2055 | 03.03 | 16.04 | 18.04 | 27.05 | 06.06. |
2056 | 16.02 | 31.03 | 02.04 | 11.05 | 21.05. |
2057 | 07.03 | 20.04 | 22.04 | 31.05 | 10.06. |
2058 | 27.02 | 12.04 | 14.04 | 23.05 | 02.06. |
2059 | 12.02 | 28.03 | 30.03 | 08.05 | 18.05. |
Year | Ash Wednesday | Good Friday | Easter | Ascension Day | Whitsunday |
---|---|---|---|---|---|
2060 | 03.03 | 16.04 | 18.04 | 27.05 | 06.06. |
2061 | 23.02 | 08.04 | 10.04 | 19.05 | 29.05. |
2062 | 08.02 | 24.03 | 26.03 | 04.05 | 14.05. |
2063 | 28.02 | 13.04 | 15.04 | 24.05 | 03.06. |
2064 | 20.02 | 04.04 | 06.04 | 15.05 | 25.05. |
2065 | 11.02 | 27.03 | 29.03 | 07.05 | 17.05. |
2066 | 24.02 | 09.04 | 11.04 | 20.05 | 30.05. |
2067 | 16.02 | 01.04 | 03.04 | 12.05 | 22.05. |
2068 | 07.03 | 20.04 | 22.04 | 31.05 | 10.06. |
2069 | 27.02 | 12.04 | 14.04 | 23.05 | 02.06. |
2070 | 12.02 | 28.03 | 30.03 | 08.05 | 18.05. |
2071 | 04.03 | 17.04 | 19.04 | 28.05 | 07.06. |
2072 | 24.02 | 08.04 | 10.04 | 19.05 | 29.05. |
2073 | 08.02 | 24.03 | 26.03 | 04.05 | 14.05. |
2074 | 28.02 | 13.04 | 15.04 | 24.05 | 03.06. |
2075 | 20.02 | 05.04 | 07.04 | 16.05 | 26.05. |
2076 | 04.03 | 17.04 | 19.04 | 28.05 | 07.06. |
2077 | 24.02 | 09.04 | 11.04 | 20.05 | 30.05. |
2078 | 16.02 | 01.04 | 03.04 | 12.05 | 22.05. |
Used Algorithm to calculate the easter dates (BASIC presentation):
a = J Mod 19 b = J Mod 4 c = J Mod 7 d = (19 * a + 24) Mod 30 e = (2 * b + 4 * c + 6 * d + 5) Mod 7 OT = 22 + d + e OM = 3 If OT > 31 Then OT = d + e - 9 OM = 4 End If If OT = 26 And OM = 4 Then OT = 19 End If If OT = 25 And OM = 4 And d = 28 And e = 6 And a > 10 Then OT = 18 End IfWhere
Original from: Peter Wünsche --- peter.wuensche@ktheo.uni-bamberg.de --- 25.07.95