eph17_19
EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2017
(Compiled VSOP87 by: Jeffrey D. Beish, A.L.P.O.)
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-Jan-01 58.8E 22:45 -8.8 1.640 290.9 -25.0 -23.4 0.901 36.6 68.4 344.5 5.7 0.9 201.3
2017-Jan-02 58.5E 22:48 -8.5 1.647 291.5 -25.1 -23.3 0.902 36.5 68.3 344.1 5.7 0.9 191.3
2017-Jan-03 58.2E 22:51 -8.2 1.654 292.1 -25.2 -23.2 0.903 36.3 68.2 343.6 5.7 0.9 181.4
2017-Jan-04 58.0E 22:54 -7.9 1.660 292.7 -25.3 -23.1 0.903 36.2 68.1 343.2 5.6 0.9 171.4
2017-Jan-05 57.7E 22:56 -7.6 1.667 293.3 -25.4 -23.0 0.904 36.1 68.0 342.7 5.6 0.9 161.5
2017-Jan-06 57.5E 22:59 -7.3 1.674 293.9 -25.5 -22.9 0.905 35.9 67.9 342.3 5.6 0.9 151.5
2017-Jan-07 57.2E 23:02 -7.0 1.681 294.5 -25.6 -22.8 0.906 35.8 67.8 341.8 5.6 0.9 141.6
2017-Jan-08 56.9E 23:05 -6.7 1.687 295.2 -25.7 -22.7 0.907 35.6 67.8 341.4 5.5 0.9 131.6
2017-Jan-09 56.7E 23:08 -6.4 1.694 295.8 -25.7 -22.5 0.907 35.5 67.7 341.0 5.5 0.9 121.7
2017-Jan-10 56.4E 23:10 -6.1 1.701 296.4 -25.8 -22.4 0.908 35.3 67.6 340.5 5.5 1.0 111.7
2017-Jan-11 56.1E 23:13 -5.8 1.707 297.0 -25.9 -22.3 0.909 35.2 67.6 340.1 5.5 1.0 101.8
2017-Jan-12 55.9E 23:16 -5.4 1.714 297.6 -25.9 -22.2 0.910 35.0 67.5 339.6 5.5 1.0 91.8
2017-Jan-13 55.6E 23:19 -5.1 1.721 298.2 -26.0 -22.0 0.910 34.9 67.4 339.2 5.4 1.0 81.8
2017-Jan-14 55.3E 23:21 -4.8 1.728 298.8 -26.0 -21.9 0.911 34.7 67.4 338.8 5.4 1.0 71.9
2017-Jan-15 55.1E 23:24 -4.5 1.734 299.4 -26.0 -21.8 0.912 34.6 67.3 338.4 5.4 1.0 61.9
2017-Jan-16 54.8E 23:27 -4.2 1.741 300.0 -26.1 -21.6 0.913 34.4 67.3 337.9 5.4 1.0 52.0
2017-Jan-17 54.5E 23:30 -3.9 1.748 300.6 -26.1 -21.5 0.913 34.2 67.2 337.5 5.4 1.0 42.0
2017-Jan-18 54.3E 23:32 -3.6 1.755 301.2 -26.1 -21.4 0.914 34.1 67.2 337.1 5.3 1.0 32.1
2017-Jan-19 54.0E 23:35 -3.3 1.761 301.8 -26.1 -21.2 0.915 33.9 67.1 336.7 5.3 1.0 22.1
2017-Jan-20 53.7E 23:38 -3.0 1.768 302.3 -26.2 -21.1 0.916 33.8 67.1 336.3 5.3 1.0 12.1
2017-Jan-21 53.5E 23:41 -2.6 1.775 302.9 -26.2 -20.9 0.916 33.6 67.1 335.9 5.3 1.0 2.2
2017-Jan-22 53.2E 23:43 -2.3 1.782 303.5 -26.2 -20.8 0.917 33.5 67.0 335.5 5.3 1.0 352.2
2017-Jan-23 52.9E 23:46 -2.0 1.788 304.1 -26.2 -20.6 0.918 33.3 67.0 335.1 5.2 1.1 342.3
2017-Jan-24 52.7E 23:49 -1.7 1.795 304.7 -26.2 -20.5 0.919 33.2 67.0 334.7 5.2 1.1 332.3
2017-Jan-25 52.4E 23:51 -1.4 1.802 305.3 -26.1 -20.3 0.919 33.0 67.0 334.3 5.2 1.1 322.4
2017-Jan-26 52.1E 23:54 -1.1 1.809 305.9 -26.1 -20.2 0.920 32.8 66.9 334.0 5.2 1.1 312.4
2017-Jan-27 51.8E 23:57 -0.8 1.815 306.5 -26.1 -20.0 0.921 32.7 66.9 333.6 5.2 1.1 302.4
2017-Jan-28 51.6E 00:00 -0.5 1.822 307.1 -26.1 -19.9 0.922 32.5 66.9 333.2 5.1 1.1 292.5
2017-Jan-29 51.3E 00:02 -0.2 1.829 307.7 -26.1 -19.7 0.922 32.4 66.9 332.8 5.1 1.1 282.5
2017-Jan-30 51.0E 00:05 0.2 1.836 308.3 -26.0 -19.5 0.923 32.2 66.9 332.5 5.1 1.1 272.6
2017-Jan-31 50.8E 00:08 0.5 1.842 308.8 -26.0 -19.4 0.924 32.0 66.9 332.1 5.1 1.1 262.6
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-Feb-01 50.5E 00:10 0.8 1.849 309.4 -25.9 -19.2 0.925 31.9 66.9 331.8 5.1 1.1 252.7
2017-Feb-02 50.2E 00:13 1.1 1.856 310.0 -25.9 -19.0 0.925 31.7 66.9 331.4 5.0 1.1 242.7
2017-Feb-03 50.0E 00:16 1.4 1.863 310.6 -25.8 -18.9 0.926 31.6 66.9 331.1 5.0 1.1 232.8
2017-Feb-04 49.7E 00:19 1.7 1.869 311.2 -25.8 -18.7 0.927 31.4 66.9 330.7 5.0 1.1 222.8
2017-Feb-05 49.4E 00:21 2.0 1.876 311.8 -25.7 -18.5 0.928 31.2 67.0 330.4 5.0 1.1 212.9
2017-Feb-06 49.1E 00:24 2.3 1.883 312.3 -25.6 -18.3 0.928 31.1 67.0 330.1 5.0 1.2 203.0
2017-Feb-07 48.9E 00:27 2.6 1.890 312.9 -25.6 -18.2 0.929 30.9 67.0 329.7 5.0 1.2 193.0
2017-Feb-08 48.6E 00:29 2.9 1.896 313.5 -25.5 -18.0 0.930 30.7 67.0 329.4 4.9 1.2 183.1
2017-Feb-09 48.3E 00:32 3.2 1.903 314.1 -25.4 -17.8 0.930 30.6 67.1 329.1 4.9 1.2 173.1
2017-Feb-10 48.1E 00:35 3.5 1.910 314.6 -25.3 -17.6 0.931 30.4 67.1 328.8 4.9 1.2 163.2
2017-Feb-11 47.8E 00:38 3.9 1.916 315.2 -25.2 -17.4 0.932 30.3 67.1 328.5 4.9 1.2 153.3
2017-Feb-12 47.5E 00:40 4.2 1.923 315.8 -25.1 -17.3 0.933 30.1 67.2 328.2 4.9 1.2 143.3
2017-Feb-13 47.2E 00:43 4.5 1.930 316.4 -25.0 -17.1 0.933 29.9 67.2 327.9 4.8 1.2 133.4
2017-Feb-14 47.0E 00:46 4.8 1.937 316.9 -24.9 -16.9 0.934 29.8 67.2 327.6 4.8 1.2 123.5
2017-Feb-15 46.7E 00:48 5.1 1.943 317.5 -24.8 -16.7 0.935 29.6 67.3 327.3 4.8 1.2 113.6
2017-Feb-16 46.4E 00:51 5.4 1.950 318.1 -24.7 -16.5 0.936 29.4 67.3 327.1 4.8 1.2 103.6
2017-Feb-17 46.2E 00:54 5.7 1.957 318.7 -24.6 -16.3 0.936 29.3 67.4 326.8 4.8 1.2 93.7
2017-Feb-18 45.9E 00:56 6.0 1.963 319.2 -24.5 -16.1 0.937 29.1 67.5 326.5 4.8 1.2 83.8
2017-Feb-19 45.6E 00:59 6.2 1.970 319.8 -24.3 -15.9 0.938 28.9 67.5 326.3 4.8 1.2 73.9
2017-Feb-20 45.3E 01:02 6.5 1.977 320.4 -24.2 -15.8 0.938 28.8 67.6 326.0 4.7 1.2 64.0
2017-Feb-21 45.1E 01:05 6.8 1.983 320.9 -24.1 -15.6 0.939 28.6 67.6 325.8 4.7 1.3 54.0
2017-Feb-22 44.8E 01:07 7.1 1.990 321.5 -23.9 -15.4 0.940 28.4 67.7 325.5 4.7 1.3 44.1
2017-Feb-23 44.5E 01:10 7.4 1.997 322.1 -23.8 -15.2 0.940 28.3 67.8 325.3 4.7 1.3 34.2
2017-Feb-24 44.2E 01:13 7.7 2.003 322.6 -23.6 -15.0 0.941 28.1 67.9 325.1 4.7 1.3 24.3
2017-Feb-25 44.0E 01:15 8.0 2.010 323.2 -23.5 -14.8 0.942 27.9 67.9 324.9 4.7 1.3 14.4
2017-Feb-26 43.7E 01:18 8.3 2.016 323.7 -23.3 -14.6 0.943 27.7 68.0 324.6 4.6 1.3 4.5
2017-Feb-27 43.4E 01:21 8.6 2.023 324.3 -23.2 -14.4 0.943 27.6 68.1 324.4 4.6 1.3 354.6
2017-Feb-28 43.1E 01:24 8.9 2.029 324.9 -23.0 -14.2 0.944 27.4 68.2 324.2 4.6 1.3 344.7
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-Mar-01 42.9E 01:26 9.1 2.036 325.4 -22.9 -14.0 0.945 27.2 68.3 324.0 4.6 1.3 334.8
2017-Mar-02 42.6E 01:29 9.4 2.043 326.0 -22.7 -13.8 0.945 27.1 68.4 323.9 4.6 1.3 324.9
2017-Mar-03 42.3E 01:32 9.7 2.049 326.5 -22.5 -13.6 0.946 26.9 68.5 323.7 4.6 1.3 315.1
2017-Mar-04 42.0E 01:35 10.0 2.056 327.1 -22.3 -13.4 0.947 26.7 68.6 323.5 4.6 1.3 305.2
2017-Mar-05 41.8E 01:37 10.2 2.062 327.6 -22.2 -13.2 0.947 26.5 68.7 323.3 4.5 1.3 295.3
2017-Mar-06 41.5E 01:40 10.5 2.069 328.2 -22.0 -13.0 0.948 26.4 68.8 323.2 4.5 1.3 285.4
2017-Mar-07 41.2E 01:43 10.8 2.075 328.8 -21.8 -12.8 0.949 26.2 68.9 323.0 4.5 1.3 275.5
2017-Mar-08 40.9E 01:45 11.1 2.081 329.3 -21.6 -12.5 0.949 26.0 69.0 322.9 4.5 1.3 265.7
2017-Mar-09 40.7E 01:48 11.3 2.088 329.9 -21.4 -12.3 0.950 25.9 69.1 322.7 4.5 1.3 255.8
2017-Mar-10 40.4E 01:51 11.6 2.094 330.4 -21.2 -12.1 0.951 25.7 69.2 322.6 4.5 1.4 245.9
2017-Mar-11 40.1E 01:54 11.9 2.101 331.0 -21.0 -11.9 0.951 25.5 69.4 322.5 4.5 1.4 236.1
2017-Mar-12 39.8E 01:56 12.1 2.107 331.5 -20.8 -11.7 0.952 25.3 69.5 322.3 4.4 1.4 226.2
2017-Mar-13 39.6E 01:59 12.4 2.113 332.1 -20.6 -11.5 0.953 25.2 69.6 322.2 4.4 1.4 216.3
2017-Mar-14 39.3E 02:02 12.6 2.120 332.6 -20.4 -11.3 0.953 25.0 69.7 322.1 4.4 1.4 206.5
2017-Mar-15 39.0E 02:05 12.9 2.126 333.1 -20.2 -11.1 0.954 24.8 69.9 322.0 4.4 1.4 196.6
2017-Mar-16 38.7E 02:07 13.2 2.132 333.7 -20.0 -10.9 0.954 24.6 70.0 321.9 4.4 1.4 186.8
2017-Mar-17 38.4E 02:10 13.4 2.139 334.2 -19.8 -10.7 0.955 24.5 70.1 321.8 4.4 1.4 176.9
2017-Mar-18 38.2E 02:13 13.7 2.145 334.8 -19.5 -10.4 0.956 24.3 70.3 321.7 4.4 1.4 167.1
2017-Mar-19 37.9E 02:16 13.9 2.151 335.3 -19.3 -10.2 0.956 24.1 70.4 321.7 4.4 1.4 157.2
2017-Mar-20 37.6E 02:19 14.1 2.158 335.9 -19.1 -10.0 0.957 23.9 70.6 321.6 4.3 1.4 147.4
2017-Mar-21 37.3E 02:21 14.4 2.164 336.4 -18.9 -9.8 0.958 23.8 70.7 321.5 4.3 1.4 137.6
2017-Mar-22 37.1E 02:24 14.6 2.170 336.9 -18.6 -9.6 0.958 23.6 70.9 321.5 4.3 1.4 127.7
2017-Mar-23 36.8E 02:27 14.9 2.176 337.5 -18.4 -9.4 0.959 23.4 71.0 321.4 4.3 1.4 117.9
2017-Mar-24 36.5E 02:30 15.1 2.182 338.0 -18.2 -9.2 0.959 23.2 71.2 321.4 4.3 1.4 108.1
2017-Mar-25 36.2E 02:32 15.3 2.188 338.5 -17.9 -9.0 0.960 23.1 71.3 321.4 4.3 1.4 98.2
2017-Mar-26 35.9E 02:35 15.6 2.195 339.1 -17.7 -8.7 0.961 22.9 71.5 321.3 4.3 1.4 88.4
2017-Mar-27 35.7E 02:38 15.8 2.201 339.6 -17.4 -8.5 0.961 22.7 71.7 321.3 4.3 1.4 78.6
2017-Mar-28 35.4E 02:41 16.0 2.207 340.1 -17.2 -8.3 0.962 22.5 71.8 321.3 4.2 1.5 68.8
2017-Mar-29 35.1E 02:44 16.3 2.213 340.7 -17.0 -8.1 0.962 22.4 72.0 321.3 4.2 1.5 59.0
2017-Mar-30 34.8E 02:46 16.5 2.219 341.2 -16.7 -7.9 0.963 22.2 72.2 321.3 4.2 1.5 49.1
2017-Mar-31 34.5E 02:49 16.7 2.225 341.7 -16.5 -7.7 0.964 22.0 72.3 321.3 4.2 1.5 39.3
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-Apr-01 34.3E 02:52 16.9 2.231 342.3 -16.2 -7.4 0.964 21.8 72.5 321.3 4.2 1.5 29.5
2017-Apr-02 34.0E 02:55 17.1 2.237 342.8 -15.9 -7.2 0.965 21.6 72.7 321.3 4.2 1.5 19.7
2017-Apr-03 33.7E 02:58 17.3 2.243 343.3 -15.7 -7.0 0.965 21.5 72.9 321.3 4.2 1.5 9.9
2017-Apr-04 33.4E 03:00 17.5 2.248 343.9 -15.4 -6.8 0.966 21.3 73.1 321.4 4.2 1.5 0.1
2017-Apr-05 33.1E 03:03 17.7 2.254 344.4 -15.2 -6.6 0.966 21.1 73.2 321.4 4.2 1.5 350.3
2017-Apr-06 32.9E 03:06 18.0 2.260 344.9 -14.9 -6.4 0.967 20.9 73.4 321.4 4.1 1.5 340.5
2017-Apr-07 32.6E 03:09 18.2 2.266 345.4 -14.6 -6.1 0.968 20.7 73.6 321.5 4.1 1.5 330.7
2017-Apr-08 32.3E 03:12 18.3 2.272 346.0 -14.4 -5.9 0.968 20.6 73.8 321.5 4.1 1.5 320.9
2017-Apr-09 32.0E 03:15 18.5 2.277 346.5 -14.1 -5.7 0.969 20.4 74.0 321.6 4.1 1.5 311.1
2017-Apr-10 31.7E 03:18 18.7 2.283 347.0 -13.8 -5.5 0.969 20.2 74.2 321.7 4.1 1.5 301.4
2017-Apr-11 31.4E 03:20 18.9 2.289 347.5 -13.6 -5.3 0.970 20.0 74.4 321.7 4.1 1.5 291.6
2017-Apr-12 31.2E 03:23 19.1 2.294 348.0 -13.3 -5.1 0.970 19.9 74.6 321.8 4.1 1.5 281.8
2017-Apr-13 30.9E 03:26 19.3 2.300 348.6 -13.0 -4.8 0.971 19.7 74.8 321.9 4.1 1.5 272.0
2017-Apr-14 30.6E 03:29 19.5 2.306 349.1 -12.8 -4.6 0.971 19.5 75.0 322.0 4.1 1.5 262.2
2017-Apr-15 30.3E 03:32 19.6 2.311 349.6 -12.5 -4.4 0.972 19.3 75.2 322.1 4.0 1.5 252.5
2017-Apr-16 30.0E 03:35 19.8 2.317 350.1 -12.2 -4.2 0.972 19.1 75.4 322.2 4.0 1.5 242.7
2017-Apr-17 29.8E 03:38 20.0 2.322 350.6 -11.9 -4.0 0.973 19.0 75.6 322.3 4.0 1.5 232.9
2017-Apr-18 29.5E 03:40 20.2 2.328 351.1 -11.7 -3.8 0.973 18.8 75.8 322.4 4.0 1.5 223.1
2017-Apr-19 29.2E 03:43 20.3 2.333 351.6 -11.4 -3.5 0.974 18.6 76.1 322.5 4.0 1.5 213.4
2017-Apr-20 28.9E 03:46 20.5 2.339 352.2 -11.1 -3.3 0.974 18.4 76.3 322.7 4.0 1.6 203.6
2017-Apr-21 28.6E 03:49 20.6 2.344 352.7 -10.8 -3.1 0.975 18.2 76.5 322.8 4.0 1.6 193.9
2017-Apr-22 28.3E 03:52 20.8 2.349 353.2 -10.5 -2.9 0.975 18.0 76.7 322.9 4.0 1.6 184.1
2017-Apr-23 28.1E 03:55 21.0 2.355 353.7 -10.2 -2.7 0.976 17.9 76.9 323.1 4.0 1.6 174.3
2017-Apr-24 27.8E 03:58 21.1 2.360 354.2 -10.0 -2.5 0.976 17.7 77.1 323.2 4.0 1.6 164.6
2017-Apr-25 27.5E 04:01 21.2 2.365 354.7 -9.7 -2.2 0.977 17.5 77.4 323.4 4.0 1.6 154.8
2017-Apr-26 27.2E 04:03 21.4 2.370 355.2 -9.4 -2.0 0.977 17.3 77.6 323.5 3.9 1.6 145.1
2017-Apr-27 26.9E 04:06 21.5 2.376 355.7 -9.1 -1.8 0.978 17.1 77.8 323.7 3.9 1.6 135.3
2017-Apr-28 26.6E 04:09 21.7 2.381 356.2 -8.8 -1.6 0.978 17.0 78.0 323.9 3.9 1.6 125.6
2017-Apr-29 26.4E 04:12 21.8 2.386 356.7 -8.5 -1.4 0.979 16.8 78.3 324.0 3.9 1.6 115.8
2017-Apr-30 26.1E 04:15 21.9 2.391 357.2 -8.2 -1.2 0.979 16.6 78.5 324.2 3.9 1.6 106.1
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-May-01 25.8E 04:18 22.1 2.396 357.7 -7.9 -1.0 0.980 16.4 78.7 324.4 3.9 1.6 96.3
2017-May-02 25.5E 04:21 22.2 2.401 358.2 -7.6 -0.7 0.980 16.2 78.9 324.6 3.9 1.6 86.6
2017-May-03 25.2E 04:24 22.3 2.406 358.7 -7.3 -0.5 0.981 16.0 79.2 324.8 3.9 1.6 76.8
2017-May-04 24.9E 04:27 22.4 2.411 359.2 -7.1 -0.3 0.981 15.9 79.4 325.0 3.9 1.6 67.1
2017-May-05 24.6E 04:30 22.5 2.416 359.7 -6.8 -0.1 0.981 15.7 79.6 325.2 3.9 1.6 57.3
2017-May-06 24.4E 04:33 22.6 2.420 0.2 -6.5 0.1 0.982 15.5 79.9 325.4 3.9 1.6 47.6
2017-May-07 24.1E 04:36 22.7 2.425 0.7 -6.2 0.3 0.982 15.3 80.1 325.6 3.9 1.6 37.9
2017-May-08 23.8E 04:38 22.8 2.430 1.2 -5.9 0.5 0.983 15.1 80.3 325.8 3.9 1.6 28.1
2017-May-09 23.5E 04:41 22.9 2.435 1.7 -5.6 0.7 0.983 14.9 80.6 326.0 3.8 1.6 18.4
2017-May-10 23.2E 04:44 23.0 2.439 2.2 -5.3 1.0 0.984 14.8 80.8 326.3 3.8 1.6 8.7
2017-May-11 22.9E 04:47 23.1 2.444 2.7 -5.0 1.2 0.984 14.6 81.0 326.5 3.8 1.6 358.9
2017-May-12 22.6E 04:50 23.2 2.449 3.2 -4.7 1.4 0.984 14.4 81.3 326.7 3.8 1.6 349.2
2017-May-13 22.4E 04:53 23.3 2.453 3.7 -4.4 1.6 0.985 14.2 81.5 327.0 3.8 1.6 339.5
2017-May-14 22.1E 04:56 23.4 2.458 4.2 -4.1 1.8 0.985 14.0 81.7 327.2 3.8 1.6 329.7
2017-May-15 21.8E 04:59 23.5 2.462 4.7 -3.8 2.0 0.985 13.8 82.0 327.5 3.8 1.6 320.0
2017-May-16 21.5E 05:02 23.5 2.467 5.2 -3.5 2.2 0.986 13.6 82.2 327.7 3.8 1.6 310.3
2017-May-17 21.2E 05:05 23.6 2.471 5.7 -3.2 2.4 0.986 13.5 82.4 328.0 3.8 1.6 300.6
2017-May-18 20.9E 05:08 23.7 2.475 6.2 -2.9 2.6 0.987 13.3 82.7 328.2 3.8 1.6 290.8
2017-May-19 20.6E 05:11 23.8 2.480 6.7 -2.6 2.8 0.987 13.1 82.9 328.5 3.8 1.6 281.1
2017-May-20 20.3E 05:14 23.8 2.484 7.2 -2.3 3.0 0.987 12.9 83.2 328.8 3.8 1.6 271.4
2017-May-21 20.1E 05:17 23.9 2.488 7.6 -2.0 3.3 0.988 12.7 83.4 329.1 3.8 1.7 261.7
2017-May-22 19.8E 05:19 23.9 2.492 8.1 -1.7 3.5 0.988 12.5 83.6 329.3 3.8 1.7 252.0
2017-May-23 19.5E 05:22 24.0 2.496 8.6 -1.4 3.7 0.988 12.4 83.8 329.6 3.7 1.7 242.2
2017-May-24 19.2E 05:25 24.0 2.501 9.1 -1.1 3.9 0.989 12.2 84.1 329.9 3.7 1.7 232.5
2017-May-25 18.9E 05:28 24.1 2.505 9.6 -0.8 4.1 0.989 12.0 84.3 330.2 3.7 1.7 222.8
2017-May-26 18.6E 05:31 24.1 2.509 10.1 -0.5 4.3 0.989 11.8 84.5 330.5 3.7 1.7 213.1
2017-May-27 18.3E 05:34 24.1 2.513 10.6 -0.3 4.5 0.990 11.6 84.8 330.8 3.7 1.7 203.4
2017-May-28 18.0E 05:37 24.2 2.516 11.0 0.0 4.7 0.990 11.4 85.0 331.1 3.7 1.7 193.6
2017-May-29 17.7E 05:40 24.2 2.520 11.5 0.3 4.9 0.990 11.2 85.2 331.4 3.7 1.7 183.9
2017-May-30 17.5E 05:43 24.2 2.524 12.0 0.6 5.1 0.991 11.0 85.4 331.7 3.7 1.7 174.2
2017-May-31 17.2E 05:46 24.3 2.528 12.5 0.9 5.3 0.991 10.9 85.6 332.0 3.7 1.7 164.5
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-Jun-01 16.9E 05:49 24.3 2.532 13.0 1.2 5.5 0.991 10.7 85.9 332.3 3.7 1.7 154.8
2017-Jun-02 16.6E 05:52 24.3 2.535 13.4 1.5 5.7 0.992 10.5 86.1 332.6 3.7 1.7 145.1
2017-Jun-03 16.3E 05:55 24.3 2.539 13.9 1.8 5.9 0.992 10.3 86.3 332.9 3.7 1.7 135.4
2017-Jun-04 16.0E 05:58 24.3 2.542 14.4 2.1 6.1 0.992 10.1 86.5 333.3 3.7 1.7 125.6
2017-Jun-05 15.7E 06:00 24.3 2.546 14.9 2.4 6.3 0.993 9.9 86.7 333.6 3.7 1.7 115.9
2017-Jun-06 15.4E 06:03 24.3 2.549 15.4 2.7 6.5 0.993 9.7 86.9 333.9 3.7 1.7 106.2
2017-Jun-07 15.1E 06:06 24.3 2.553 15.8 3.0 6.7 0.993 9.6 87.1 334.2 3.7 1.7 96.5
2017-Jun-08 14.8E 06:09 24.3 2.556 16.3 3.3 6.9 0.993 9.4 87.3 334.6 3.7 1.7 86.8
2017-Jun-09 14.5E 06:12 24.3 2.560 16.8 3.6 7.1 0.994 9.2 87.5 334.9 3.7 1.7 77.1
2017-Jun-10 14.2E 06:15 24.3 2.563 17.3 3.8 7.3 0.994 9.0 87.7 335.2 3.7 1.7 67.4
2017-Jun-11 14.0E 06:18 24.3 2.566 17.7 4.1 7.5 0.994 8.8 87.9 335.6 3.6 1.7 57.7
2017-Jun-12 13.7E 06:21 24.3 2.569 18.2 4.4 7.6 0.994 8.6 88.1 335.9 3.6 1.7 47.9
2017-Jun-13 13.4E 06:24 24.3 2.572 18.7 4.7 7.8 0.995 8.4 88.2 336.3 3.6 1.7 38.2
2017-Jun-14 13.1E 06:27 24.2 2.575 19.1 5.0 8.0 0.995 8.2 88.4 336.6 3.6 1.7 28.5
2017-Jun-15 12.8E 06:30 24.2 2.578 19.6 5.3 8.2 0.995 8.1 88.6 337.0 3.6 1.7 18.8
2017-Jun-16 12.5E 06:32 24.2 2.581 20.1 5.6 8.4 0.995 7.9 88.7 337.3 3.6 1.7 9.1
2017-Jun-17 12.2E 06:35 24.1 2.584 20.6 5.8 8.6 0.996 7.7 88.9 337.7 3.6 1.7 359.4
2017-Jun-18 11.9E 06:38 24.1 2.587 21.0 6.1 8.8 0.996 7.5 89.1 338.0 3.6 1.7 349.7
2017-Jun-19 11.6E 06:41 24.1 2.590 21.5 6.4 9.0 0.996 7.3 89.2 338.4 3.6 1.7 340.0
2017-Jun-20 11.3E 06:44 24.0 2.593 22.0 6.7 9.2 0.996 7.1 89.3 338.7 3.6 1.7 330.3
2017-Jun-21 11.0E 06:47 24.0 2.596 22.4 7.0 9.4 0.996 6.9 89.5 339.1 3.6 1.7 320.5
2017-Jun-22 10.7E 06:50 23.9 2.598 22.9 7.3 9.5 0.997 6.7 89.6 339.5 3.6 1.7 310.8
2017-Jun-23 10.4E 06:53 23.9 2.601 23.4 7.5 9.7 0.997 6.5 89.7 339.8 3.6 1.7 301.1
2017-Jun-24 10.1E 06:55 23.8 2.603 23.8 7.8 9.9 0.997 6.4 89.8 340.2 3.6 1.7 291.4
2017-Jun-25 9.8E 06:58 23.7 2.606 24.3 8.1 10.1 0.997 6.2 89.9 340.6 3.6 1.7 281.7
2017-Jun-26 9.5E 07:01 23.7 2.608 24.8 8.4 10.3 0.997 6.0 89.9 341.0 3.6 1.7 272.0
2017-Jun-27 9.2E 07:04 23.6 2.611 25.2 8.6 10.5 0.997 5.8 90.0 341.3 3.6 1.7 262.3
2017-Jun-28 8.9E 07:07 23.5 2.613 25.7 8.9 10.6 0.998 5.6 90.0 341.7 3.6 1.7 252.5
2017-Jun-29 8.6E 07:10 23.5 2.615 26.2 9.2 10.8 0.998 5.4 90.1 342.1 3.6 1.7 242.8
2017-Jun-30 8.3E 07:12 23.4 2.617 26.6 9.4 11.0 0.998 5.2 90.1 342.5 3.6 1.7 233.1
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2017-Jul-01 8.0E 07:15 23.3 2.620 27.1 9.7 11.2 0.998 5.0 90.1 342.8 3.6 1.7 223.4
2017-Jul-02 7.7E 07:18 23.2 2.622 27.5 10.0 11.4 0.998 4.8 90.1 343.2 3.6 1.7 213.7
2017-Jul-03 7.4E 07:21 23.2 2.624 28.0 10.2 11.5 0.998 4.7 90.0 343.6 3.6 1.7 204.0
2017-Jul-04 7.1E 07:24 23.1 2.626 28.5 10.5 11.7 0.998 4.5 90.0 344.0 3.6 1.7 194.2
2017-Jul-05 6.8E 07:27 23.0 2.628 28.9 10.8 11.9 0.999 4.3 89.9 344.4 3.6 1.7 184.5
2017-Jul-06 6.5E 07:29 22.9 2.630 29.4 11.0 12.1 0.999 4.1 89.7 344.8 3.6 1.7 174.8
2017-Jul-07 6.3E 07:32 22.8 2.631 29.8 11.3 12.2 0.999 3.9 89.6 345.2 3.6 1.7 165.1
2017-Jul-08 6.0E 07:35 22.7 2.633 30.3 11.6 12.4 0.999 3.7 89.4 345.5 3.6 1.7 155.4
2017-Jul-09 5.7E 07:38 22.6 2.635 30.8 11.8 12.6 0.999 3.5 89.1 345.9 3.6 1.7 145.7
2017-Jul-10 5.4E 07:40 22.5 2.636 31.2 12.1 12.8 0.999 3.3 88.8 346.3 3.6 1.7 135.9
2017-Jul-11 5.1E 07:43 22.4 2.638 31.7 12.3 12.9 0.999 3.2 88.5 346.7 3.5 1.7 126.2
2017-Jul-12 4.8E 07:46 22.3 2.640 32.1 12.6 13.1 0.999 3.0 88.1 347.1 3.5 1.7 116.5
2017-Jul-13 4.5E 07:49 22.1 2.641 32.6 12.8 13.3 0.999 2.8 87.6 347.5 3.5 1.7 106.8
2017-Jul-14 4.2E 07:51 22.0 2.642 33.0 13.1 13.4 0.999 2.6 87.0 347.9 3.5 1.7 97.0
2017-Jul-15 3.9E 07:54 21.9 2.644 33.5 13.3 13.6 1.000 2.4 86.3 348.3 3.5 1.7 87.3
2017-Jul-16 3.6E 07:57 21.8 2.645 34.0 13.6 13.8 1.000 2.2 85.5 348.7 3.5 1.7 77.6
