eph15_16
EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2015
(Compiled VSOP87 by: Jeffrey D. Beish, A.L.P.O.)
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-Jan-01 40.8E 21:35 -15.6 1.970 263.5 -21.3 -25.0 0.943 27.7 72.6 356.1 4.8 1.1 38.2
2015-Jan-02 40.6E 21:38 -15.3 1.974 264.1 -21.5 -25.1 0.943 27.5 72.4 355.6 4.7 1.1 28.3
2015-Jan-03 40.4E 21:41 -15.0 1.979 264.7 -21.7 -25.1 0.944 27.4 72.2 355.1 4.7 1.1 18.4
2015-Jan-04 40.1E 21:44 -14.8 1.983 265.4 -21.9 -25.1 0.945 27.2 72.0 354.6 4.7 1.1 8.5
2015-Jan-05 39.9E 21:47 -14.5 1.988 266.0 -22.1 -25.1 0.945 27.1 71.9 354.1 4.7 1.1 358.5
2015-Jan-06 39.7E 21:50 -14.2 1.992 266.6 -22.3 -25.2 0.946 26.9 71.7 353.6 4.7 1.1 348.6
2015-Jan-07 39.4E 21:53 -13.9 1.997 267.3 -22.5 -25.2 0.946 26.8 71.5 353.1 4.7 1.1 338.6
2015-Jan-08 39.2E 21:56 -13.7 2.001 267.9 -22.7 -25.2 0.947 26.6 71.4 352.6 4.7 1.1 328.7
2015-Jan-09 38.9E 21:59 -13.4 2.006 268.5 -22.9 -25.2 0.948 26.5 71.2 352.1 4.7 1.1 318.8
2015-Jan-10 38.7E 22:02 -13.1 2.011 269.2 -23.0 -25.2 0.948 26.3 71.0 351.6 4.7 1.1 308.8
2015-Jan-11 38.5E 22:05 -12.8 2.015 269.8 -23.2 -25.2 0.949 26.2 70.9 351.1 4.6 1.1 298.9
2015-Jan-12 38.2E 22:08 -12.5 2.020 270.4 -23.4 -25.2 0.949 26.0 70.7 350.6 4.6 1.1 288.9
2015-Jan-13 38.0E 22:11 -12.3 2.024 271.0 -23.5 -25.2 0.950 25.9 70.6 350.1 4.6 1.1 279.0
2015-Jan-14 37.8E 22:14 -12.0 2.029 271.7 -23.7 -25.2 0.951 25.7 70.4 349.6 4.6 1.1 269.0
2015-Jan-15 37.5E 22:17 -11.7 2.033 272.3 -23.8 -25.2 0.951 25.6 70.3 349.2 4.6 1.1 259.1
2015-Jan-16 37.3E 22:20 -11.4 2.038 272.9 -24.0 -25.2 0.952 25.4 70.2 348.7 4.6 1.1 249.1
2015-Jan-17 37.1E 22:23 -11.1 2.043 273.6 -24.1 -25.1 0.952 25.2 70.0 348.2 4.6 1.2 239.1
2015-Jan-18 36.8E 22:26 -10.8 2.047 274.2 -24.2 -25.1 0.953 25.1 69.9 347.7 4.6 1.2 229.2
2015-Jan-19 36.6E 22:29 -10.5 2.052 274.8 -24.4 -25.1 0.953 24.9 69.8 347.2 4.6 1.2 219.2
2015-Jan-20 36.3E 22:32 -10.2 2.056 275.4 -24.5 -25.1 0.954 24.8 69.7 346.7 4.6 1.2 209.2
2015-Jan-21 36.1E 22:35 -9.9 2.061 276.1 -24.6 -25.0 0.955 24.6 69.5 346.2 4.5 1.2 199.3
2015-Jan-22 35.9E 22:38 -9.6 2.065 276.7 -24.7 -25.0 0.955 24.5 69.4 345.8 4.5 1.2 189.3
2015-Jan-23 35.6E 22:41 -9.3 2.070 277.3 -24.9 -25.0 0.956 24.3 69.3 345.3 4.5 1.2 179.3
2015-Jan-24 35.4E 22:43 -9.0 2.075 277.9 -25.0 -24.9 0.956 24.1 69.2 344.8 4.5 1.2 169.4
2015-Jan-25 35.2E 22:46 -8.7 2.079 278.6 -25.1 -24.9 0.957 24.0 69.1 344.3 4.5 1.2 159.4
2015-Jan-26 34.9E 22:49 -8.4 2.084 279.2 -25.2 -24.9 0.957 23.8 69.0 343.9 4.5 1.2 149.4
2015-Jan-27 34.7E 22:52 -8.1 2.088 279.8 -25.3 -24.8 0.958 23.7 68.9 343.4 4.5 1.2 139.5
2015-Jan-28 34.5E 22:55 -7.8 2.093 280.4 -25.3 -24.8 0.958 23.5 68.8 342.9 4.5 1.2 129.5
2015-Jan-29 34.2E 22:58 -7.5 2.097 281.0 -25.4 -24.7 0.959 23.4 68.7 342.5 4.5 1.2 119.5
2015-Jan-30 34.0E 23:01 -7.2 2.102 281.7 -25.5 -24.6 0.960 23.2 68.6 342.0 4.5 1.2 109.5
2015-Jan-31 33.7E 23:04 -6.9 2.106 282.3 -25.6 -24.6 0.960 23.0 68.6 341.6 4.4 1.2 99.5
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-Feb-01 33.5E 23:07 -6.5 2.111 282.9 -25.6 -24.5 0.961 22.9 68.5 341.1 4.4 1.2 89.6
2015-Feb-02 33.3E 23:09 -6.2 2.115 283.5 -25.7 -24.5 0.961 22.7 68.4 340.6 4.4 1.2 79.6
2015-Feb-03 33.0E 23:12 -5.9 2.120 284.1 -25.8 -24.4 0.962 22.6 68.3 340.2 4.4 1.2 69.6
2015-Feb-04 32.8E 23:15 -5.6 2.124 284.7 -25.8 -24.3 0.962 22.4 68.3 339.7 4.4 1.2 59.6
2015-Feb-05 32.6E 23:18 -5.3 2.129 285.4 -25.9 -24.2 0.963 22.2 68.2 339.3 4.4 1.2 49.7
2015-Feb-06 32.3E 23:21 -5.0 2.133 286.0 -25.9 -24.2 0.963 22.1 68.2 338.9 4.4 1.2 39.7
2015-Feb-07 32.1E 23:24 -4.7 2.138 286.6 -25.9 -24.1 0.964 21.9 68.1 338.4 4.4 1.2 29.7
2015-Feb-08 31.8E 23:27 -4.3 2.142 287.2 -26.0 -24.0 0.964 21.8 68.1 338.0 4.4 1.2 19.7
2015-Feb-09 31.6E 23:29 -4.0 2.147 287.8 -26.0 -23.9 0.965 21.6 68.0 337.6 4.4 1.2 9.7
2015-Feb-10 31.4E 23:32 -3.7 2.151 288.4 -26.0 -23.8 0.965 21.4 68.0 337.1 4.4 1.2 359.8
2015-Feb-11 31.1E 23:35 -3.4 2.156 289.0 -26.0 -23.7 0.966 21.3 67.9 336.7 4.3 1.2 349.8
2015-Feb-12 30.9E 23:38 -3.1 2.160 289.7 -26.0 -23.6 0.966 21.1 67.9 336.3 4.3 1.2 339.8
2015-Feb-13 30.7E 23:41 -2.8 2.165 290.3 -26.0 -23.5 0.967 20.9 67.8 335.9 4.3 1.2 329.8
2015-Feb-14 30.4E 23:44 -2.4 2.169 290.9 -26.0 -23.4 0.967 20.8 67.8 335.5 4.3 1.2 319.9
2015-Feb-15 30.2E 23:46 -2.1 2.173 291.5 -26.0 -23.3 0.968 20.6 67.8 335.1 4.3 1.2 309.9
2015-Feb-16 29.9E 23:49 -1.8 2.178 292.1 -26.0 -23.2 0.968 20.5 67.8 334.7 4.3 1.2 299.9
2015-Feb-17 29.7E 23:52 -1.5 2.182 292.7 -26.0 -23.1 0.969 20.3 67.7 334.3 4.3 1.2 289.9
2015-Feb-18 29.5E 23:55 -1.2 2.187 293.3 -26.0 -23.0 0.969 20.1 67.7 333.9 4.3 1.3 280.0
2015-Feb-19 29.2E 23:58 -0.9 2.191 293.9 -25.9 -22.9 0.970 20.0 67.7 333.5 4.3 1.3 270.0
2015-Feb-20 29.0E 00:00 -0.5 2.196 294.5 -25.9 -22.8 0.970 19.8 67.7 333.1 4.3 1.3 260.0
2015-Feb-21 28.7E 00:03 -0.2 2.200 295.1 -25.9 -22.7 0.971 19.6 67.7 332.7 4.3 1.3 250.0
2015-Feb-22 28.5E 00:06 0.1 2.204 295.7 -25.8 -22.6 0.971 19.5 67.7 332.4 4.2 1.3 240.1
2015-Feb-23 28.3E 00:09 0.4 2.209 296.3 -25.8 -22.4 0.972 19.3 67.7 332.0 4.2 1.3 230.1
2015-Feb-24 28.0E 00:12 0.7 2.213 296.9 -25.7 -22.3 0.972 19.1 67.7 331.6 4.2 1.3 220.1
2015-Feb-25 27.8E 00:14 1.0 2.218 297.5 -25.7 -22.2 0.973 19.0 67.7 331.3 4.2 1.3 210.2
2015-Feb-26 27.6E 00:17 1.4 2.222 298.1 -25.6 -22.0 0.973 18.8 67.7 330.9 4.2 1.3 200.2
2015-Feb-27 27.3E 00:20 1.7 2.226 298.7 -25.6 -21.9 0.974 18.6 67.7 330.6 4.2 1.3 190.2
2015-Feb-28 27.1E 00:23 2.0 2.231 299.3 -25.5 -21.8 0.974 18.5 67.7 330.2 4.2 1.3 180.3
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-Mar-01 26.8E 00:26 2.3 2.235 299.9 -25.4 -21.6 0.975 18.3 67.8 329.9 4.2 1.3 170.3
2015-Mar-02 26.6E 00:28 2.6 2.239 300.5 -25.3 -21.5 0.975 18.1 67.8 329.6 4.2 1.3 160.4
2015-Mar-03 26.3E 00:31 2.9 2.243 301.1 -25.2 -21.4 0.976 18.0 67.8 329.2 4.2 1.3 150.4
2015-Mar-04 26.1E 00:34 3.2 2.248 301.7 -25.1 -21.2 0.976 17.8 67.8 328.9 4.2 1.3 140.5
2015-Mar-05 25.9E 00:37 3.5 2.252 302.3 -25.0 -21.1 0.976 17.6 67.9 328.6 4.2 1.3 130.5
2015-Mar-06 25.6E 00:40 3.8 2.256 302.9 -24.9 -20.9 0.977 17.5 67.9 328.3 4.1 1.3 120.6
2015-Mar-07 25.4E 00:42 4.2 2.261 303.5 -24.8 -20.8 0.977 17.3 67.9 328.0 4.1 1.3 110.6
2015-Mar-08 25.1E 00:45 4.5 2.265 304.1 -24.7 -20.6 0.978 17.1 68.0 327.7 4.1 1.3 100.7
2015-Mar-09 24.9E 00:48 4.8 2.269 304.7 -24.6 -20.5 0.978 17.0 68.0 327.4 4.1 1.3 90.7
2015-Mar-10 24.7E 00:51 5.1 2.273 305.3 -24.5 -20.3 0.979 16.8 68.1 327.1 4.1 1.3 80.8
2015-Mar-11 24.4E 00:53 5.4 2.278 305.9 -24.4 -20.2 0.979 16.6 68.1 326.9 4.1 1.3 70.8
2015-Mar-12 24.2E 00:56 5.7 2.282 306.5 -24.3 -20.0 0.979 16.5 68.2 326.6 4.1 1.3 60.9
2015-Mar-13 23.9E 00:59 6.0 2.286 307.1 -24.1 -19.9 0.980 16.3 68.2 326.3 4.1 1.3 51.0
2015-Mar-14 23.7E 01:02 6.3 2.290 307.7 -24.0 -19.7 0.980 16.1 68.3 326.1 4.1 1.3 41.0
2015-Mar-15 23.4E 01:05 6.6 2.294 308.2 -23.8 -19.5 0.981 16.0 68.4 325.8 4.1 1.3 31.1
2015-Mar-16 23.2E 01:07 6.9 2.298 308.8 -23.7 -19.4 0.981 15.8 68.4 325.6 4.1 1.3 21.2
2015-Mar-17 23.0E 01:10 7.2 2.303 309.4 -23.6 -19.2 0.981 15.6 68.5 325.3 4.1 1.3 11.3
2015-Mar-18 22.7E 01:13 7.5 2.307 310.0 -23.4 -19.0 0.982 15.5 68.6 325.1 4.1 1.3 1.3
2015-Mar-19 22.5E 01:16 7.8 2.311 310.6 -23.2 -18.9 0.982 15.3 68.7 324.9 4.1 1.3 351.4
2015-Mar-20 22.2E 01:19 8.1 2.315 311.2 -23.1 -18.7 0.983 15.1 68.7 324.7 4.0 1.3 341.5
2015-Mar-21 22.0E 01:21 8.3 2.319 311.7 -22.9 -18.5 0.983 15.0 68.8 324.5 4.0 1.3 331.6
2015-Mar-22 21.7E 01:24 8.6 2.323 312.3 -22.8 -18.3 0.983 14.8 68.9 324.2 4.0 1.3 321.7
2015-Mar-23 21.5E 01:27 8.9 2.327 312.9 -22.6 -18.2 0.984 14.6 69.0 324.1 4.0 1.3 311.8
2015-Mar-24 21.3E 01:30 9.2 2.331 313.5 -22.4 -18.0 0.984 14.5 69.1 323.9 4.0 1.4 301.9
2015-Mar-25 21.0E 01:33 9.5 2.335 314.1 -22.2 -17.8 0.985 14.3 69.2 323.7 4.0 1.4 292.0
2015-Mar-26 20.8E 01:35 9.8 2.339 314.6 -22.0 -17.6 0.985 14.1 69.3 323.5 4.0 1.4 282.1
2015-Mar-27 20.5E 01:38 10.1 2.343 315.2 -21.9 -17.5 0.985 13.9 69.4 323.3 4.0 1.4 272.2
2015-Mar-28 20.3E 01:41 10.3 2.347 315.8 -21.7 -17.3 0.986 13.8 69.5 323.2 4.0 1.4 262.3
2015-Mar-29 20.0E 01:44 10.6 2.351 316.4 -21.5 -17.1 0.986 13.6 69.6 323.0 4.0 1.4 252.4
2015-Mar-30 19.8E 01:47 10.9 2.355 316.9 -21.3 -16.9 0.986 13.4 69.7 322.9 4.0 1.4 242.5
2015-Mar-31 19.5E 01:49 11.2 2.358 317.5 -21.1 -16.7 0.987 13.3 69.8 322.7 4.0 1.4 232.6
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-Apr-01 19.3E 01:52 11.4 2.362 318.1 -20.9 -16.5 0.987 13.1 69.9 322.6 4.0 1.4 222.8
2015-Apr-02 19.0E 01:55 11.7 2.366 318.6 -20.7 -16.3 0.987 12.9 70.0 322.5 4.0 1.4 212.9
2015-Apr-03 18.8E 01:58 12.0 2.370 319.2 -20.5 -16.1 0.988 12.7 70.1 322.3 3.9 1.4 203.0
2015-Apr-04 18.6E 02:01 12.2 2.374 319.8 -20.2 -16.0 0.988 12.6 70.2 322.2 3.9 1.4 193.1
2015-Apr-05 18.3E 02:04 12.5 2.378 320.3 -20.0 -15.8 0.988 12.4 70.3 322.1 3.9 1.4 183.3
2015-Apr-06 18.1E 02:06 12.8 2.381 320.9 -19.8 -15.6 0.989 12.2 70.5 322.0 3.9 1.4 173.4
2015-Apr-07 17.8E 02:09 13.0 2.385 321.5 -19.6 -15.4 0.989 12.1 70.6 321.9 3.9 1.4 163.6
2015-Apr-08 17.6E 02:12 13.3 2.389 322.0 -19.4 -15.2 0.989 11.9 70.7 321.8 3.9 1.4 153.7
2015-Apr-09 17.3E 02:15 13.5 2.392 322.6 -19.1 -15.0 0.990 11.7 70.8 321.7 3.9 1.4 143.8
2015-Apr-10 17.1E 02:18 13.8 2.396 323.2 -18.9 -14.8 0.990 11.5 71.0 321.7 3.9 1.4 134.0
2015-Apr-11 16.8E 02:21 14.0 2.400 323.7 -18.7 -14.6 0.990 11.4 71.1 321.6 3.9 1.4 124.1
2015-Apr-12 16.6E 02:23 14.3 2.403 324.3 -18.4 -14.4 0.990 11.2 71.2 321.6 3.9 1.4 114.3
2015-Apr-13 16.3E 02:26 14.5 2.407 324.8 -18.2 -14.2 0.991 11.0 71.4 321.5 3.9 1.4 104.4
2015-Apr-14 16.1E 02:29 14.8 2.411 325.4 -18.0 -14.0 0.991 10.9 71.5 321.5 3.9 1.4 94.6
2015-Apr-15 15.8E 02:32 15.0 2.414 326.0 -17.7 -13.8 0.991 10.7 71.6 321.4 3.9 1.4 84.8
2015-Apr-16 15.6E 02:35 15.2 2.418 326.5 -17.5 -13.6 0.992 10.5 71.8 321.4 3.9 1.4 74.9
2015-Apr-17 15.3E 02:38 15.5 2.421 327.1 -17.2 -13.4 0.992 10.3 71.9 321.4 3.9 1.4 65.1
2015-Apr-18 15.1E 02:41 15.7 2.425 327.6 -17.0 -13.2 0.992 10.2 72.1 321.3 3.9 1.4 55.3
2015-Apr-19 14.8E 02:43 15.9 2.428 328.2 -16.7 -13.0 0.992 10.0 72.2 321.3 3.9 1.4 45.4
2015-Apr-20 14.6E 02:46 16.2 2.431 328.7 -16.5 -12.8 0.993 9.8 72.3 321.3 3.8 1.4 35.6
2015-Apr-21 14.3E 02:49 16.4 2.435 329.3 -16.2 -12.6 0.993 9.6 72.5 321.3 3.8 1.4 25.8
2015-Apr-22 14.1E 02:52 16.6 2.438 329.8 -16.0 -12.4 0.993 9.5 72.6 321.3 3.8 1.4 16.0
2015-Apr-23 13.8E 02:55 16.8 2.441 330.4 -15.7 -12.1 0.993 9.3 72.8 321.4 3.8 1.4 6.2
2015-Apr-24 13.6E 02:58 17.1 2.445 330.9 -15.4 -11.9 0.994 9.1 72.9 321.4 3.8 1.4 356.3
2015-Apr-25 13.3E 03:01 17.3 2.448 331.5 -15.2 -11.7 0.994 9.0 73.1 321.4 3.8 1.4 346.5
2015-Apr-26 13.0E 03:04 17.5 2.451 332.0 -14.9 -11.5 0.994 8.8 73.2 321.4 3.8 1.4 336.7
2015-Apr-27 12.8E 03:06 17.7 2.454 332.6 -14.7 -11.3 0.994 8.6 73.4 321.5 3.8 1.4 326.9
2015-Apr-28 12.5E 03:09 17.9 2.458 333.1 -14.4 -11.1 0.995 8.4 73.5 321.5 3.8 1.4 317.1
2015-Apr-29 12.3E 03:12 18.1 2.461 333.7 -14.1 -10.9 0.995 8.3 73.7 321.6 3.8 1.4 307.3
2015-Apr-30 12.0E 03:15 18.3 2.464 334.2 -13.8 -10.7 0.995 8.1 73.8 321.6 3.8 1.4 297.5
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-May-01 11.8E 03:18 18.5 2.467 334.8 -13.6 -10.5 0.995 7.9 73.9 321.7 3.8 1.4 287.7
2015-May-02 11.5E 03:21 18.7 2.470 335.3 -13.3 -10.2 0.995 7.7 74.1 321.8 3.8 1.4 277.9
2015-May-03 11.3E 03:24 18.9 2.473 335.8 -13.0 -10.0 0.996 7.6 74.2 321.9 3.8 1.4 268.1
2015-May-04 11.0E 03:27 19.1 2.476 336.4 -12.7 -9.8 0.996 7.4 74.4 322.0 3.8 1.4 258.3
2015-May-05 10.8E 03:30 19.2 2.479 336.9 -12.5 -9.6 0.996 7.2 74.5 322.0 3.8 1.4 248.6
2015-May-06 10.5E 03:33 19.4 2.482 337.5 -12.2 -9.4 0.996 7.0 74.6 322.1 3.8 1.4 238.8
2015-May-07 10.2E 03:36 19.6 2.485 338.0 -11.9 -9.2 0.996 6.9 74.8 322.2 3.8 1.5 229.0
2015-May-08 10.0E 03:38 19.8 2.488 338.5 -11.6 -9.0 0.997 6.7 74.9 322.4 3.8 1.5 219.2
2015-May-09 9.7E 03:41 19.9 2.491 339.1 -11.3 -8.8 0.997 6.5 75.0 322.5 3.8 1.5 209.4
2015-May-10 9.5E 03:44 20.1 2.493 339.6 -11.0 -8.5 0.997 6.3 75.1 322.6 3.8 1.5 199.7
2015-May-11 9.2E 03:47 20.3 2.496 340.1 -10.8 -8.3 0.997 6.2 75.2 322.7 3.7 1.5 189.9
2015-May-12 9.0E 03:50 20.4 2.499 340.7 -10.5 -8.1 0.997 6.0 75.3 322.9 3.7 1.5 180.1
2015-May-13 8.7E 03:53 20.6 2.502 341.2 -10.2 -7.9 0.997 5.8 75.4 323.0 3.7 1.5 170.3
2015-May-14 8.4E 03:56 20.8 2.504 341.7 -9.9 -7.7 0.998 5.6 75.5 323.1 3.7 1.5 160.6
2015-May-15 8.2E 03:59 20.9 2.507 342.3 -9.6 -7.5 0.998 5.5 75.6 323.3 3.7 1.5 150.8
2015-May-16 7.9E 04:02 21.1 2.510 342.8 -9.3 -7.2 0.998 5.3 75.7 323.5 3.7 1.5 141.0
2015-May-17 7.7E 04:05 21.2 2.512 343.3 -9.0 -7.0 0.998 5.1 75.7 323.6 3.7 1.5 131.3
2015-May-18 7.4E 04:08 21.3 2.515 343.8 -8.7 -6.8 0.998 4.9 75.7 323.8 3.7 1.5 121.5
2015-May-19 7.1E 04:11 21.5 2.517 344.4 -8.4 -6.6 0.998 4.8 75.8 324.0 3.7 1.5 111.8
2015-May-20 6.9E 04:14 21.6 2.520 344.9 -8.1 -6.4 0.998 4.6 75.8 324.1 3.7 1.5 102.0
2015-May-21 6.6E 04:17 21.7 2.522 345.4 -7.8 -6.2 0.999 4.4 75.8 324.3 3.7 1.5 92.3
2015-May-22 6.4E 04:20 21.9 2.524 345.9 -7.5 -5.9 0.999 4.2 75.7 324.5 3.7 1.5 82.5
2015-May-23 6.1E 04:23 22.0 2.527 346.5 -7.2 -5.7 0.999 4.0 75.6 324.7 3.7 1.5 72.8
2015-May-24 5.8E 04:26 22.1 2.529 347.0 -6.9 -5.5 0.999 3.9 75.5 324.9 3.7 1.5 63.0
2015-May-25 5.6E 04:29 22.2 2.531 347.5 -6.6 -5.3 0.999 3.7 75.4 325.1 3.7 1.5 53.3
2015-May-26 5.3E 04:32 22.4 2.533 348.0 -6.4 -5.1 0.999 3.5 75.2 325.3 3.7 1.5 43.5
2015-May-27 5.0E 04:35 22.5 2.536 348.5 -6.1 -4.9 0.999 3.3 75.0 325.5 3.7 1.5 33.8
2015-May-28 4.8E 04:38 22.6 2.538 349.1 -5.8 -4.6 0.999 3.2 74.7 325.8 3.7 1.5 24.0
2015-May-29 4.5E 04:41 22.7 2.540 349.6 -5.5 -4.4 0.999 3.0 74.3 326.0 3.7 1.5 14.3
2015-May-30 4.3E 04:44 22.8 2.542 350.1 -5.2 -4.2 0.999 2.8 73.8 326.2 3.7 1.5 4.5
2015-May-31 4.0E 04:46 22.9 2.544 350.6 -4.9 -4.0 0.999 2.6 73.2 326.4 3.7 1.5 354.8
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-Jun-01 3.7E 04:49 23.0 2.546 351.1 -4.6 -3.8 1.000 2.5 72.4 326.7 3.7 1.5 345.1
2015-Jun-02 3.5E 04:52 23.1 2.548 351.6 -4.3 -3.6 1.000 2.3 71.4 326.9 3.7 1.5 335.3
2015-Jun-03 3.2E 04:55 23.1 2.550 352.1 -4.0 -3.3 1.000 2.1 70.2 327.2 3.7 1.5 325.6
2015-Jun-04 2.9E 04:58 23.2 2.551 352.7 -3.7 -3.1 1.000 1.9 68.6 327.4 3.7 1.5 315.9
2015-Jun-05 2.7E 05:01 23.3 2.553 353.2 -3.4 -2.9 1.000 1.8 66.6 327.7 3.7 1.5 306.1
2015-Jun-06 2.4E 05:04 23.4 2.555 353.7 -3.1 -2.7 1.000 1.6 63.9 327.9 3.7 1.5 296.4
2015-Jun-07 2.2E 05:07 23.4 2.557 354.2 -2.8 -2.5 1.000 1.4 60.1 328.2 3.7 1.5 286.7
2015-Jun-08 1.9E 05:10 23.5 2.558 354.7 -2.5 -2.3 1.000 1.3 54.8 328.5 3.7 1.5 276.9
2015-Jun-09 1.7E 05:13 23.6 2.560 355.2 -2.2 -2.0 1.000 1.1 46.9 328.8 3.7 1.5 267.2
2015-Jun-10 1.4E 05:16 23.6 2.562 355.7 -1.9 -1.8 1.000 0.9 35.1 329.0 3.7 1.5 257.5
2015-Jun-11 1.2E 05:19 23.7 2.563 356.2 -1.6 -1.6 1.000 0.8 17.7 329.3 3.7 1.5 247.8
2015-Jun-12 0.9E 05:22 23.8 2.565 356.7 -1.3 -1.4 1.000 0.6 355.5 329.6 3.6 1.5 238.0
2015-Jun-13 0.8E 05:25 23.8 2.566 357.2 -1.0 -1.2 1.000 0.5 334.0 329.9 3.6 1.5 228.3
2015-Jun-14 0.6E 05:28 23.9 2.568 357.7 -0.7 -1.0 1.000 0.4 318.0 330.2 3.6 1.5 218.6
2015-Jun-15 0.6W 05:31 23.9 2.569 358.2 -0.4 -0.8 1.000 0.4 307.3 330.5 3.6 1.5 208.9
2015-Jun-16 0.7W 05:34 23.9 2.570 358.7 -0.1 -0.5 1.000 0.5 300.2 330.8 3.6 1.5 199.1
2015-Jun-17 0.9W 05:37 24.0 2.571 359.2 0.2 -0.3 1.000 0.6 295.3 331.1 3.6 1.5 189.4
2015-Jun-18 1.1W 05:40 24.0 2.573 359.7 0.5 -0.1 1.000 0.7 291.8 331.4 3.6 1.5 179.7
2015-Jun-19 1.4W 05:43 24.0 2.574 .2 0.8 0.1 1.000 0.9 289.2 331.7 3.6 1.5 170.0
2015-Jun-20 1.6W 05:46 24.1 2.575 .7 1.1 0.3 1.000 1.0 287.3 332.0 3.6 1.5 160.2
2015-Jun-21 1.9W 05:49 24.1 2.576 1.2 1.4 0.5 1.000 1.2 285.9 332.3 3.6 1.5 150.5
2015-Jun-22 2.1W 05:52 24.1 2.577 1.7 1.7 0.7 1.000 1.4 284.7 332.6 3.6 1.5 140.8
2015-Jun-23 2.4W 05:55 24.1 2.578 2.2 2.0 0.9 1.000 1.6 283.8 333.0 3.6 1.5 131.1
2015-Jun-24 2.7W 05:58 24.1 2.579 2.7 2.3 1.2 1.000 1.7 283.1 333.3 3.6 1.5 121.4
2015-Jun-25 2.9W 06:01 24.1 2.580 3.2 2.6 1.4 1.000 1.9 282.5 333.6 3.6 1.5 111.7
2015-Jun-26 3.2W 06:04 24.1 2.581 3.7 2.9 1.6 1.000 2.1 282.1 333.9 3.6 1.5 101.9
2015-Jun-27 3.5W 06:07 24.1 2.581 4.2 3.2 1.8 1.000 2.3 281.7 334.3 3.6 1.6 92.2
2015-Jun-28 3.8W 06:10 24.1 2.582 4.7 3.5 2.0 1.000 2.4 281.4 334.6 3.6 1.6 82.5
2015-Jun-29 4.0W 06:13 24.1 2.583 5.2 3.8 2.2 0.999 2.6 281.2 335.0 3.6 1.6 72.8
2015-Jun-30 4.3W 06:16 24.1 2.583 5.7 4.1 2.4 0.999 2.8 281.1 335.3 3.6 1.6 63.1
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k i deg deg " (v) deg
2015-Jul-01 4.6W 06:19 24.1 2.584 6.2 4.4 2.6 0.999 3.0 280.9 335.6 3.6 1.6 53.4
2015-Jul-02 4.9W 06:21 24.1 2.584 6.7 4.6 2.8 0.999 3.2 280.9 336.0 3.6 1.6 43.6
2015-Jul-03 5.2W 06:24 24.1 2.585 7.1 4.9 3.0 0.999 3.3 280.8 336.3 3.6 1.6 33.9
2015-Jul-04 5.5W 06:27 24.1 2.585 7.6 5.2 3.2 0.999 3.5 280.8 336.7 3.6 1.6 24.2
2015-Jul-05 5.7W 06:30 24.0 2.586 8.1 5.5 3.4 0.999 3.7 280.8 337.0 3.6 1.6 14.5
2015-Jul-06 6.0W 06:33 24.0 2.586 8.6 5.8 3.7 0.999 3.9 280.8 337.4 3.6 1.6 4.8
2015-Jul-07 6.3W 06:36 24.0 2.586 9.1 6.1 3.9 0.999 4.1 280.9 337.8 3.6 1.6 355.1
2015-Jul-08 6.6W 06:39 23.9 2.587 9.6 6.4 4.1 0.999 4.2 280.9 338.1 3.6 1.6 345.4
2015-Jul-09 6.9W 06:42 23.9 2.587 10.1 6.6 4.3 0.999 4.4 281.0 338.5 3.6 1.6 335.6
2015-Jul-10 7.2W 06:45 23.8 2.587 10.5 6.9 4.5 0.998 4.6 281.1 338.8 3.6 1.6 325.9
2015-Jul-11 7.5W 06:48 23.8 2.587 11.0 7.2 4.7 0.998 4.8 281.2 339.2 3.6 1.6 316.2
