eph13_14

                    EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2013
                                (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-Jan-01   24.0E  20:29 -20.2  2.225  236.3 -16.1 -20.4  0.979  16.8   78.6    6.2   4.2  1.2  223.1
  2013-Jan-02   23.7E  20:32 -20.0  2.227  236.9 -16.3 -20.6  0.979  16.6   78.4    5.7   4.2  1.2  213.2
  2013-Jan-03   23.5E  20:35 -19.8  2.230  237.5 -16.6 -20.7  0.980  16.5   78.2    5.2   4.2  1.2  203.3
  2013-Jan-04   23.3E  20:38 -19.6  2.232  238.2 -16.9 -20.9  0.980  16.3   77.9    4.7   4.2  1.2  193.4
  2013-Jan-05   23.0E  20:42 -19.4  2.234  238.8 -17.1 -21.0  0.980  16.1   77.7    4.2   4.2  1.2  183.5
  2013-Jan-06   22.8E  20:45 -19.2  2.237  239.4 -17.4 -21.1  0.981  16.0   77.5    3.7   4.2  1.2  173.7
  2013-Jan-07   22.6E  20:48 -19.0  2.239  240.0 -17.6 -21.3  0.981  15.8   77.2    3.2   4.2  1.2  163.8
  2013-Jan-08   22.4E  20:51 -18.8  2.241  240.7 -17.9 -21.4  0.981  15.7   77.0    2.7   4.2  1.2  153.9
  2013-Jan-09   22.1E  20:55 -18.6  2.244  241.3 -18.1 -21.6  0.982  15.5   76.8    2.2   4.2  1.2  144.0
  2013-Jan-10   21.9E  20:58 -18.3  2.246  241.9 -18.4 -21.7  0.982  15.4   76.6    1.7   4.2  1.2  134.1
  2013-Jan-11   21.7E  21:01 -18.1  2.248  242.6 -18.6 -21.8  0.982  15.2   76.4    1.2   4.2  1.2  124.2
  2013-Jan-12   21.4E  21:04 -17.9  2.251  243.2 -18.9 -22.0  0.983  15.1   76.2    0.7   4.2  1.2  114.3
  2013-Jan-13   21.2E  21:07 -17.7  2.253  243.9 -19.1 -22.1  0.983  14.9   76.0    0.2   4.2  1.2  104.3
  2013-Jan-14   21.0E  21:10 -17.4  2.255  244.5 -19.3 -22.2  0.984  14.8   75.8  359.7   4.2  1.2   94.4
  2013-Jan-15   20.7E  21:14 -17.2  2.257  245.1 -19.6 -22.3  0.984  14.6   75.6  359.2   4.1  1.2   84.5
  2013-Jan-16   20.5E  21:17 -16.9  2.260  245.8 -19.8 -22.5  0.984  14.4   75.4  358.7   4.1  1.2   74.6
  2013-Jan-17   20.3E  21:20 -16.7  2.262  246.4 -20.0 -22.6  0.985  14.3   75.2  358.2   4.1  1.2   64.7
  2013-Jan-18   20.1E  21:23 -16.5  2.264  247.0 -20.2 -22.7  0.985  14.1   75.0  357.7   4.1  1.2   54.8
  2013-Jan-19   19.8E  21:26 -16.2  2.266  247.7 -20.5 -22.8  0.985  14.0   74.9  357.2   4.1  1.2   44.8
  2013-Jan-20   19.6E  21:29 -16.0  2.269  248.3 -20.7 -22.9  0.986  13.8   74.7  356.7   4.1  1.2   34.9
  2013-Jan-21   19.4E  21:32 -15.7  2.271  248.9 -20.9 -23.0  0.986  13.7   74.5  356.2   4.1  1.2   25.0
  2013-Jan-22   19.1E  21:35 -15.4  2.273  249.6 -21.1 -23.1  0.986  13.5   74.4  355.7   4.1  1.2   15.1
  2013-Jan-23   18.9E  21:39 -15.2  2.275  250.2 -21.3 -23.2  0.986  13.4   74.2  355.2   4.1  1.2    5.1
  2013-Jan-24   18.7E  21:42 -14.9  2.277  250.8 -21.5 -23.3  0.987  13.2   74.0  354.7   4.1  1.2  355.2
  2013-Jan-25   18.5E  21:45 -14.7  2.280  251.5 -21.7 -23.4  0.987  13.0   73.9  354.2   4.1  1.2  345.3
  2013-Jan-26   18.2E  21:48 -14.4  2.282  252.1 -21.9 -23.5  0.987  12.9   73.7  353.7   4.1  1.2  335.3
  2013-Jan-27   18.0E  21:51 -14.1  2.284  252.7 -22.0 -23.6  0.988  12.7   73.6  353.2   4.1  1.2  325.4
  2013-Jan-28   17.8E  21:54 -13.8  2.286  253.4 -22.2 -23.7  0.988  12.6   73.4  352.7   4.1  1.2  315.4
  2013-Jan-29   17.6E  21:57 -13.6  2.288  254.0 -22.4 -23.8  0.988  12.4   73.3  352.2   4.1  1.2  305.5
  2013-Jan-30   17.3E  22:00 -13.3  2.290  254.6 -22.6 -23.8  0.989  12.3   73.2  351.7   4.1  1.2  295.5
  2013-Jan-31   17.1E  22:03 -13.0  2.293  255.3 -22.7 -23.9  0.989  12.1   73.0  351.2   4.1  1.2  285.6
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-Feb-01   16.9E  22:06 -12.7  2.295  255.9 -22.9 -24.0  0.989  12.0   72.9  350.7   4.1  1.2  275.6
  2013-Feb-02   16.7E  22:09 -12.5  2.297  256.5 -23.1 -24.1  0.989  11.8   72.8  350.2   4.1  1.2  265.7
  2013-Feb-03   16.4E  22:12 -12.2  2.299  257.2 -23.2 -24.1  0.990  11.6   72.7  349.7   4.1  1.2  255.7
  2013-Feb-04   16.2E  22:15 -11.9  2.301  257.8 -23.3 -24.2  0.990  11.5   72.6  349.2   4.1  1.2  245.8
  2013-Feb-05   16.0E  22:18 -11.6  2.303  258.4 -23.5 -24.2  0.990  11.3   72.5  348.8   4.1  1.2  235.8
  2013-Feb-06   15.8E  22:21 -11.3  2.305  259.1 -23.6 -24.3  0.991  11.2   72.4  348.3   4.1  1.2  225.8
  2013-Feb-07   15.6E  22:24 -11.0  2.307  259.7 -23.8 -24.4  0.991  11.0   72.3  347.8   4.1  1.2  215.9
  2013-Feb-08   15.3E  22:27 -10.7  2.310  260.4 -23.9 -24.4  0.991  10.9   72.2  347.3   4.1  1.2  205.9
  2013-Feb-09   15.1E  22:30 -10.4  2.312  261.0 -24.0 -24.5  0.991  10.7   72.1  346.8   4.1  1.2  196.0
  2013-Feb-10   14.9E  22:33 -10.1  2.314  261.6 -24.1 -24.5  0.992  10.6   72.0  346.3   4.0  1.2  186.0
  2013-Feb-11   14.7E  22:36  -9.8  2.316  262.3 -24.3 -24.5  0.992  10.4   71.9  345.8   4.0  1.2  176.0
  2013-Feb-12   14.4E  22:39  -9.5  2.318  262.9 -24.4 -24.6  0.992  10.2   71.8  345.4   4.0  1.2  166.1
  2013-Feb-13   14.2E  22:42  -9.2  2.320  263.5 -24.5 -24.6  0.992  10.1   71.8  344.9   4.0  1.2  156.1
  2013-Feb-14   14.0E  22:45  -8.9  2.322  264.1 -24.6 -24.6  0.993   9.9   71.7  344.4   4.0  1.2  146.1
  2013-Feb-15   13.8E  22:48  -8.6  2.324  264.8 -24.7 -24.7  0.993   9.8   71.6  344.0   4.0  1.2  136.1
  2013-Feb-16   13.5E  22:51  -8.3  2.326  265.4 -24.7 -24.7  0.993   9.6   71.6  343.5   4.0  1.2  126.2
  2013-Feb-17   13.3E  22:54  -8.0  2.328  266.0 -24.8 -24.7  0.993   9.5   71.5  343.0   4.0  1.2  116.2
  2013-Feb-18   13.1E  22:57  -7.7  2.330  266.7 -24.9 -24.7  0.993   9.3   71.5  342.6   4.0  1.2  106.2
  2013-Feb-19   12.9E  23:00  -7.4  2.332  267.3 -25.0 -24.7  0.994   9.2   71.4  342.1   4.0  1.2   96.2
  2013-Feb-20   12.7E  23:03  -7.1  2.334  267.9 -25.1 -24.8  0.994   9.0   71.4  341.6   4.0  1.2   86.3
  2013-Feb-21   12.4E  23:05  -6.8  2.336  268.6 -25.1 -24.8  0.994   8.8   71.4  341.2   4.0  1.2   76.3
  2013-Feb-22   12.2E  23:08  -6.5  2.338  269.2 -25.2 -24.8  0.994   8.7   71.3  340.7   4.0  1.2   66.3
  2013-Feb-23   12.0E  23:11  -6.2  2.340  269.8 -25.2 -24.8  0.994   8.5   71.3  340.3   4.0  1.2   56.3
  2013-Feb-24   11.8E  23:14  -5.8  2.342  270.5 -25.3 -24.8  0.995   8.4   71.3  339.8   4.0  1.2   46.3
  2013-Feb-25   11.6E  23:17  -5.5  2.344  271.1 -25.3 -24.8  0.995   8.2   71.3  339.4   4.0  1.2   36.4
  2013-Feb-26   11.3E  23:20  -5.2  2.346  271.7 -25.4 -24.8  0.995   8.1   71.3  339.0   4.0  1.2   26.4
  2013-Feb-27   11.1E  23:23  -4.9  2.348  272.3 -25.4 -24.8  0.995   7.9   71.3  338.5   4.0  1.2   16.4
  2013-Feb-28   10.9E  23:26  -4.6  2.350  273.0 -25.4 -24.7  0.995   7.7   71.3  338.1   4.0  1.2    6.4
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-Mar-01   10.7E  23:29  -4.3  2.352  273.6 -25.4 -24.7  0.996   7.6   71.3  337.7   4.0  1.2  356.4
  2013-Mar-02   10.5E  23:31  -3.9  2.354  274.2 -25.5 -24.7  0.996   7.4   71.3  337.2   4.0  1.2  346.5
  2013-Mar-03   10.2E  23:34  -3.6  2.356  274.8 -25.5 -24.7  0.996   7.3   71.3  336.8   4.0  1.2  336.5
  2013-Mar-04   10.0E  23:37  -3.3  2.358  275.5 -25.5 -24.7  0.996   7.1   71.3  336.4   4.0  1.2  326.5
  2013-Mar-05    9.8E  23:40  -3.0  2.360  276.1 -25.5 -24.6  0.996   7.0   71.4  336.0   4.0  1.2  316.5
  2013-Mar-06    9.6E  23:43  -2.7  2.362  276.7 -25.5 -24.6  0.996   6.8   71.4  335.6   4.0  1.2  306.6
  2013-Mar-07    9.4E  23:46  -2.4  2.363  277.3 -25.5 -24.6  0.997   6.6   71.5  335.2   4.0  1.2  296.6
  2013-Mar-08    9.1E  23:49  -2.0  2.365  278.0 -25.5 -24.5  0.997   6.5   71.5  334.8   4.0  1.2  286.6
  2013-Mar-09    8.9E  23:51  -1.7  2.367  278.6 -25.4 -24.5  0.997   6.3   71.6  334.4   4.0  1.2  276.6
  2013-Mar-10    8.7E  23:54  -1.4  2.369  279.2 -25.4 -24.4  0.997   6.2   71.6  334.0   4.0  1.2  266.7
  2013-Mar-11    8.5E  23:57  -1.1  2.371  279.8 -25.4 -24.4  0.997   6.0   71.7  333.6   4.0  1.2  256.7
  2013-Mar-12    8.3E  00:00  -0.8  2.373  280.5 -25.3 -24.3  0.997   5.9   71.8  333.2   3.9  1.2  246.7
  2013-Mar-13    8.0E  00:03  -0.5  2.375  281.1 -25.3 -24.3  0.998   5.7   71.9  332.9   3.9  1.2  236.7
  2013-Mar-14    7.8E  00:06  -0.1  2.376  281.7 -25.3 -24.2  0.998   5.6   72.0  332.5   3.9  1.2  226.8
  2013-Mar-15    7.6E  00:08   0.2  2.378  282.3 -25.2 -24.2  0.998   5.4   72.1  332.1   3.9  1.2  216.8
  2013-Mar-16    7.4E  00:11   0.5  2.380  282.9 -25.2 -24.1  0.998   5.2   72.2  331.8   3.9  1.2  206.8
  2013-Mar-17    7.2E  00:14   0.8  2.382  283.6 -25.1 -24.0  0.998   5.1   72.3  331.4   3.9  1.2  196.9
  2013-Mar-18    6.9E  00:17   1.1  2.384  284.2 -25.0 -24.0  0.998   4.9   72.4  331.1   3.9  1.2  186.9
  2013-Mar-19    6.7E  00:20   1.4  2.385  284.8 -25.0 -23.9  0.998   4.8   72.6  330.7   3.9  1.2  176.9
  2013-Mar-20    6.5E  00:23   1.8  2.387  285.4 -24.9 -23.8  0.998   4.6   72.7  330.4   3.9  1.2  167.0
  2013-Mar-21    6.3E  00:25   2.1  2.389  286.0 -24.8 -23.8  0.998   4.5   72.9  330.0   3.9  1.2  157.0
  2013-Mar-22    6.1E  00:28   2.4  2.391  286.6 -24.7 -23.7  0.999   4.3   73.1  329.7   3.9  1.2  147.1
  2013-Mar-23    5.8E  00:31   2.7  2.392  287.3 -24.6 -23.6  0.999   4.1   73.2  329.4   3.9  1.2  137.1
  2013-Mar-24    5.6E  00:34   3.0  2.394  287.9 -24.6 -23.5  0.999   4.0   73.4  329.1   3.9  1.2  127.2
  2013-Mar-25    5.4E  00:37   3.3  2.396  288.5 -24.5 -23.4  0.999   3.8   73.7  328.8   3.9  1.2  117.2
  2013-Mar-26    5.2E  00:40   3.6  2.397  289.1 -24.4 -23.3  0.999   3.7   73.9  328.5   3.9  1.2  107.3
  2013-Mar-27    5.0E  00:42   3.9  2.399  289.7 -24.3 -23.2  0.999   3.5   74.2  328.2   3.9  1.2   97.3
  2013-Mar-28    4.7E  00:45   4.2  2.401  290.3 -24.1 -23.1  0.999   3.4   74.4  327.9   3.9  1.2   87.4
  2013-Mar-29    4.5E  00:48   4.6  2.402  290.9 -24.0 -23.0  0.999   3.2   74.7  327.6   3.9  1.2   77.4
  2013-Mar-30    4.3E  00:51   4.9  2.404  291.5 -23.9 -22.9  0.999   3.0   75.1  327.3   3.9  1.2   67.5
  2013-Mar-31    4.1E  00:54   5.2  2.406  292.1 -23.8 -22.8  0.999   2.9   75.4  327.0   3.9  1.2   57.5
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-Apr-01    3.9E  00:57   5.5  2.407  292.8 -23.7 -22.7  0.999   2.7   75.8  326.8   3.9  1.2   47.6
  2013-Apr-02    3.6E  00:59   5.8  2.409  293.4 -23.5 -22.6  0.999   2.6   76.3  326.5   3.9  1.2   37.7
  2013-Apr-03    3.4E  01:02   6.1  2.410  294.0 -23.4 -22.5  1.000   2.4   76.8  326.3   3.9  1.2   27.7
  2013-Apr-04    3.2E  01:05   6.4  2.412  294.6 -23.2 -22.4  1.000   2.3   77.3  326.0   3.9  1.2   17.8
  2013-Apr-05    3.0E  01:08   6.7  2.414  295.2 -23.1 -22.3  1.000   2.1   77.9  325.8   3.9  1.2    7.9
  2013-Apr-06    2.7E  01:11   7.0  2.415  295.8 -22.9 -22.2  1.000   1.9   78.7  325.5   3.9  1.2  358.0
  2013-Apr-07    2.5E  01:13   7.3  2.417  296.4 -22.8 -22.1  1.000   1.8   79.5  325.3   3.9  1.2  348.0
  2013-Apr-08    2.3E  01:16   7.6  2.418  297.0 -22.6 -21.9  1.000   1.6   80.5  325.1   3.9  1.2  338.1
  2013-Apr-09    2.1E  01:19   7.9  2.420  297.6 -22.5 -21.8  1.000   1.5   81.6  324.9   3.9  1.2  328.2
  2013-Apr-10    1.9E  01:22   8.2  2.421  298.2 -22.3 -21.7  1.000   1.3   83.0  324.7   3.9  1.2  318.3
  2013-Apr-11    1.7E  01:25   8.5  2.423  298.8 -22.1 -21.5  1.000   1.2   84.8  324.5   3.9  1.2  308.4
  2013-Apr-12    1.4E  01:28   8.7  2.424  299.4 -22.0 -21.4  1.000   1.0   87.0  324.3   3.9  1.2  298.5
  2013-Apr-13    1.2E  01:30   9.0  2.425  300.0 -21.8 -21.3  1.000   0.9   90.1  324.1   3.9  1.2  288.6
  2013-Apr-14    1.0E  01:33   9.3  2.427  300.6 -21.6 -21.1  1.000   0.7   94.3  323.9   3.9  1.2  278.7
  2013-Apr-15    0.8E  01:36   9.6  2.428  301.2 -21.4 -21.0  1.000   0.6  100.7  323.7   3.9  1.2  268.8
  2013-Apr-16    0.6E  01:39   9.9  2.429  301.8 -21.2 -20.9  1.000   0.4  111.0  323.6   3.9  1.2  258.9
  2013-Apr-17    0.5E  01:42  10.2  2.431  302.4 -21.1 -20.7  1.000   0.3  128.8  323.4   3.9  1.2  249.0
  2013-Apr-18    0.4E  01:45  10.4  2.432  303.0 -20.9 -20.6  1.000   0.3  157.3  323.3   3.9  1.2  239.1
  2013-Apr-19    0.4W  01:47  10.7  2.433  303.6 -20.7 -20.4  1.000   0.3  188.0  323.1   3.8  1.2  229.2
  2013-Apr-20    0.6W  01:50  11.0  2.435  304.2 -20.5 -20.3  1.000   0.4  208.6  323.0   3.8  1.2  219.3
  2013-Apr-21    0.8W  01:53  11.3  2.436  304.7 -20.3 -20.1  1.000   0.5  220.6  322.9   3.8  1.2  209.4
  2013-Apr-22    1.0W  01:56  11.5  2.437  305.3 -20.1 -20.0  1.000   0.7  227.8  322.7   3.8  1.2  199.6
  2013-Apr-23    1.2W  01:59  11.8  2.438  305.9 -19.8 -19.8  1.000   0.8  232.6  322.6   3.8  1.2  189.7
  2013-Apr-24    1.4W  02:02  12.1  2.440  306.5 -19.6 -19.7  1.000   1.0  236.0  322.5   3.8  1.2  179.8
  2013-Apr-25    1.6W  02:05  12.3  2.441  307.1 -19.4 -19.5  1.000   1.1  238.4  322.4   3.8  1.2  169.9
  2013-Apr-26    1.8W  02:07  12.6  2.442  307.7 -19.2 -19.4  1.000   1.3  240.4  322.3   3.8  1.2  160.1
  2013-Apr-27    2.0W  02:10  12.9  2.443  308.3 -19.0 -19.2  1.000   1.4  241.9  322.2   3.8  1.2  150.2
  2013-Apr-28    2.3W  02:13  13.1  2.444  308.9 -18.8 -19.0  1.000   1.6  243.2  322.1   3.8  1.2  140.4
  2013-Apr-29    2.5W  02:16  13.4  2.445  309.4 -18.5 -18.9  1.000   1.7  244.3  322.1   3.8  1.2  130.5
  2013-Apr-30    2.7W  02:19  13.6  2.446  310.0 -18.3 -18.7  1.000   1.9  245.2  322.0   3.8  1.2  120.6
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-May-01    2.9W  02:22  13.9  2.447  310.6 -18.1 -18.5  1.000   2.1  246.1  321.9   3.8  1.2  110.8
  2013-May-02    3.2W  02:25  14.1  2.448  311.2 -17.8 -18.4  1.000   2.2  246.8  321.9   3.8  1.3  100.9
  2013-May-03    3.4W  02:28  14.4  2.449  311.8 -17.6 -18.2  1.000   2.4  247.5  321.8   3.8  1.3   91.1
  2013-May-04    3.6W  02:30  14.6  2.450  312.4 -17.3 -18.0  1.000   2.5  248.1  321.8   3.8  1.3   81.3
  2013-May-05    3.9W  02:33  14.9  2.451  312.9 -17.1 -17.9  0.999   2.7  248.6  321.8   3.8  1.3   71.4
  2013-May-06    4.1W  02:36  15.1  2.452  313.5 -16.9 -17.7  0.999   2.9  249.1  321.7   3.8  1.3   61.6
  2013-May-07    4.3W  02:39  15.3  2.453  314.1 -16.6 -17.5  0.999   3.0  249.6  321.7   3.8  1.3   51.7
  2013-May-08    4.6W  02:42  15.6  2.454  314.7 -16.4 -17.3  0.999   3.2  250.1  321.7   3.8  1.3   41.9
  2013-May-09    4.8W  02:45  15.8  2.455  315.2 -16.1 -17.2  0.999   3.3  250.5  321.7   3.8  1.3   32.1
  2013-May-10    5.0W  02:48  16.0  2.456  315.8 -15.9 -17.0  0.999   3.5  251.0  321.7   3.8  1.3   22.3
  2013-May-11    5.3W  02:51  16.3  2.456  316.4 -15.6 -16.8  0.999   3.6  251.4  321.7   3.8  1.3   12.4
  2013-May-12    5.5W  02:54  16.5  2.457  317.0 -15.3 -16.6  0.999   3.8  251.8  321.7   3.8  1.3    2.6
  2013-May-13    5.7W  02:57  16.7  2.458  317.5 -15.1 -16.4  0.999   4.0  252.1  321.7   3.8  1.3  352.8
  2013-May-14    6.0W  02:59  16.9  2.459  318.1 -14.8 -16.2  0.999   4.1  252.5  321.8   3.8  1.3  343.0
  2013-May-15    6.2W  03:02  17.1  2.459  318.7 -14.6 -16.1  0.999   4.3  252.9  321.8   3.8  1.3  333.2
  2013-May-16    6.4W  03:05  17.3  2.460  319.2 -14.3 -15.9  0.998   4.4  253.2  321.8   3.8  1.3  323.4
  2013-May-17    6.7W  03:08  17.5  2.461  319.8 -14.0 -15.7  0.998   4.6  253.6  321.9   3.8  1.3  313.5
  2013-May-18    6.9W  03:11  17.8  2.461  320.4 -13.8 -15.5  0.998   4.8  253.9  322.0   3.8  1.3  303.7
  2013-May-19    7.1W  03:14  18.0  2.462  321.0 -13.5 -15.3  0.998   4.9  254.2  322.0   3.8  1.3  293.9
  2013-May-20    7.4W  03:17  18.2  2.462  321.5 -13.2 -15.1  0.998   5.1  254.6  322.1   3.8  1.3  284.1
  2013-May-21    7.6W  03:20  18.4  2.463  322.1 -12.9 -14.9  0.998   5.2  254.9  322.2   3.8  1.3  274.3
  2013-May-22    7.8W  03:23  18.5  2.463  322.6 -12.7 -14.7  0.998   5.4  255.2  322.2   3.8  1.4  264.5
  2013-May-23    8.1W  03:26  18.7  2.464  323.2 -12.4 -14.5  0.998   5.6  255.5  322.3   3.8  1.4  254.7
  2013-May-24    8.3W  03:29  18.9  2.464  323.8 -12.1 -14.3  0.998   5.7  255.8  322.4   3.8  1.4  245.0
  2013-May-25    8.6W  03:32  19.1  2.465  324.3 -11.8 -14.1  0.997   5.9  256.2  322.5   3.8  1.4  235.2
  2013-May-26    8.8W  03:35  19.3  2.465  324.9 -11.6 -13.9  0.997   6.0  256.5  322.6   3.8  1.4  225.4
  2013-May-27    9.0W  03:38  19.5  2.465  325.4 -11.3 -13.8  0.997   6.2  256.8  322.7   3.8  1.4  215.6
  2013-May-28    9.3W  03:41  19.6  2.465  326.0 -11.0 -13.6  0.997   6.4  257.1  322.8   3.8  1.4  205.8
  2013-May-29    9.5W  03:44  19.8  2.466  326.6 -10.7 -13.4  0.997   6.5  257.4  323.0   3.8  1.4  196.0
  2013-May-30    9.8W  03:47  20.0  2.466  327.1 -10.4 -13.2  0.997   6.7  257.7  323.1   3.8  1.4  186.3
  2013-May-31   10.0W  03:49  20.1  2.466  327.7 -10.1 -13.0  0.996   6.9  258.0  323.2   3.8  1.4  176.5
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-Jun-01   10.3W  03:52  20.3  2.466  328.2  -9.9 -12.8  0.996   7.0  258.3  323.4   3.8  1.4  166.7
  2013-Jun-02   10.5W  03:55  20.5  2.466  328.8  -9.6 -12.5  0.996   7.2  258.6  323.5   3.8  1.4  156.9
  2013-Jun-03   10.8W  03:58  20.6  2.467  329.3  -9.3 -12.3  0.996   7.3  258.9  323.7   3.8  1.4  147.2
  2013-Jun-04   11.0W  04:01  20.8  2.467  329.9  -9.0 -12.1  0.996   7.5  259.2  323.8   3.8  1.4  137.4
  2013-Jun-05   11.2W  04:04  20.9  2.467  330.4  -8.7 -11.9  0.996   7.7  259.5  324.0   3.8  1.4  127.6
  2013-Jun-06   11.5W  04:07  21.1  2.467  331.0  -8.4 -11.7  0.995   7.8  259.8  324.2   3.8  1.4  117.9
  2013-Jun-07   11.7W  04:10  21.2  2.467  331.5  -8.1 -11.5  0.995   8.0  260.1  324.3   3.8  1.4  108.1
  2013-Jun-08   12.0W  04:13  21.3  2.466  332.1  -7.8 -11.3  0.995   8.1  260.5  324.5   3.8  1.4   98.4
  2013-Jun-09   12.2W  04:16  21.5  2.466  332.6  -7.5 -11.1  0.995   8.3  260.8  324.7   3.8  1.4   88.6
  2013-Jun-10   12.5W  04:19  21.6  2.466  333.2  -7.2 -10.9  0.995   8.5  261.1  324.9   3.8  1.4   78.8
  2013-Jun-11   12.7W  04:22  21.7  2.466  333.7  -7.0 -10.7  0.994   8.6  261.4  325.1   3.8  1.4   69.1
  2013-Jun-12   13.0W  04:25  21.9  2.466  334.3  -6.7 -10.5  0.994   8.8  261.7  325.3   3.8  1.4   59.3
  2013-Jun-13   13.2W  04:28  22.0  2.465  334.8  -6.4 -10.3  0.994   9.0  262.0  325.5   3.8  1.4   49.6
  2013-Jun-14   13.5W  04:31  22.1  2.465  335.3  -6.1 -10.1  0.994   9.1  262.3  325.7   3.8  1.4   39.8
  2013-Jun-15   13.7W  04:34  22.2  2.465  335.9  -5.8  -9.9  0.993   9.3  262.6  325.9   3.8  1.5   30.1
  2013-Jun-16   14.0W  04:37  22.3  2.464  336.4  -5.5  -9.7  0.993   9.4  262.9  326.1   3.8  1.5   20.3
  2013-Jun-17   14.3W  04:40  22.4  2.464  337.0  -5.2  -9.4  0.993   9.6  263.2  326.4   3.8  1.5   10.6
  2013-Jun-18   14.5W  04:43  22.5  2.463  337.5  -4.9  -9.2  0.993   9.8  263.5  326.6   3.8  1.5    0.8
  2013-Jun-19   14.8W  04:46  22.6  2.463  338.0  -4.6  -9.0  0.993   9.9  263.8  326.8   3.8  1.5  351.1
  2013-Jun-20   15.0W  04:49  22.7  2.462  338.6  -4.3  -8.8  0.992  10.1  264.1  327.1   3.8  1.5  341.4
  2013-Jun-21   15.3W  04:52  22.8  2.462  339.1  -4.0  -8.6  0.992  10.2  264.4  327.3   3.8  1.5  331.6
  2013-Jun-22   15.5W  04:55  22.9  2.461  339.6  -3.7  -8.4  0.992  10.4  264.7  327.6   3.8  1.5  321.9
  2013-Jun-23   15.8W  04:58  23.0  2.460  340.2  -3.4  -8.2  0.992  10.6  265.0  327.8   3.8  1.5  312.2
  2013-Jun-24   16.1W  05:01  23.1  2.460  340.7  -3.1  -8.0  0.991  10.7  265.4  328.1   3.8  1.5  302.4
  2013-Jun-25   16.3W  05:04  23.2  2.459  341.2  -2.8  -7.8  0.991  10.9  265.7  328.3   3.8  1.5  292.7
  2013-Jun-26   16.6W  05:07  23.2  2.458  341.8  -2.5  -7.5  0.991  11.1  266.0  328.6   3.8  1.5  282.9
  2013-Jun-27   16.8W  05:10  23.3  2.457  342.3  -2.2  -7.3  0.990  11.2  266.3  328.9   3.8  1.5  273.2
  2013-Jun-28   17.1W  05:13  23.4  2.456  342.8  -1.9  -7.1  0.990  11.4  266.6  329.2   3.8  1.5  263.5
  2013-Jun-29   17.4W  05:16  23.4  2.456  343.3  -1.6  -6.9  0.990  11.5  266.9  329.4   3.8  1.5  253.8
  2013-Jun-30   17.6W  05:19  23.5  2.455  343.9  -1.3  -6.7  0.990  11.7  267.2  329.7   3.8  1.5  244.0
 
     Date      Elong   R.A.   Dec   Dist    Ls    De    Ds     --Phase--   Defect  Axis  Size  Mag   CM
  yyyy-mmm-dd    deg   hh:mm   deg  A.U.     deg   deg   deg    k     i      deg    deg   "    (v)    deg
  2013-Jul-01   17.9W  05:22  23.6  2.454  344.4  -1.0  -6.5  0.989  11.9  267.5  330.0   3.8  1.5  234.3
  2013-Jul-02   18.2W  05:25  23.6  2.452  344.9  -0.7  -6.3  0.989  12.0  267.8  330.3   3.8  1.5  224.6
  2013-Jul-03   18.4W  05:28  23.7  2.451  345.4  -0.4  -6.0  0.989  12.2  268.1  330.6   3.8  1.5  214.8
  2013-Jul-04   18.7W  05:31  23.7  2.450  346.0  -0.2  -5.8  0.988  12.4  268.4  330.9   3.8  1.5  205.1
