Eph11_12
EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2011
(Compiled by: Jeffrey D. Beish, A.L.P.O.)
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-Jan-01 008.2E 19:20 -23.2 2.379 208.9 -10.1 -11.7 0.998 089.0 016.1 03.94 1.2 056.3
2011-Jan-02 008.0E 19:23 -23.1 2.379 209.5 -10.4 -11.9 0.998 088.9 015.7 03.94 1.2 046.4
2011-Jan-03 007.8E 19:26 -22.9 2.379 210.1 -10.7 -12.1 0.998 088.9 015.2 03.94 1.2 036.6
2011-Jan-04 007.5E 19:30 -22.8 2.379 210.7 -11.0 -12.4 0.998 088.8 014.8 03.94 1.2 026.8
2011-Jan-05 007.3E 19:33 -22.7 2.379 211.3 -11.3 -12.6 0.998 088.8 014.3 03.94 1.2 016.9
2011-Jan-06 007.0E 19:36 -22.6 2.379 212.0 -11.6 -12.8 0.998 088.8 013.8 03.94 1.2 007.1
2011-Jan-07 006.8E 19:40 -22.5 2.379 212.6 -11.9 -13.0 0.998 088.8 013.4 03.94 1.2 357.3
2011-Jan-08 006.6E 19:43 -22.3 2.379 213.2 -12.2 -13.3 0.998 088.9 012.9 03.94 1.2 347.4
2011-Jan-09 006.3E 19:46 -22.2 2.379 213.8 -12.5 -13.5 0.999 089.0 012.4 03.94 1.2 337.6
2011-Jan-10 006.1E 19:50 -22.1 2.379 214.4 -12.8 -13.7 0.999 089.1 012.0 03.94 1.2 327.7
2011-Jan-11 005.8E 19:53 -21.9 2.379 215.0 -13.1 -13.9 0.999 089.2 011.5 03.94 1.2 317.9
2011-Jan-12 005.6E 19:56 -21.8 2.379 215.6 -13.4 -14.1 0.999 089.4 011.0 03.94 1.2 308.0
2011-Jan-13 005.4E 20:00 -21.6 2.379 216.2 -13.7 -14.4 0.999 089.6 010.5 03.94 1.2 298.2
2011-Jan-14 005.1E 20:03 -21.5 2.379 216.9 -14.0 -14.6 0.999 089.8 010.0 03.94 1.1 288.3
2011-Jan-15 004.9E 20:06 -21.3 2.379 217.5 -14.2 -14.8 0.999 090.2 009.6 03.94 1.1 278.5
2011-Jan-16 004.7E 20:09 -21.2 2.379 218.1 -14.5 -15.0 0.999 090.5 009.1 03.94 1.1 268.6
2011-Jan-17 004.5E 20:13 -21.0 2.379 218.7 -14.8 -15.2 0.999 090.9 008.6 03.94 1.1 258.7
2011-Jan-18 004.2E 20:16 -20.8 2.379 219.3 -15.1 -15.4 0.999 091.5 008.1 03.94 1.1 248.9
2011-Jan-19 004.0E 20:19 -20.6 2.378 220.0 -15.4 -15.6 0.999 092.1 007.6 03.94 1.1 239.0
2011-Jan-20 003.8E 20:23 -20.5 2.378 220.6 -15.6 -15.8 0.999 092.8 007.1 03.94 1.1 229.1
2011-Jan-21 003.6E 20:26 -20.3 2.378 221.2 -15.9 -16.0 1.000 093.6 006.6 03.94 1.1 219.3
2011-Jan-22 003.3E 20:29 -20.1 2.378 221.8 -16.2 -16.2 1.000 094.5 006.1 03.94 1.1 209.4
2011-Jan-23 003.1E 20:32 -19.9 2.378 222.4 -16.4 -16.4 1.000 095.7 005.6 03.94 1.1 199.5
2011-Jan-24 002.9E 20:36 -19.7 2.378 223.1 -16.7 -16.6 1.000 097.0 005.2 03.94 1.1 189.6
2011-Jan-25 002.7E 20:39 -19.5 2.377 223.7 -17.0 -16.8 1.000 098.6 004.7 03.94 1.1 179.8
2011-Jan-26 002.5E 20:42 -19.3 2.377 224.3 -17.2 -17.0 1.000 100.5 004.2 03.94 1.1 169.9
2011-Jan-27 002.3E 20:45 -19.1 2.377 224.9 -17.5 -17.2 1.000 102.8 003.7 03.94 1.1 160.0
2011-Jan-28 002.1E 20:48 -18.9 2.377 225.6 -17.7 -17.4 1.000 105.6 003.2 03.94 1.1 150.1
2011-Jan-29 001.9E 20:52 -18.7 2.376 226.2 -18.0 -17.6 1.000 109.0 002.7 03.94 1.1 140.2
2011-Jan-30 001.7E 20:55 -18.5 2.376 226.8 -18.2 -17.8 1.000 113.3 002.2 03.94 1.1 130.3
2011-Jan-31 001.5E 20:58 -18.3 2.376 227.4 -18.5 -18.0 1.000 118.5 001.7 03.94 1.1 120.4
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-Feb-01 001.4E 21:01 -18.0 2.376 228.1 -18.7 -18.2 1.000 125.0 001.2 03.94 1.1 110.5
2011-Feb-02 001.2E 21:04 -17.8 2.375 228.7 -18.9 -18.4 1.000 133.0 000.7 03.94 1.1 100.6
2011-Feb-03 001.2E 21:08 -17.6 2.375 229.3 -19.2 -18.5 1.000 142.6 000.2 03.94 1.1 090.7
2011-Feb-04 001.1E 21:11 -17.4 2.375 229.9 -19.4 -18.7 1.000 153.6 359.7 03.94 1.1 080.8
2011-Feb-05 001.1W 21:14 -17.1 2.375 230.6 -19.6 -18.9 1.000 165.3 359.2 03.94 1.1 070.9
2011-Feb-06 001.1W 21:17 -16.9 2.374 231.2 -19.9 -19.1 1.000 176.7 358.7 03.94 1.1 061.0
2011-Feb-07 001.2W 21:20 -16.7 2.374 231.8 -20.1 -19.2 1.000 187.1 358.2 03.95 1.1 051.1
2011-Feb-08 001.3W 21:23 -16.4 2.374 232.5 -20.3 -19.4 1.000 195.9 357.7 03.95 1.1 041.2
2011-Feb-09 001.4W 21:26 -16.2 2.373 233.1 -20.5 -19.6 1.000 203.1 357.2 03.95 1.1 031.2
2011-Feb-10 001.6W 21:29 -15.9 2.373 233.7 -20.7 -19.7 1.000 208.9 356.7 03.95 1.1 021.3
2011-Feb-11 001.8W 21:33 -15.7 2.372 234.3 -20.9 -19.9 1.000 213.6 356.2 03.95 1.1 011.4
2011-Feb-12 001.9W 21:36 -15.4 2.372 235.0 -21.1 -20.1 1.000 217.4 355.6 03.95 1.1 001.5
2011-Feb-13 002.1W 21:39 -15.2 2.372 235.6 -21.3 -20.2 1.000 220.5 355.1 03.95 1.1 351.5
2011-Feb-14 002.3W 21:42 -14.9 2.371 236.2 -21.5 -20.4 1.000 223.1 354.6 03.95 1.1 341.6
2011-Feb-15 002.5W 21:45 -14.6 2.371 236.9 -21.7 -20.6 1.000 225.3 354.1 03.95 1.1 331.7
2011-Feb-16 002.7W 21:48 -14.4 2.371 237.5 -21.9 -20.7 1.000 227.1 353.6 03.95 1.1 321.7
2011-Feb-17 002.9W 21:51 -14.1 2.370 238.1 -22.0 -20.9 1.000 228.7 353.1 03.95 1.1 311.8
2011-Feb-18 003.1W 21:54 -13.8 2.370 238.8 -22.2 -21.0 1.000 230.0 352.6 03.95 1.1 301.9
2011-Feb-19 003.3W 21:57 -13.6 2.369 239.4 -22.4 -21.1 1.000 231.1 352.2 03.95 1.1 291.9
2011-Feb-20 003.5W 22:00 -13.3 2.369 240.0 -22.6 -21.3 1.000 232.1 351.7 03.95 1.1 282.0
2011-Feb-21 003.7W 22:03 -13.0 2.369 240.7 -22.7 -21.4 0.999 233.0 351.2 03.95 1.1 272.0
2011-Feb-22 004.0W 22:06 -12.8 2.368 241.3 -22.9 -21.6 0.999 233.8 350.7 03.96 1.1 262.1
2011-Feb-23 004.2W 22:09 -12.5 2.368 241.9 -23.0 -21.7 0.999 234.5 350.2 03.96 1.1 252.1
2011-Feb-24 004.4W 22:12 -12.2 2.367 242.6 -23.2 -21.8 0.999 235.1 349.7 03.96 1.1 242.2
2011-Feb-25 004.6W 22:15 -11.9 2.367 243.2 -23.3 -22.0 0.999 235.6 349.2 03.96 1.1 232.2
2011-Feb-26 004.8W 22:18 -11.6 2.366 243.8 -23.5 -22.1 0.999 236.1 348.7 03.96 1.1 222.3
2011-Feb-27 005.0W 22:21 -11.3 2.366 244.5 -23.6 -22.2 0.999 236.5 348.2 03.96 1.1 212.3
2011-Feb-28 005.2W 22:24 -11.0 2.365 245.1 -23.7 -22.3 0.999 236.9 347.7 03.96 1.1 202.4
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-Mar-01 005.4W 22:27 -10.8 2.365 245.7 -23.8 -22.5 0.999 237.3 347.2 03.96 1.1 192.4
2011-Mar-02 005.6W 22:30 -10.5 2.364 246.4 -24.0 -22.6 0.999 237.6 346.8 03.96 1.1 182.4
2011-Mar-03 005.8W 22:33 -10.2 2.364 247.0 -24.1 -22.7 0.999 237.9 346.3 03.96 1.1 172.5
2011-Mar-04 006.1W 22:36 -09.9 2.364 247.6 -24.2 -22.8 0.999 238.2 345.8 03.96 1.1 162.5
2011-Mar-05 006.3W 22:39 -09.6 2.363 248.3 -24.3 -22.9 0.998 238.4 345.3 03.96 1.1 152.6
2011-Mar-06 006.5W 22:42 -09.3 2.363 248.9 -24.4 -23.0 0.998 238.7 344.8 03.96 1.1 142.6
2011-Mar-07 006.7W 22:45 -09.0 2.362 249.6 -24.5 -23.1 0.998 238.9 344.4 03.97 1.1 132.6
2011-Mar-08 006.9W 22:48 -08.7 2.361 250.2 -24.6 -23.2 0.998 239.1 343.9 03.97 1.1 122.7
2011-Mar-09 007.1W 22:51 -08.4 2.361 250.8 -24.7 -23.3 0.998 239.3 343.4 03.97 1.1 112.7
2011-Mar-10 007.3W 22:54 -08.1 2.360 251.4 -24.7 -23.4 0.998 239.5 343.0 03.97 1.1 102.7
2011-Mar-11 007.5W 22:57 -07.8 2.360 252.1 -24.8 -23.5 0.998 239.6 342.5 03.97 1.1 092.8
2011-Mar-12 007.7W 23:00 -07.5 2.359 252.7 -24.9 -23.6 0.998 239.8 342.0 03.97 1.1 082.8
2011-Mar-13 007.9W 23:03 -07.2 2.359 253.3 -24.9 -23.7 0.998 239.9 341.6 03.97 1.1 072.8
2011-Mar-14 008.2W 23:06 -06.9 2.358 254.0 -25.0 -23.8 0.997 240.1 341.1 03.97 1.1 062.8
2011-Mar-15 008.4W 23:09 -06.5 2.358 254.6 -25.1 -23.8 0.997 240.2 340.7 03.97 1.1 052.9
2011-Mar-16 008.6W 23:12 -06.2 2.357 255.2 -25.1 -23.9 0.997 240.4 340.2 03.97 1.1 042.9
2011-Mar-17 008.8W 23:15 -05.9 2.357 255.9 -25.2 -24.0 0.997 240.5 339.8 03.97 1.1 032.9
2011-Mar-18 009.0W 23:17 -05.6 2.356 256.5 -25.2 -24.1 0.997 240.6 339.3 03.98 1.1 022.9
2011-Mar-19 009.2W 23:20 -05.3 2.355 257.2 -25.2 -24.1 0.997 240.7 338.9 03.98 1.1 013.0
2011-Mar-20 009.4W 23:23 -05.0 2.355 257.8 -25.3 -24.2 0.997 240.8 338.5 03.98 1.1 003.0
2011-Mar-21 009.6W 23:26 -04.7 2.354 258.4 -25.3 -24.2 0.996 240.9 338.0 03.98 1.1 353.0
2011-Mar-22 009.8W 23:29 -04.4 2.354 259.1 -25.3 -24.3 0.996 241.0 337.6 03.98 1.1 343.0
2011-Mar-23 010.0W 23:32 -04.1 2.353 259.7 -25.3 -24.4 0.996 241.1 337.2 03.98 1.1 333.1
2011-Mar-24 010.2W 23:35 -03.7 2.352 260.3 -25.3 -24.4 0.996 241.2 336.8 03.98 1.2 323.1
2011-Mar-25 010.4W 23:38 -03.4 2.352 261.0 -25.3 -24.5 0.996 241.3 336.4 03.98 1.2 313.1
2011-Mar-26 010.6W 23:41 -03.1 2.351 261.6 -25.3 -24.5 0.996 241.4 335.9 03.98 1.2 303.1
2011-Mar-27 010.8W 23:43 -02.8 2.351 262.2 -25.3 -24.5 0.995 241.5 335.5 03.98 1.2 293.2
2011-Mar-28 011.0W 23:46 -02.5 2.350 262.9 -25.3 -24.6 0.995 241.6 335.1 03.99 1.2 283.2
2011-Mar-29 011.3W 23:49 -02.2 2.349 263.5 -25.3 -24.6 0.995 241.7 334.7 03.99 1.2 273.2
2011-Mar-30 011.5W 23:52 -01.8 2.349 264.1 -25.3 -24.6 0.995 241.9 334.3 03.99 1.2 263.3
2011-Mar-31 011.7W 23:55 -01.5 2.348 264.8 -25.2 -24.7 0.995 242.0 333.9 03.99 1.2 253.3
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-Apr-01 011.9W 23:58 -01.2 2.347 265.4 -25.2 -24.7 0.994 242.1 333.6 03.99 1.2 243.3
2011-Apr-02 012.1W 00:01 -00.9 2.347 266.0 -25.2 -24.7 0.994 242.2 333.2 03.99 1.2 233.4
2011-Apr-03 012.3W 00:03 -00.6 2.346 266.6 -25.1 -24.7 0.994 242.3 332.8 03.99 1.2 223.4
2011-Apr-04 012.5W 00:06 -00.3 2.345 267.3 -25.1 -24.8 0.994 242.4 332.5 03.99 1.2 213.5
2011-Apr-05 012.7W 00:09 00.0 2.345 267.9 -25.0 -24.8 0.994 242.5 332.1 03.99 1.2 203.5
2011-Apr-06 012.9W 00:12 00.4 2.344 268.5 -25.0 -24.8 0.993 242.6 331.7 04.00 1.2 193.5
2011-Apr-07 013.1W 00:15 00.7 2.343 269.2 -24.9 -24.8 0.993 242.7 331.4 04.00 1.2 183.6
2011-Apr-08 013.3W 00:18 01.0 2.342 269.8 -24.8 -24.8 0.993 242.9 331.0 04.00 1.2 173.6
2011-Apr-09 013.5W 00:20 01.3 2.342 270.4 -24.8 -24.8 0.993 243.0 330.7 04.00 1.2 163.6
2011-Apr-10 013.7W 00:23 01.6 2.341 271.1 -24.7 -24.8 0.993 243.1 330.3 04.00 1.2 153.7
2011-Apr-11 013.9W 00:26 01.9 2.340 271.7 -24.6 -24.8 0.992 243.2 330.0 04.00 1.2 143.7
2011-Apr-12 014.1W 00:29 02.2 2.339 272.3 -24.5 -24.8 0.992 243.3 329.7 04.00 1.2 133.8
2011-Apr-13 014.3W 00:32 02.5 2.339 272.9 -24.4 -24.7 0.992 243.4 329.4 04.00 1.2 123.8
2011-Apr-14 014.6W 00:35 02.9 2.338 273.6 -24.3 -24.7 0.992 243.6 329.1 04.01 1.2 113.9
2011-Apr-15 014.8W 00:37 03.2 2.337 274.2 -24.2 -24.7 0.991 243.7 328.7 04.01 1.2 103.9
2011-Apr-16 015.0W 00:40 03.5 2.336 274.8 -24.1 -24.7 0.991 243.8 328.4 04.01 1.2 094.0
2011-Apr-17 015.2W 00:43 03.8 2.335 275.4 -24.0 -24.7 0.991 243.9 328.1 04.01 1.2 084.1
2011-Apr-18 015.4W 00:46 04.1 2.335 276.1 -23.9 -24.6 0.991 244.1 327.9 04.01 1.2 074.1
2011-Apr-19 015.6W 00:49 04.4 2.334 276.7 -23.8 -24.6 0.991 244.2 327.6 04.01 1.2 064.2
2011-Apr-20 015.8W 00:52 04.7 2.333 277.3 -23.7 -24.6 0.990 244.3 327.3 04.01 1.2 054.2
2011-Apr-21 016.0W 00:54 05.0 2.332 277.9 -23.5 -24.5 0.990 244.5 327.0 04.02 1.2 044.3
2011-Apr-22 016.2W 00:57 05.3 2.331 278.6 -23.4 -24.5 0.990 244.6 326.8 04.02 1.2 034.4
2011-Apr-23 016.4W 01:00 05.6 2.330 279.2 -23.3 -24.4 0.990 244.7 326.5 04.02 1.2 024.4
2011-Apr-24 016.6W 01:03 05.9 2.329 279.8 -23.1 -24.4 0.989 244.9 326.2 04.02 1.2 014.5
2011-Apr-25 016.8W 01:06 06.2 2.329 280.4 -23.0 -24.3 0.989 245.0 326.0 04.02 1.2 004.6
2011-Apr-26 017.0W 01:09 06.5 2.328 281.1 -22.8 -24.3 0.989 245.2 325.8 04.02 1.2 354.7
2011-Apr-27 017.3W 01:11 06.8 2.327 281.7 -22.7 -24.2 0.988 245.3 325.5 04.03 1.2 344.8
2011-Apr-28 017.5W 01:14 07.1 2.326 282.3 -22.5 -24.2 0.988 245.5 325.3 04.03 1.2 334.8
2011-Apr-29 017.7W 01:17 07.4 2.325 282.9 -22.4 -24.1 0.988 245.6 325.1 04.03 1.2 324.9
2011-Apr-30 017.9W 01:20 07.7 2.324 283.5 -22.2 -24.0 0.988 245.8 324.9 04.03 1.2 315.0
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-May-01 018.1W 01:23 08.0 2.323 284.1 -22.0 -24.0 0.987 246.0 324.7 04.03 1.2 305.1
2011-May-02 018.3W 01:26 08.3 2.322 284.8 -21.9 -23.9 0.987 246.1 324.5 04.03 1.2 295.2
2011-May-03 018.5W 01:28 08.6 2.321 285.4 -21.7 -23.8 0.987 246.3 324.3 04.04 1.2 285.3
2011-May-04 018.7W 01:31 08.8 2.320 286.0 -21.5 -23.8 0.987 246.5 324.1 04.04 1.2 275.4
2011-May-05 018.9W 01:34 09.1 2.319 286.6 -21.3 -23.7 0.986 246.6 323.9 04.04 1.2 265.5
2011-May-06 019.1W 01:37 09.4 2.318 287.2 -21.2 -23.6 0.986 246.8 323.7 04.04 1.2 255.6
2011-May-07 019.4W 01:40 09.7 2.317 287.8 -21.0 -23.5 0.986 247.0 323.6 04.04 1.2 245.7
2011-May-08 019.6W 01:43 10.0 2.316 288.5 -20.8 -23.4 0.985 247.2 323.4 04.04 1.2 235.8
2011-May-09 019.8W 01:46 10.3 2.314 289.1 -20.6 -23.3 0.985 247.3 323.3 04.05 1.3 225.9
2011-May-10 020.0W 01:48 10.5 2.313 289.7 -20.4 -23.2 0.985 247.5 323.1 04.05 1.3 216.1
2011-May-11 020.2W 01:51 10.8 2.312 290.3 -20.2 -23.1 0.984 247.7 323.0 04.05 1.3 206.2
2011-May-12 020.4W 01:54 11.1 2.311 290.9 -20.0 -23.0 0.984 247.9 322.9 04.05 1.3 196.3
2011-May-13 020.6W 01:57 11.3 2.310 291.5 -19.8 -22.9 0.984 248.1 322.7 04.05 1.3 186.4
2011-May-14 020.8W 02:00 11.6 2.309 292.1 -19.5 -22.8 0.983 248.3 322.6 04.06 1.3 176.6
2011-May-15 021.1W 02:03 11.9 2.307 292.7 -19.3 -22.7 0.983 248.5 322.5 04.06 1.3 166.7
2011-May-16 021.3W 02:06 12.1 2.306 293.3 -19.1 -22.6 0.983 248.7 322.4 04.06 1.3 156.8
2011-May-17 021.5W 02:08 12.4 2.305 293.9 -18.9 -22.5 0.983 248.9 322.3 04.06 1.3 147.0
2011-May-18 021.7W 02:11 12.7 2.304 294.6 -18.7 -22.4 0.982 249.1 322.2 04.07 1.3 137.1
2011-May-19 021.9W 02:14 12.9 2.302 295.2 -18.4 -22.3 0.982 249.3 322.2 04.07 1.3 127.2
2011-May-20 022.1W 02:17 13.2 2.301 295.8 -18.2 -22.2 0.982 249.5 322.1 04.07 1.3 117.4
2011-May-21 022.3W 02:20 13.4 2.300 296.4 -18.0 -22.1 0.981 249.7 322.0 04.07 1.3 107.5
2011-May-22 022.6W 02:23 13.7 2.299 297.0 -17.7 -21.9 0.981 249.9 322.0 04.07 1.3 097.7
2011-May-23 022.8W 02:26 13.9 2.297 297.6 -17.5 -21.8 0.981 250.1 321.9 04.08 1.3 087.8
2011-May-24 023.0W 02:29 14.2 2.296 298.2 -17.3 -21.7 0.980 250.4 321.9 04.08 1.3 078.0
2011-May-25 023.2W 02:32 14.4 2.294 298.8 -17.0 -21.6 0.980 250.6 321.8 04.08 1.3 068.2
2011-May-26 023.4W 02:34 14.7 2.293 299.4 -16.8 -21.4 0.980 250.8 321.8 04.08 1.3 058.3
2011-May-27 023.7W 02:37 14.9 2.292 300.0 -16.5 -21.3 0.979 251.0 321.8 04.09 1.3 048.5
2011-May-28 023.9W 02:40 15.1 2.290 300.6 -16.3 -21.2 0.979 251.3 321.8 04.09 1.3 038.7
2011-May-29 024.1W 02:43 15.4 2.289 301.2 -16.0 -21.0 0.978 251.5 321.7 04.09 1.3 028.8
2011-May-30 024.3W 02:46 15.6 2.287 301.8 -15.8 -20.9 0.978 251.7 321.7 04.10 1.3 019.0
2011-May-31 024.5W 02:49 15.8 2.286 302.4 -15.5 -20.7 0.978 252.0 321.7 04.10 1.3 009.2
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-Jun-01 024.8W 02:52 16.1 2.284 302.9 -15.3 -20.6 0.977 252.2 321.8 04.10 1.3 359.4
2011-Jun-02 025.0W 02:55 16.3 2.282 303.5 -15.0 -20.4 0.977 252.4 321.8 04.10 1.3 349.6
2011-Jun-03 025.2W 02:58 16.5 2.281 304.1 -14.8 -20.3 0.977 252.7 321.8 04.11 1.3 339.7
2011-Jun-04 025.4W 03:01 16.7 2.279 304.7 -14.5 -20.1 0.976 252.9 321.8 04.11 1.3 329.9
2011-Jun-05 025.7W 03:04 16.9 2.277 305.3 -14.2 -20.0 0.976 253.2 321.9 04.11 1.3 320.1
2011-Jun-06 025.9W 03:06 17.1 2.276 305.9 -14.0 -19.8 0.976 253.4 321.9 04.12 1.3 310.3
2011-Jun-07 026.1W 03:09 17.3 2.274 306.5 -13.7 -19.7 0.975 253.7 322.0 04.12 1.3 300.5
2011-Jun-08 026.3W 03:12 17.6 2.272 307.1 -13.4 -19.5 0.975 253.9 322.0 04.12 1.3 290.7
2011-Jun-09 026.6W 03:15 17.8 2.271 307.7 -13.2 -19.4 0.974 254.2 322.1 04.13 1.3 280.9
2011-Jun-10 026.8W 03:18 18.0 2.269 308.3 -12.9 -19.2 0.974 254.4 322.1 04.13 1.3 271.1
2011-Jun-11 027.0W 03:21 18.1 2.267 308.8 -12.6 -19.0 0.974 254.7 322.2 04.13 1.3 261.3
2011-Jun-12 027.3W 03:24 18.3 2.265 309.4 -12.3 -18.9 0.973 255.0 322.3 04.14 1.3 251.5
2011-Jun-13 027.5W 03:27 18.5 2.263 310.0 -12.1 -18.7 0.973 255.2 322.4 04.14 1.3 241.7
2011-Jun-14 027.7W 03:30 18.7 2.261 310.6 -11.8 -18.6 0.972 255.5 322.5 04.14 1.3 232.0
2011-Jun-15 028.0W 03:33 18.9 2.259 311.2 -11.5 -18.4 0.972 255.8 322.6 04.15 1.3 222.2
2011-Jun-16 028.2W 03:36 19.1 2.257 311.8 -11.2 -18.2 0.972 256.0 322.7 04.15 1.3 212.4
2011-Jun-17 028.4W 03:39 19.3 2.255 312.3 -10.9 -18.0 0.971 256.3 322.8 04.15 1.3 202.6
2011-Jun-18 028.7W 03:42 19.4 2.253 312.9 -10.7 -17.9 0.971 256.6 322.9 04.16 1.3 192.8
2011-Jun-19 028.9W 03:45 19.6 2.251 313.5 -10.4 -17.7 0.970 256.8 323.1 04.16 1.3 183.1
2011-Jun-20 029.1W 03:48 19.8 2.249 314.1 -10.1 -17.5 0.970 257.1 323.2 04.16 1.3 173.3
2011-Jun-21 029.4W 03:51 19.9 2.247 314.7 -09.8 -17.3 0.970 257.4 323.3 04.17 1.3 163.5
2011-Jun-22 029.6W 03:54 20.1 2.245 315.2 -09.5 -17.2 0.969 257.7 323.5 04.17 1.3 153.7
2011-Jun-23 029.9W 03:57 20.3 2.243 315.8 -09.2 -17.0 0.969 258.0 323.6 04.18 1.3 144.0
2011-Jun-24 030.1W 04:00 20.4 2.241 316.4 -08.9 -16.8 0.968 258.2 323.8 04.18 1.3 134.2
2011-Jun-25 030.3W 04:03 20.6 2.238 317.0 -08.7 -16.6 0.968 258.5 323.9 04.18 1.4 124.4
2011-Jun-26 030.6W 04:06 20.7 2.236 317.5 -08.4 -16.4 0.967 258.8 324.1 04.19 1.4 114.7
2011-Jun-27 030.8W 04:09 20.9 2.234 318.1 -08.1 -16.3 0.967 259.1 324.3 04.19 1.4 104.9
2011-Jun-28 031.1W 04:12 21.0 2.231 318.7 -07.8 -16.1 0.967 259.4 324.4 04.20 1.4 095.2
2011-Jun-29 031.3W 04:14 21.1 2.229 319.2 -07.5 -15.9 0.966 259.7 324.6 04.20 1.4 085.4
2011-Jun-30 031.6W 04:17 21.3 2.227 319.8 -07.2 -15.7 0.966 260.0 324.8 04.21 1.4 075.7
Date Elong R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mmm-dd deg hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2011-Jul-01 031.8W 04:20 21.4 2.224 320.4 -06.9 -15.5 0.965 260.3 325.0 04.21 1.4 065.9
2011-Jul-02 032.1W 04:23 21.5 2.222 320.9 -06.6 -15.3 0.965 260.6 325.2 04.22 1.4 056.2
2011-Jul-03 032.3W 04:26 21.7 2.219 321.5 -06.3 -15.1 0.964 260.9 325.4 04.22 1.4 046.4
2011-Jul-04 032.6W 04:29 21.8 2.217 322.1 -06.0 -14.9 0.964 261.2 325.6 04.23 1.4 036.7
2011-Jul-05 032.8W 04:32 21.9 2.214 322.6 -05.7 -14.7 0.963 261.4 325.8 04.23 1.4 026.9
2011-Jul-06 033.1W 04:35 22.0 2.211 323.2 -05.4 -14.5 0.963 261.7 326.0 04.24 1.4 017.2
2011-Jul-07 033.3W 04:38 22.1 2.209 323.8 -05.2 -14.3 0.962 262.0 326.2 04.24 1.4 007.4
2011-Jul-08 033.6W 04:41 22.2 2.206 324.3 -04.9 -14.1 0.962 262.3 326.5 04.25 1.4 357.7
2011-Jul-09 033.8W 04:44 22.3 2.203 324.9 -04.6 -14.0 0.962 262.6 326.7 04.25 1.4 348.0
2011-Jul-10 034.1W 04:47 22.4 2.200 325.4 -04.3 -13.8 0.961 262.9 326.9 04.26 1.4 338.2
2011-Jul-11 034.3W 04:50 22.5 2.198 326.0 -04.0 -13.6 0.961 263.2 327.2 04.26 1.4 328.5
2011-Jul-12 034.6W 04:53 22.6 2.195 326.5 -03.7 -13.4 0.960 263.5 327.4 04.27 1.4 318.8
2011-Jul-13 034.9W 04:56 22.7 2.192 327.1 -03.4 -13.2 0.960 263.9 327.7 04.27 1.4 309.0
2011-Jul-14 035.1W 04:59 22.8 2.189 327.6 -03.1 -13.0 0.959 264.2 327.9 04.28 1.4 299.3
2011-Jul-15 035.4W 05:02 22.9 2.186 328.2 -02.8 -12.8 0.959 264.5 328.2 04.28 1.4 289.6
2011-Jul-16 035.7W 05:05 22.9 2.183 328.8 -02.5 -12.6 0.958 264.8 328.4 04.29 1.4 279.8
2011-Jul-17 035.9W 05:08 23.0 2.180 329.3 -02.2 -12.4 0.958 265.1 328.7 04.30 1.4 270.1
2011-Jul-18 036.2W 05:11 23.1 2.177 329.9 -01.9 -12.1 0.957 265.4 329.0 04.30 1.4 260.4
2011-Jul-19 036.4W 05:14 23.2 2.174 330.4 -01.6 -11.9 0.957 265.7 329.2 04.31 1.4 250.7
2011-Jul-20 036.7W 05:17 23.2 2.171 331.0 -01.3 -11.7 0.956 266.0 329.5 04.31 1.4 241.0
2011-Jul-21 037.0W 05:20 23.3 2.167 331.5 -01.0 -11.5 0.956 266.3 329.8 04.32 1.4 231.2
2011-Jul-22 037.3W 05:23 23.3 2.164 332.0 -00.8 -11.3 0.955 266.6 330.1 04.33 1.4 221.5
2011-Jul-23 037.5W 05:26 23.4 2.161 332.6 -00.5 -11.1 0.955 266.9 330.4 04.33 1.4 211.8
2011-Jul-24 037.8W 05:29 23.4 2.158 333.1 -00.2 -10.9 0.954 267.2 330.7 04.34 1.4 202.1
2011-Jul-25 038.1W 05:32 23.5 2.154 333.7 00.1 -10.7 0.954 267.5 331.0 04.35 1.4 192.4
2011-Jul-26 038.3W 05:35 23.5 2.151 334.2 00.4 -10.5 0.953 267.8 331.3 04.35 1.4 182.6
2011-Jul-27 038.6W 05:38 23.6 2.147 334.8 00.7 -10.3 0.953 268.1 331.6 04.36 1.4 172.9
