Eph09_10

                 EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2009
                          (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-Jan-01  007.2W  18:15  -24.1  2.429  183.5  -04.0  -01.5  0.998  262.9  024.3  03.86   1.3  238.7
2009-Jan-02  007.5W  18:18  -24.1  2.426  184.1  -04.4  -01.7  0.998  262.7  024.0  03.86   1.3  228.9
2009-Jan-03  007.7W  18:22  -24.1  2.424  184.7  -04.7  -02.0  0.998  262.5  023.6  03.86   1.3  219.1
2009-Jan-04  008.0W  18:25  -24.0  2.422  185.3  -05.0  -02.2  0.998  262.3  023.2  03.87   1.3  209.3
2009-Jan-05  008.3W  18:28  -24.0  2.420  185.8  -05.3  -02.4  0.998  262.1  022.8  03.87   1.3  199.5
2009-Jan-06  008.5W  18:32  -24.0  2.417  186.4  -05.6  -02.7  0.997  261.9  022.4  03.87   1.3  189.8
2009-Jan-07  008.8W  18:35  -23.9  2.415  187.0  -06.0  -02.9  0.997  261.6  022.0  03.88   1.3  180.0
2009-Jan-08  009.1W  18:38  -23.9  2.413  187.6  -06.3  -03.2  0.997  261.4  021.6  03.88   1.3  170.2
2009-Jan-09  009.3W  18:41  -23.9  2.410  188.1  -06.6  -03.4  0.997  261.2  021.1  03.89   1.3  160.4
2009-Jan-10  009.6W  18:45  -23.8  2.408  188.7  -06.9  -03.6  0.997  260.9  020.7  03.89   1.3  150.6
2009-Jan-11  009.8W  18:48  -23.8  2.406  189.3  -07.2  -03.9  0.997  260.7  020.3  03.89   1.3  140.8
2009-Jan-12  010.1W  18:51  -23.7  2.403  189.9  -07.5  -04.1  0.996  260.4  019.9  03.90   1.3  131.0
2009-Jan-13  010.3W  18:55  -23.6  2.401  190.5  -07.9  -04.4  0.996  260.2  019.5  03.90   1.3  121.2
2009-Jan-14  010.6W  18:58  -23.6  2.398  191.0  -08.2  -04.6  0.996  259.9  019.0  03.91   1.3  111.4
2009-Jan-15  010.9W  19:01  -23.5  2.396  191.6  -08.5  -04.8  0.996  259.7  018.6  03.91   1.3  101.6
2009-Jan-16  011.1W  19:05  -23.4  2.393  192.2  -08.8  -05.1  0.996  259.4  018.2  03.91   1.3  091.8
2009-Jan-17  011.4W  19:08  -23.3  2.391  192.8  -09.1  -05.3  0.995  259.1  017.7  03.92   1.3  081.9
2009-Jan-18  011.6W  19:11  -23.3  2.388  193.4  -09.4  -05.6  0.995  258.9  017.3  03.92   1.3  072.1
2009-Jan-19  011.9W  19:15  -23.2  2.386  194.0  -09.7  -05.8  0.995  258.6  016.8  03.93   1.3  062.3
2009-Jan-20  012.1W  19:18  -23.1  2.383  194.5  -10.0  -06.0  0.995  258.4  016.4  03.93   1.3  052.5
2009-Jan-21  012.4W  19:21  -23.0  2.381  195.1  -10.3  -06.3  0.995  258.1  015.9  03.93   1.3  042.7
2009-Jan-22  012.6W  19:24  -22.9  2.378  195.7  -10.6  -06.5  0.994  257.8  015.5  03.94   1.3  032.9
2009-Jan-23  012.9W  19:28  -22.8  2.376  196.3  -10.9  -06.8  0.994  257.6  015.0  03.94   1.3  023.0
2009-Jan-24  013.1W  19:31  -22.7  2.373  196.9  -11.2  -07.0  0.994  257.3  014.6  03.95   1.3  013.2
2009-Jan-25  013.4W  19:34  -22.6  2.370  197.5  -11.5  -07.2  0.994  257.0  014.1  03.95   1.3  003.4
2009-Jan-26  013.6W  19:38  -22.4  2.368  198.1  -11.8  -07.5  0.993  256.8  013.7  03.96   1.3  353.6
2009-Jan-27  013.9W  19:41  -22.3  2.365  198.7  -12.1  -07.7  0.993  256.5  013.2  03.96   1.3  343.7
2009-Jan-28  014.1W  19:44  -22.2  2.363  199.3  -12.4  -08.0  0.993  256.3  012.7  03.96   1.3  333.9
2009-Jan-29  014.4W  19:47  -22.1  2.360  199.9  -12.7  -08.2  0.993  256.0  012.3  03.97   1.3  324.1
2009-Jan-30  014.6W  19:51  -21.9  2.357  200.5  -13.0  -08.4  0.992  255.7  011.8  03.97   1.3  314.2
2009-Jan-31  014.9W  19:54  -21.8  2.354  201.1  -13.3  -08.7  0.992  255.5  011.3  03.98   1.3  304.4
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-Feb-01  015.1W  19:57  -21.6  2.352  201.7  -13.6  -08.9  0.992  255.2  010.9  03.98   1.3  294.6
2009-Feb-02  015.3W  20:01  -21.5  2.349  202.3  -13.8  -09.1  0.992  255.0  010.4  03.99   1.3  284.7
2009-Feb-03  015.6W  20:04  -21.3  2.346  202.9  -14.1  -09.4  0.991  254.7  009.9  03.99   1.3  274.9
2009-Feb-04  015.8W  20:07  -21.2  2.344  203.5  -14.4  -09.6  0.991  254.5  009.4  04.00   1.3  265.0
2009-Feb-05  016.1W  20:10  -21.0  2.341  204.1  -14.7  -09.8  0.991  254.2  008.9  04.00   1.3  255.2
2009-Feb-06  016.3W  20:14  -20.9  2.338  204.7  -15.0  -10.1  0.990  254.0  008.5  04.01   1.3  245.3
2009-Feb-07  016.6W  20:17  -20.7  2.335  205.3  -15.2  -10.3  0.990  253.7  008.0  04.01   1.2  235.5
2009-Feb-08  016.8W  20:20  -20.5  2.332  205.9  -15.5  -10.5  0.990  253.5  007.5  04.02   1.2  225.6
2009-Feb-09  017.0W  20:23  -20.4  2.330  206.5  -15.8  -10.8  0.989  253.3  007.0  04.02   1.2  215.8
2009-Feb-10  017.3W  20:26  -20.2  2.327  207.1  -16.0  -11.0  0.989  253.0  006.5  04.03   1.2  205.9
2009-Feb-11  017.5W  20:30  -20.0  2.324  207.7  -16.3  -11.2  0.989  252.8  006.0  04.03   1.2  196.0
2009-Feb-12  017.7W  20:33  -19.8  2.321  208.3  -16.6  -11.5  0.989  252.5  005.6  04.03   1.2  186.2
2009-Feb-13  018.0W  20:36  -19.6  2.319  208.9  -16.8  -11.7  0.988  252.3  005.1  04.04   1.2  176.3
2009-Feb-14  018.2W  20:39  -19.4  2.316  209.5  -17.1  -11.9  0.988  252.1  004.6  04.04   1.2  166.4
2009-Feb-15  018.4W  20:42  -19.2  2.313  210.1  -17.3  -12.1  0.988  251.9  004.1  04.05   1.2  156.6
2009-Feb-16  018.7W  20:46  -19.0  2.310  210.7  -17.6  -12.4  0.987  251.6  003.6  04.05   1.2  146.7
2009-Feb-17  018.9W  20:49  -18.8  2.307  211.3  -17.8  -12.6  0.987  251.4  003.1  04.06   1.2  136.8
2009-Feb-18  019.1W  20:52  -18.6  2.304  211.9  -18.1  -12.8  0.987  251.2  002.6  04.06   1.2  126.9
2009-Feb-19  019.4W  20:55  -18.4  2.302  212.6  -18.3  -13.0  0.986  251.0  002.1  04.07   1.2  117.1
2009-Feb-20  019.6W  20:58  -18.2  2.299  213.2  -18.5  -13.3  0.986  250.8  001.6  04.07   1.2  107.2
2009-Feb-21  019.8W  21:01  -18.0  2.296  213.8  -18.8  -13.5  0.986  250.6  001.1  04.08   1.2  097.3
2009-Feb-22  020.0W  21:05  -17.8  2.293  214.4  -19.0  -13.7  0.985  250.4  000.6  04.08   1.2  087.4
2009-Feb-23  020.3W  21:08  -17.6  2.290  215.0  -19.2  -13.9  0.985  250.2  000.1  04.09   1.2  077.5
2009-Feb-24  020.5W  21:11  -17.3  2.287  215.6  -19.4  -14.1  0.985  250.0  359.6  04.10   1.2  067.6
2009-Feb-25  020.7W  21:14  -17.1  2.284  216.2  -19.7  -14.3  0.984  249.8  359.1  04.10   1.2  057.7
2009-Feb-26  020.9W  21:17  -16.9  2.281  216.9  -19.9  -14.6  0.984  249.6  358.6  04.11   1.2  047.8
2009-Feb-27  021.2W  21:20  -16.7  2.278  217.5  -20.1  -14.8  0.983  249.4  358.1  04.11   1.2  037.9
2009-Feb-28  021.4W  21:23  -16.4  2.276  218.1  -20.3  -15.0  0.983  249.2  357.6  04.12   1.2  028.0
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-Mar-01  021.6W  21:26  -16.2  2.273  218.7  -20.5  -15.2  0.983  249.0  357.1  04.12   1.2  018.1
2009-Mar-02  021.8W  21:30  -15.9  2.270  219.3  -20.7  -15.4  0.982  248.8  356.6  04.13   1.2  008.2
2009-Mar-03  022.1W  21:33  -15.7  2.267  219.9  -20.9  -15.6  0.982  248.7  356.1  04.13   1.2  358.3
2009-Mar-04  022.3W  21:36  -15.4  2.264  220.6  -21.1  -15.8  0.982  248.5  355.6  04.14   1.2  348.4
2009-Mar-05  022.5W  21:39  -15.2  2.261  221.2  -21.3  -16.0  0.981  248.3  355.1  04.14   1.2  338.4
2009-Mar-06  022.7W  21:42  -14.9  2.258  221.8  -21.5  -16.2  0.981  248.2  354.6  04.15   1.2  328.5
2009-Mar-07  022.9W  21:45  -14.7  2.255  222.4  -21.6  -16.4  0.980  248.0  354.1  04.15   1.2  318.6
2009-Mar-08  023.2W  21:48  -14.4  2.252  223.0  -21.8  -16.6  0.980  247.8  353.6  04.16   1.2  308.7
2009-Mar-09  023.4W  21:51  -14.2  2.249  223.7  -22.0  -16.8  0.980  247.7  353.2  04.16   1.2  298.8
2009-Mar-10  023.6W  21:54  -13.9  2.246  224.3  -22.2  -17.0  0.979  247.5  352.7  04.17   1.2  288.8
2009-Mar-11  023.8W  21:57  -13.6  2.243  224.9  -22.3  -17.2  0.979  247.4  352.2  04.17   1.2  278.9
2009-Mar-12  024.0W  22:00  -13.4  2.241  225.5  -22.5  -17.4  0.978  247.3  351.7  04.18   1.2  269.0
2009-Mar-13  024.2W  22:03  -13.1  2.238  226.2  -22.6  -17.6  0.978  247.1  351.2  04.19   1.2  259.0
2009-Mar-14  024.4W  22:06  -12.8  2.235  226.8  -22.8  -17.8  0.978  247.0  350.7  04.19   1.2  249.1
2009-Mar-15  024.7W  22:09  -12.6  2.232  227.4  -22.9  -18.0  0.977  246.9  350.2  04.20   1.2  239.2
2009-Mar-16  024.9W  22:12  -12.3  2.229  228.0  -23.1  -18.2  0.977  246.7  349.7  04.20   1.2  229.2
2009-Mar-17  025.1W  22:15  -12.0  2.226  228.7  -23.2  -18.3  0.976  246.6  349.2  04.21   1.2  219.3
2009-Mar-18  025.3W  22:18  -11.7  2.223  229.3  -23.4  -18.5  0.976  246.5  348.7  04.21   1.2  209.3
2009-Mar-19  025.5W  22:21  -11.5  2.220  229.9  -23.5  -18.7  0.976  246.4  348.3  04.22   1.2  199.4
2009-Mar-20  025.7W  22:24  -11.2  2.217  230.6  -23.6  -18.9  0.975  246.3  347.8  04.22   1.2  189.4
2009-Mar-21  025.9W  22:27  -10.9  2.214  231.2  -23.7  -19.1  0.975  246.1  347.3  04.23   1.2  179.5
2009-Mar-22  026.1W  22:30  -10.6  2.211  231.8  -23.8  -19.2  0.974  246.0  346.8  04.24   1.2  169.5
2009-Mar-23  026.3W  22:33  -10.3  2.208  232.4  -24.0  -19.4  0.974  245.9  346.3  04.24   1.2  159.6
2009-Mar-24  026.5W  22:36  -10.0  2.205  233.1  -24.1  -19.6  0.974  245.8  345.8  04.25   1.2  149.6
2009-Mar-25  026.8W  22:39  -09.7  2.203  233.7  -24.2  -19.7  0.973  245.7  345.4  04.25   1.2  139.7
2009-Mar-26  027.0W  22:42  -09.4  2.200  234.3  -24.3  -19.9  0.973  245.6  344.9  04.26   1.2  129.7
2009-Mar-27  027.2W  22:45  -09.2  2.197  235.0  -24.3  -20.1  0.972  245.6  344.4  04.26   1.2  119.8
2009-Mar-28  027.4W  22:48  -08.9  2.194  235.6  -24.4  -20.2  0.972  245.5  344.0  04.27   1.2  109.8
2009-Mar-29  027.6W  22:51  -08.6  2.191  236.2  -24.5  -20.4  0.971  245.4  343.5  04.28   1.2  099.9
2009-Mar-30  027.8W  22:54  -08.3  2.188  236.9  -24.6  -20.5  0.971  245.3  343.0  04.28   1.2  089.9
2009-Mar-31  028.0W  22:57  -08.0  2.185  237.5  -24.7  -20.7  0.970  245.3  342.6  04.29   1.2  079.9
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-Apr-01  028.2W  23:00  -07.7  2.182  238.1  -24.7  -20.9  0.970  245.2  342.1  04.29   1.2  070.0
2009-Apr-02  028.4W  23:02  -07.4  2.179  238.8  -24.8  -21.0  0.970  245.1  341.7  04.30   1.2  060.0
2009-Apr-03  028.6W  23:05  -07.1  2.176  239.4  -24.8  -21.1  0.969  245.1  341.2  04.30   1.2  050.1
2009-Apr-04  028.8W  23:08  -06.8  2.173  240.0  -24.9  -21.3  0.969  245.0  340.8  04.31   1.2  040.1
2009-Apr-05  029.0W  23:11  -06.5  2.170  240.7  -24.9  -21.4  0.968  245.0  340.3  04.32   1.2  030.1
2009-Apr-06  029.2W  23:14  -06.2  2.167  241.3  -25.0  -21.6  0.968  244.9  339.9  04.32   1.2  020.2
2009-Apr-07  029.4W  23:17  -05.9  2.164  241.9  -25.0  -21.7  0.967  244.9  339.4  04.33   1.2  010.2
2009-Apr-08  029.6W  23:20  -05.5  2.161  242.6  -25.1  -21.8  0.967  244.9  339.0  04.33   1.2  000.3
2009-Apr-09  029.8W  23:23  -05.2  2.158  243.2  -25.1  -22.0  0.966  244.8  338.6  04.34   1.2  350.3
2009-Apr-10  030.0W  23:26  -04.9  2.155  243.8  -25.1  -22.1  0.966  244.8  338.1  04.35   1.2  340.3
2009-Apr-11  030.2W  23:28  -04.6  2.153  244.5  -25.1  -22.2  0.965  244.8  337.7  04.35   1.2  330.4
2009-Apr-12  030.4W  23:31  -04.3  2.150  245.1  -25.1  -22.3  0.965  244.7  337.3  04.36   1.2  320.4
2009-Apr-13  030.6W  23:34  -04.0  2.147  245.7  -25.1  -22.5  0.965  244.7  336.9  04.36   1.2  310.4
2009-Apr-14  030.8W  23:37  -03.7  2.144  246.4  -25.1  -22.6  0.964  244.7  336.5  04.37   1.2  300.5
2009-Apr-15  031.0W  23:40  -03.4  2.141  247.0  -25.1  -22.7  0.964  244.7  336.1  04.38   1.2  290.5
2009-Apr-16  031.2W  23:43  -03.1  2.138  247.6  -25.1  -22.8  0.963  244.7  335.6  04.38   1.2  280.6
2009-Apr-17  031.4W  23:46  -02.8  2.135  248.3  -25.1  -22.9  0.963  244.7  335.2  04.39   1.2  270.6
2009-Apr-18  031.6W  23:48  -02.5  2.132  248.9  -25.1  -23.0  0.962  244.7  334.9  04.39   1.2  260.6
2009-Apr-19  031.8W  23:51  -02.1  2.129  249.5  -25.1  -23.1  0.962  244.7  334.5  04.40   1.2  250.7
2009-Apr-20  032.0W  23:54  -01.8  2.126  250.2  -25.0  -23.2  0.961  244.7  334.1  04.41   1.2  240.7
2009-Apr-21  032.2W  23:57  -01.5  2.123  250.8  -25.0  -23.3  0.961  244.7  333.7  04.41   1.2  230.8
2009-Apr-22  032.4W  00:00  -01.2  2.120  251.4  -25.0  -23.4  0.960  244.7  333.3  04.42   1.2  220.8
2009-Apr-23  032.6W  00:03  -00.9  2.117  252.1  -24.9  -23.5  0.960  244.8  333.0  04.42   1.2  210.9
2009-Apr-24  032.8W  00:05  -00.6  2.114  252.7  -24.9  -23.6  0.959  244.8  332.6  04.43   1.2  200.9
2009-Apr-25  033.0W  00:08  -00.3  2.111  253.3  -24.8  -23.7  0.959  244.8  332.2  04.44   1.2  191.0
2009-Apr-26  033.2W  00:11   00.0  2.108  254.0  -24.8  -23.8  0.958  244.8  331.9  04.44   1.2  181.0
2009-Apr-27  033.4W  00:14   00.3  2.105  254.6  -24.7  -23.8  0.958  244.9  331.5  04.45   1.2  171.1
2009-Apr-28  033.6W  00:17   00.6  2.102  255.2  -24.6  -23.9  0.957  244.9  331.2  04.46   1.1  161.1
2009-Apr-29  033.8W  00:20   00.9  2.099  255.9  -24.6  -24.0  0.957  245.0  330.8  04.46   1.1  151.2
2009-Apr-30  034.0W  00:22   01.3  2.096  256.5  -24.5  -24.1  0.956  245.0  330.5  04.47   1.1  141.2
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-May-01  034.2W  00:25   01.6  2.093  257.1  -24.4  -24.1  0.956  245.1  330.2  04.47   1.1  131.3
2009-May-02  034.4W  00:28   01.9  2.090  257.8  -24.3  -24.2  0.955  245.1  329.8  04.48   1.1  121.4
2009-May-03  034.6W  00:31   02.2  2.087  258.4  -24.2  -24.2  0.955  245.2  329.5  04.49   1.1  111.4
2009-May-04  034.8W  00:34   02.5  2.084  259.1  -24.1  -24.3  0.955  245.2  329.2  04.49   1.1  101.5
2009-May-05  035.0W  00:37   02.8  2.081  259.7  -24.0  -24.4  0.954  245.3  328.9  04.50   1.1  091.5
2009-May-06  035.2W  00:39   03.1  2.078  260.3  -23.9  -24.4  0.954  245.4  328.6  04.51   1.1  081.6
2009-May-07  035.4W  00:42   03.4  2.075  261.0  -23.8  -24.5  0.953  245.4  328.3  04.51   1.1  071.7
2009-May-08  035.6W  00:45   03.7  2.072  261.6  -23.7  -24.5  0.953  245.5  328.0  04.52   1.1  061.7
2009-May-09  035.8W  00:48   04.0  2.069  262.2  -23.6  -24.5  0.952  245.6  327.7  04.53   1.1  051.8
2009-May-10  036.1W  00:51   04.3  2.066  262.9  -23.5  -24.6  0.952  245.7  327.4  04.53   1.1  041.9
2009-May-11  036.3W  00:54   04.6  2.063  263.5  -23.3  -24.6  0.951  245.8  327.2  04.54   1.1  032.0
2009-May-12  036.5W  00:56   04.9  2.060  264.1  -23.2  -24.6  0.951  245.8  326.9  04.55   1.1  022.0
2009-May-13  036.7W  00:59   05.2  2.057  264.7  -23.1  -24.7  0.950  245.9  326.6  04.55   1.1  012.1
2009-May-14  036.9W  01:02   05.5  2.054  265.4  -22.9  -24.7  0.950  246.0  326.4  04.56   1.1  002.2
2009-May-15  037.1W  01:05   05.8  2.051  266.0  -22.8  -24.7  0.949  246.1  326.1  04.57   1.1  352.3
2009-May-16  037.3W  01:08   06.1  2.048  266.6  -22.6  -24.7  0.949  246.2  325.9  04.57   1.1  342.4
2009-May-17  037.5W  01:10   06.4  2.045  267.3  -22.5  -24.7  0.948  246.4  325.7  04.58   1.1  332.5
2009-May-18  037.7W  01:13   06.7  2.042  267.9  -22.3  -24.8  0.948  246.5  325.4  04.59   1.1  322.6
2009-May-19  037.9W  01:16   07.0  2.039  268.5  -22.2  -24.8  0.947  246.6  325.2  04.59   1.1  312.7
2009-May-20  038.1W  01:19   07.3  2.035  269.2  -22.0  -24.8  0.947  246.7  325.0  04.60   1.1  302.8
2009-May-21  038.3W  01:22   07.5  2.032  269.8  -21.8  -24.8  0.946  246.8  324.8  04.61   1.1  292.9
2009-May-22  038.5W  01:25   07.8  2.029  270.4  -21.7  -24.8  0.946  246.9  324.6  04.62   1.1  283.0
2009-May-23  038.7W  01:27   08.1  2.026  271.1  -21.5  -24.8  0.945  247.1  324.4  04.62   1.1  273.1
2009-May-24  038.9W  01:30   08.4  2.023  271.7  -21.3  -24.8  0.945  247.2  324.2  04.63   1.1  263.2
2009-May-25  039.1W  01:33   08.7  2.020  272.3  -21.1  -24.8  0.944  247.3  324.1  04.64   1.1  253.3
2009-May-26  039.3W  01:36   09.0  2.017  272.9  -20.9  -24.7  0.944  247.5  323.9  04.64   1.1  243.4
2009-May-27  039.5W  01:39   09.2  2.014  273.6  -20.8  -24.7  0.943  247.6  323.7  04.65   1.1  233.5
2009-May-28  039.7W  01:42   09.5  2.010  274.2  -20.6  -24.7  0.942  247.8  323.6  04.66   1.1  223.7
2009-May-29  039.9W  01:44   09.8  2.007  274.8  -20.4  -24.7  0.942  247.9  323.4  04.67   1.1  213.8
2009-May-30  040.1W  01:47   10.1  2.004  275.4  -20.2  -24.7  0.941  248.1  323.3  04.67   1.1  203.9
2009-May-31  040.4W  01:50   10.3  2.001  276.1  -20.0  -24.6  0.941  248.2  323.1  04.68   1.1  194.0
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-Jun-01  040.6W  01:53   10.6  1.997  276.7  -19.8  -24.6  0.940  248.4  323.0  04.69   1.1  184.2
2009-Jun-02  040.8W  01:56   10.9  1.994  277.3  -19.6  -24.6  0.940  248.5  322.9  04.70   1.1  174.3
2009-Jun-03  041.0W  01:59   11.1  1.991  277.9  -19.4  -24.5  0.939  248.7  322.7  04.70   1.1  164.5
2009-Jun-04  041.2W  02:01   11.4  1.988  278.6  -19.1  -24.5  0.939  248.9  322.6  04.71   1.1  154.6
2009-Jun-05  041.4W  02:04   11.7  1.984  279.2  -18.9  -24.4  0.938  249.1  322.5  04.72   1.1  144.7
2009-Jun-06  041.6W  02:07   11.9  1.981  279.8  -18.7  -24.4  0.938  249.2  322.4  04.73   1.1  134.9
2009-Jun-07  041.8W  02:10   12.2  1.978  280.4  -18.5  -24.3  0.937  249.4  322.3  04.74   1.1  125.0
2009-Jun-08  042.0W  02:13   12.4  1.974  281.0  -18.3  -24.3  0.937  249.6  322.3  04.74   1.1  115.2
2009-Jun-09  042.3W  02:16   12.7  1.971  281.7  -18.0  -24.2  0.936  249.8  322.2  04.75   1.1  105.3
2009-Jun-10  042.5W  02:19   12.9  1.968  282.3  -17.8  -24.2  0.936  250.0  322.1  04.76   1.1  095.5
2009-Jun-11  042.7W  02:21   13.2  1.964  282.9  -17.6  -24.1  0.935  250.1  322.1  04.77   1.1  085.7
2009-Jun-12  042.9W  02:24   13.4  1.961  283.5  -17.3  -24.0  0.935  250.3  322.0  04.78   1.1  075.8
2009-Jun-13  043.1W  02:27   13.7  1.958  284.1  -17.1  -24.0  0.934  250.5  322.0  04.78   1.1  066.0
2009-Jun-14  043.3W  02:30   13.9  1.954  284.8  -16.9  -23.9  0.934  250.7  321.9  04.79   1.1  056.2
2009-Jun-15  043.6W  02:33   14.2  1.951  285.4  -16.6  -23.8  0.933  250.9  321.9  04.80   1.1  046.3
2009-Jun-16  043.8W  02:36   14.4  1.947  286.0  -16.4  -23.8  0.933  251.1  321.8  04.81   1.1  036.5
2009-Jun-17  044.0W  02:39   14.6  1.944  286.6  -16.1  -23.7  0.932  251.3  321.8  04.82   1.1  026.7
2009-Jun-18  044.2W  02:41   14.9  1.940  287.2  -15.9  -23.6  0.932  251.6  321.8  04.83   1.1  016.9
2009-Jun-19  044.5W  02:44   15.1  1.937  287.8  -15.6  -23.5  0.931  251.8  321.8  04.84   1.1  007.1
2009-Jun-20  044.7W  02:47   15.3  1.933  288.5  -15.4  -23.4  0.931  252.0  321.8  04.84   1.1  357.2
2009-Jun-21  044.9W  02:50   15.6  1.930  289.1  -15.1  -23.3  0.930  252.2  321.8  04.85   1.1  347.4
2009-Jun-22  045.1W  02:53   15.8  1.926  289.7  -14.9  -23.2  0.930  252.4  321.8  04.86   1.1  337.6
2009-Jun-23  045.4W  02:56   16.0  1.923  290.3  -14.6  -23.1  0.929  252.6  321.8  04.87   1.1  327.8
2009-Jun-24  045.6W  02:59   16.2  1.919  290.9  -14.4  -23.0  0.929  252.9  321.9  04.88   1.1  318.0
2009-Jun-25  045.8W  03:02   16.4  1.916  291.5  -14.1  -22.9  0.928  253.1  321.9  04.89   1.1  308.2
2009-Jun-26  046.0W  03:05   16.6  1.912  292.1  -13.8  -22.8  0.927  253.3  321.9  04.90   1.1  298.4
2009-Jun-27  046.3W  03:07   16.8  1.908  292.7  -13.6  -22.7  0.927  253.6  322.0  04.91   1.1  288.6
2009-Jun-28  046.5W  03:10   17.0  1.905  293.3  -13.3  -22.6  0.926  253.8  322.0  04.92   1.1  278.8
2009-Jun-29  046.7W  03:13   17.2  1.901  293.9  -13.0  -22.5  0.926  254.0  322.1  04.93   1.1  269.1
2009-Jun-30  047.0W  03:16   17.4  1.897  294.5  -12.8  -22.4  0.925  254.3  322.1  04.94   1.1  259.3
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2009-Jul-01  047.2W  03:19   17.6  1.893  295.1  -12.5  -22.3  0.925  254.5  322.2  04.95   1.1  249.5
2009-Jul-02  047.4W  03:22   17.8  1.890  295.8  -12.2  -22.2  0.924  254.8  322.3  04.96   1.1  239.7
2009-Jul-03  047.7W  03:25   18.0  1.886  296.4  -12.0  -22.1  0.924  255.0  322.4  04.97   1.1  229.9
2009-Jul-04  047.9W  03:28   18.2  1.882  297.0  -11.7  -21.9  0.923  255.3  322.5  04.98   1.1  220.2
2009-Jul-05  048.2W  03:31   18.4  1.878  297.6  -11.4  -21.8  0.923  255.5  322.5  04.99   1.1  210.4
2009-Jul-06  048.4W  03:34   18.6  1.874  298.2  -11.1  -21.7  0.922  255.8  322.6  05.00   1.1  200.6
2009-Jul-07  048.6W  03:36   18.8  1.871  298.8  -10.9  -21.6  0.922  256.0  322.8  05.01   1.1  190.8
2009-Jul-08  048.9W  03:39   18.9  1.867  299.4  -10.6  -21.4  0.921  256.3  322.9  05.02   1.1  181.1
2009-Jul-09  049.1W  03:42   19.1  1.863  300.0  -10.3  -21.3  0.921  256.5  323.0  05.03   1.1  171.3
2009-Jul-10  049.4W  03:45   19.3  1.859  300.6  -10.0  -21.2  0.920  256.8  323.1  05.04   1.1  161.6
2009-Jul-11  049.6W  03:48   19.4  1.855  301.2  -09.8  -21.0  0.920  257.1  323.2  05.05   1.1  151.8
2009-Jul-12  049.9W  03:51   19.6  1.851  301.8  -09.5  -20.9  0.919  257.3  323.4  05.06   1.1  142.0
2009-Jul-13  050.1W  03:54   19.8  1.847  302.3  -09.2  -20.7  0.919  257.6  323.5  05.07   1.1  132.3
2009-Jul-14  050.4W  03:57   19.9  1.843  302.9  -08.9  -20.6  0.918  257.9  323.6  05.08   1.1  122.5
2009-Jul-15  050.6W  04:00   20.1  1.839  303.5  -08.6  -20.4  0.918  258.1  323.8  05.09   1.1  112.8
2009-Jul-16  050.9W  04:03   20.2  1.834  304.1  -08.4  -20.3  0.917  258.4  324.0  05.11   1.1  103.0
2009-Jul-17  051.1W  04:06   20.4  1.830  304.7  -08.1  -20.1  0.917  258.7  324.1  05.12   1.1  093.3
2009-Jul-18  051.4W  04:08   20.5  1.826  305.3  -07.8  -20.0  0.916  258.9  324.3  05.13   1.1  083.5
2009-Jul-19  051.6W  04:11   20.6  1.822  305.9  -07.5  -19.8  0.916  259.2  324.4  05.14   1.1  073.8
