eph07_08

                 EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2007
                          (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-Jan-01  021.7W  17:09  -23.2  2.383  159.4   02.3   08.5  0.985  274.2  031.2  03.93   1.5  070.5
2007-Jan-02  022.0W  17:12  -23.3  2.379  159.9   01.9   08.3  0.985  273.9  030.9  03.94   1.5  060.7
2007-Jan-03  022.3W  17:15  -23.4  2.375  160.5   01.6   08.1  0.984  273.6  030.6  03.94   1.5  051.0
2007-Jan-04  022.6W  17:19  -23.4  2.370  161.0   01.3   07.8  0.984  273.3  030.3  03.95   1.5  041.2
2007-Jan-05  022.9W  17:22  -23.5  2.366  161.5   01.0   07.6  0.984  272.9  030.0  03.96   1.5  031.5
2007-Jan-06  023.2W  17:25  -23.6  2.361  162.0   00.7   07.4  0.983  272.6  029.7  03.97   1.5  021.7
2007-Jan-07  023.5W  17:28  -23.6  2.356  162.6   00.4   07.2  0.983  272.3  029.4  03.97   1.5  011.9
2007-Jan-08  023.8W  17:31  -23.7  2.352  163.1   00.1   07.0  0.982  272.0  029.1  03.98   1.5  002.2
2007-Jan-09  024.1W  17:34  -23.7  2.347  163.6  -00.2   06.8  0.982  271.6  028.8  03.99   1.4  352.4
2007-Jan-10  024.4W  17:38  -23.7  2.343  164.2  -00.6   06.6  0.981  271.3  028.5  04.00   1.4  342.7
2007-Jan-11  024.7W  17:41  -23.8  2.338  164.7  -00.9   06.3  0.981  271.0  028.1  04.01   1.4  332.9
2007-Jan-12  025.0W  17:44  -23.8  2.333  165.3  -01.2   06.1  0.980  270.6  027.8  04.01   1.4  323.2
2007-Jan-13  025.2W  17:47  -23.8  2.329  165.8  -01.5   05.9  0.980  270.3  027.5  04.02   1.4  313.4
2007-Jan-14  025.5W  17:50  -23.9  2.324  166.3  -01.8   05.7  0.980  270.0  027.1  04.03   1.4  303.6
2007-Jan-15  025.8W  17:54  -23.9  2.319  166.9  -02.1   05.5  0.979  269.6  026.8  04.04   1.4  293.9
2007-Jan-16  026.1W  17:57  -23.9  2.314  167.4  -02.4   05.2  0.979  269.3  026.4  04.05   1.4  284.1
2007-Jan-17  026.4W  18:00  -23.9  2.310  168.0  -02.7   05.0  0.978  269.0  026.1  04.06   1.4  274.3
2007-Jan-18  026.7W  18:03  -23.9  2.305  168.5  -03.1   04.8  0.978  268.7  025.7  04.06   1.4  264.6
2007-Jan-19  026.9W  18:06  -23.9  2.300  169.0  -03.4   04.6  0.977  268.3  025.3  04.07   1.4  254.8
2007-Jan-20  027.2W  18:10  -23.9  2.295  169.6  -03.7   04.3  0.977  268.0  025.0  04.08   1.4  245.1
2007-Jan-21  027.5W  18:13  -23.9  2.290  170.1  -04.0   04.1  0.976  267.7  024.6  04.09   1.4  235.3
2007-Jan-22  027.8W  18:16  -23.9  2.285  170.7  -04.3   03.9  0.976  267.3  024.2  04.10   1.4  225.5
2007-Jan-23  028.1W  18:19  -23.9  2.280  171.2  -04.6   03.7  0.975  267.0  023.8  04.11   1.4  215.7
2007-Jan-24  028.4W  18:23  -23.9  2.275  171.8  -04.9   03.4  0.975  266.7  023.5  04.12   1.4  206.0
2007-Jan-25  028.6W  18:26  -23.9  2.270  172.3  -05.2   03.2  0.974  266.4  023.1  04.13   1.4  196.2
2007-Jan-26  028.9W  18:29  -23.8  2.265  172.9  -05.6   03.0  0.974  266.0  022.7  04.13   1.4  186.4
2007-Jan-27  029.2W  18:32  -23.8  2.260  173.4  -05.9   02.7  0.973  265.7  022.3  04.14   1.4  176.7
2007-Jan-28  029.5W  18:36  -23.8  2.255  174.0  -06.2   02.5  0.972  265.4  021.9  04.15   1.4  166.9
2007-Jan-29  029.7W  18:39  -23.7  2.250  174.5  -06.5   02.3  0.972  265.0  021.5  04.16   1.4  157.1
2007-Jan-30  030.0W  18:42  -23.7  2.245  175.1  -06.8   02.0  0.971  264.7  021.1  04.17   1.4  147.3
2007-Jan-31  030.3W  18:45  -23.7  2.240  175.7  -07.1   01.8  0.971  264.4  020.7  04.18   1.4  137.5
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-Feb-01  030.5W  18:48  -23.6  2.235  176.2  -07.4   01.6  0.970  264.1  020.3  04.19   1.4  127.8
2007-Feb-02  030.8W  18:52  -23.6  2.230  176.8  -07.7   01.4  0.970  263.7  019.9  04.20   1.4  118.0
2007-Feb-03  031.1W  18:55  -23.5  2.225  177.3  -08.0   01.1  0.969  263.4  019.4  04.21   1.4  108.2
2007-Feb-04  031.4W  18:58  -23.4  2.220  177.9  -08.3   00.9  0.969  263.1  019.0  04.22   1.4  098.4
2007-Feb-05  031.6W  19:01  -23.4  2.215  178.4  -08.6   00.6  0.968  262.8  018.6  04.23   1.3  088.6
2007-Feb-06  031.9W  19:05  -23.3  2.210  179.0  -08.9   00.4  0.967  262.5  018.2  04.24   1.3  078.8
2007-Feb-07  032.2W  19:08  -23.2  2.205  179.6  -09.2   00.2  0.967  262.2  017.7  04.25   1.3  069.0
2007-Feb-08  032.4W  19:11  -23.1  2.199  180.1  -09.5  -00.1  0.966  261.8  017.3  04.26   1.3  059.3
2007-Feb-09  032.7W  19:14  -23.1  2.194  180.7  -09.8  -00.3  0.966  261.5  016.9  04.27   1.3  049.5
2007-Feb-10  033.0W  19:18  -23.0  2.189  181.3  -10.1  -00.5  0.965  261.2  016.4  04.28   1.3  039.7
2007-Feb-11  033.2W  19:21  -22.9  2.184  181.8  -10.4  -00.8  0.965  260.9  016.0  04.29   1.3  029.9
2007-Feb-12  033.5W  19:24  -22.8  2.179  182.4  -10.7  -01.0  0.964  260.6  015.6  04.30   1.3  020.1
2007-Feb-13  033.7W  19:27  -22.7  2.174  183.0  -11.0  -01.2  0.963  260.3  015.1  04.31   1.3  010.3
2007-Feb-14  034.0W  19:31  -22.6  2.168  183.5  -11.3  -01.5  0.963  260.0  014.7  04.32   1.3  000.5
2007-Feb-15  034.3W  19:34  -22.5  2.163  184.1  -11.6  -01.7  0.962  259.7  014.2  04.33   1.3  350.7
2007-Feb-16  034.5W  19:37  -22.4  2.158  184.7  -11.9  -02.0  0.962  259.4  013.8  04.34   1.3  340.9
2007-Feb-17  034.8W  19:40  -22.3  2.153  185.3  -12.1  -02.2  0.961  259.1  013.3  04.35   1.3  331.0
2007-Feb-18  035.0W  19:43  -22.1  2.147  185.8  -12.4  -02.4  0.960  258.8  012.9  04.36   1.3  321.2
2007-Feb-19  035.3W  19:47  -22.0  2.142  186.4  -12.7  -02.7  0.960  258.5  012.4  04.37   1.3  311.4
2007-Feb-20  035.5W  19:50  -21.9  2.137  187.0  -13.0  -02.9  0.959  258.2  011.9  04.38   1.3  301.6
2007-Feb-21  035.8W  19:53  -21.8  2.132  187.5  -13.3  -03.2  0.958  257.9  011.5  04.39   1.3  291.8
2007-Feb-22  036.1W  19:56  -21.6  2.126  188.1  -13.5  -03.4  0.958  257.6  011.0  04.40   1.3  282.0
2007-Feb-23  036.3W  19:59  -21.5  2.121  188.7  -13.8  -03.6  0.957  257.3  010.5  04.42   1.3  272.1
2007-Feb-24  036.6W  20:03  -21.3  2.116  189.3  -14.1  -03.9  0.957  257.1  010.1  04.43   1.3  262.3
2007-Feb-25  036.8W  20:06  -21.2  2.111  189.9  -14.4  -04.1  0.956  256.8  009.6  04.44   1.3  252.5
2007-Feb-26  037.1W  20:09  -21.0  2.105  190.4  -14.6  -04.4  0.955  256.5  009.1  04.45   1.3  242.7
2007-Feb-27  037.3W  20:12  -20.9  2.100  191.0  -14.9  -04.6  0.955  256.2  008.7  04.46   1.3  232.8
2007-Feb-28  037.5W  20:15  -20.7  2.095  191.6  -15.2  -04.8  0.954  255.9  008.2  04.47   1.2  223.0
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-Mar-01  037.8W  20:18  -20.6  2.090  192.2  -15.4  -05.1  0.953  255.7  007.7  04.48   1.2  213.2
2007-Mar-02  038.0W  20:22  -20.4  2.084  192.8  -15.7  -05.3  0.953  255.4  007.3  04.49   1.2  203.3
2007-Mar-03  038.3W  20:25  -20.2  2.079  193.4  -15.9  -05.6  0.952  255.1  006.8  04.51   1.2  193.5
2007-Mar-04  038.5W  20:28  -20.1  2.074  193.9  -16.2  -05.8  0.952  254.9  006.3  04.52   1.2  183.6
2007-Mar-05  038.8W  20:31  -19.9  2.068  194.5  -16.4  -06.0  0.951  254.6  005.8  04.53   1.2  173.8
2007-Mar-06  039.0W  20:34  -19.7  2.063  195.1  -16.7  -06.3  0.950  254.4  005.3  04.54   1.2  164.0
2007-Mar-07  039.3W  20:37  -19.5  2.058  195.7  -16.9  -06.5  0.950  254.1  004.9  04.55   1.2  154.1
2007-Mar-08  039.5W  20:41  -19.4  2.053  196.3  -17.2  -06.8  0.949  253.9  004.4  04.56   1.2  144.3
2007-Mar-09  039.7W  20:44  -19.2  2.047  196.9  -17.4  -07.0  0.948  253.6  003.9  04.57   1.2  134.4
2007-Mar-10  040.0W  20:47  -19.0  2.042  197.5  -17.7  -07.2  0.948  253.4  003.4  04.59   1.2  124.5
2007-Mar-11  040.2W  20:50  -18.8  2.037  198.1  -17.9  -07.5  0.947  253.1  002.9  04.60   1.2  114.7
2007-Mar-12  040.4W  20:53  -18.6  2.032  198.7  -18.1  -07.7  0.946  252.9  002.4  04.61   1.2  104.8
2007-Mar-13  040.7W  20:56  -18.4  2.026  199.3  -18.4  -07.9  0.946  252.7  002.0  04.62   1.2  095.0
2007-Mar-14  040.9W  20:59  -18.2  2.021  199.9  -18.6  -08.2  0.945  252.4  001.5  04.63   1.2  085.1
2007-Mar-15  041.1W  21:02  -18.0  2.016  200.5  -18.8  -08.4  0.944  252.2  001.0  04.65   1.2  075.2
2007-Mar-16  041.4W  21:05  -17.8  2.010  201.0  -19.0  -08.7  0.944  252.0  000.5  04.66   1.2  065.4
2007-Mar-17  041.6W  21:08  -17.6  2.005  201.6  -19.2  -08.9  0.943  251.8  000.0  04.67   1.2  055.5
2007-Mar-18  041.8W  21:12  -17.3  2.000  202.2  -19.4  -09.1  0.942  251.6  359.5  04.68   1.2  045.6
2007-Mar-19  042.1W  21:15  -17.1  1.995  202.8  -19.7  -09.4  0.942  251.3  359.0  04.70   1.2  035.7
2007-Mar-20  042.3W  21:18  -16.9  1.989  203.4  -19.9  -09.6  0.941  251.1  358.5  04.71   1.2  025.8
2007-Mar-21  042.5W  21:21  -16.7  1.984  204.0  -20.1  -09.8  0.940  070.9  358.0  04.72   1.1  016.0
2007-Mar-22  042.8W  21:24  -16.4  1.979  204.6  -20.3  -10.1  0.940  250.7  357.6  04.73   1.1  006.1
2007-Mar-23  043.0W  21:27  -16.2  1.974  205.2  -20.5  -10.3  0.939  250.5  357.1  04.75   1.1  356.2
2007-Mar-24  043.2W  21:30  -16.0  1.969  205.8  -20.7  -10.5  0.938  250.3  356.6  04.76   1.1  346.3
2007-Mar-25  043.4W  21:33  -15.8  1.963  206.5  -20.8  -10.8  0.938  250.1  356.1  04.77   1.1  336.4
2007-Mar-26  043.7W  21:36  -15.5  1.958  207.1  -21.0  -11.0  0.937  249.9  355.6  04.78   1.1  326.5
2007-Mar-27  043.9W  21:39  -15.3  1.953  207.7  -21.2  -11.2  0.936  249.8  355.1  04.80   1.1  316.6
2007-Mar-28  044.1W  21:42  -15.0  1.948  208.3  -21.4  -11.5  0.935  249.6  354.6  04.81   1.1  306.7
2007-Mar-29  044.3W  21:45  -14.8  1.942  208.9  -21.5  -11.7  0.935  249.4  354.1  04.82   1.1  296.8
2007-Mar-30  044.6W  21:48  -14.5  1.937  209.5  -21.7  -11.9  0.934  249.2  353.7  04.83   1.1  286.9
2007-Mar-31  044.8W  21:51  -14.3  1.932  210.1  -21.9  -12.1  0.933  249.1  353.2  04.85   1.1  277.0
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-Apr-01  045.0W  21:54  -14.0  1.927  210.7  -22.0  -12.4  0.933  248.9  352.7  04.86   1.1  267.1
2007-Apr-02  045.2W  21:57  -13.8  1.922  211.3  -22.2  -12.6  0.932  248.7  352.2  04.87   1.1  257.2
2007-Apr-03  045.4W  22:00  -13.5  1.917  211.9  -22.4  -12.8  0.931  248.6  351.7  04.89   1.1  247.3
2007-Apr-04  045.7W  22:03  -13.3  1.911  212.5  -22.5  -13.0  0.931  248.4  351.2  04.90   1.1  237.4
2007-Apr-05  045.9W  22:06  -13.0  1.906  213.1  -22.6  -13.3  0.930  248.3  350.8  04.91   1.1  227.5
2007-Apr-06  046.1W  22:09  -12.8  1.901  213.8  -22.8  -13.5  0.929  248.1  350.3  04.93   1.1  217.5
2007-Apr-07  046.3W  22:12  -12.5  1.896  214.4  -22.9  -13.7  0.929  248.0  349.8  04.94   1.1  207.6
2007-Apr-08  046.5W  22:15  -12.2  1.891  215.0  -23.0  -13.9  0.928  247.8  349.3  04.95   1.1  197.7
2007-Apr-09  046.7W  22:18  -12.0  1.886  215.6  -23.2  -14.1  0.927  247.7  348.8  04.97   1.1  187.8
2007-Apr-10  047.0W  22:21  -11.7  1.881  216.2  -23.3  -14.3  0.927  247.6  348.4  04.98   1.1  177.9
2007-Apr-11  047.2W  22:23  -11.4  1.875  216.8  -23.4  -14.6  0.926  247.5  347.9  04.99   1.0  167.9
2007-Apr-12  047.4W  22:26  -11.1  1.870  217.5  -23.5  -14.8  0.925  247.3  347.4  05.01   1.0  158.0
2007-Apr-13  047.6W  22:29  -10.9  1.865  218.1  -23.6  -15.0  0.924  247.2  346.9  05.02   1.0  148.1
2007-Apr-14  047.8W  22:32  -10.6  1.860  218.7  -23.7  -15.2  0.924  247.1  346.5  05.04   1.0  138.2
2007-Apr-15  048.0W  22:35  -10.3  1.855  219.3  -23.8  -15.4  0.923  247.0  346.0  05.05   1.0  128.2
2007-Apr-16  048.2W  22:38  -10.0  1.850  219.9  -23.9  -15.6  0.922  246.9  345.5  05.06   1.0  118.3
2007-Apr-17  048.4W  22:41  -09.8  1.845  220.5  -24.0  -15.8  0.922  246.8  345.1  05.08   1.0  108.4
2007-Apr-18  048.7W  22:44  -09.5  1.840  221.2  -24.1  -16.0  0.921  246.7  344.6  05.09   1.0  098.4
2007-Apr-19  048.9W  22:47  -09.2  1.835  221.8  -24.2  -16.2  0.920  246.6  344.2  05.10   1.0  088.5
2007-Apr-20  049.1W  22:50  -08.9  1.830  222.4  -24.3  -16.4  0.920  246.5  343.7  05.12   1.0  078.6
2007-Apr-21  049.3W  22:53  -08.6  1.825  223.0  -24.3  -16.6  0.919  246.4  343.2  05.13   1.0  068.6
2007-Apr-22  049.5W  22:55  -08.3  1.820  223.7  -24.4  -16.8  0.918  246.3  342.8  05.15   1.0  058.7
2007-Apr-23  049.7W  22:58  -08.0  1.815  224.3  -24.5  -17.0  0.918  246.2  342.3  05.16   1.0  048.8
2007-Apr-24  049.9W  23:01  -07.8  1.810  224.9  -24.5  -17.2  0.917  246.2  341.9  05.18   1.0  038.8
2007-Apr-25  050.1W  23:04  -07.5  1.805  225.5  -24.6  -17.4  0.916  246.1  341.5  05.19   1.0  028.9
2007-Apr-26  050.3W  23:07  -07.2  1.800  226.1  -24.6  -17.6  0.916  246.0  341.0  05.20   1.0  018.9
2007-Apr-27  050.5W  23:10  -06.9  1.795  226.8  -24.7  -17.8  0.915  246.0  340.6  05.22   1.0  009.0
2007-Apr-28  050.7W  23:13  -06.6  1.790  227.4  -24.7  -18.0  0.914  245.9  340.1  05.23   1.0  359.1
2007-Apr-29  051.0W  23:15  -06.3  1.785  228.0  -24.7  -18.2  0.914  245.8  339.7  05.25   1.0  349.1
2007-Apr-30  051.2W  23:18  -06.0  1.780  228.7  -24.8  -18.3  0.913  245.8  339.3  05.26   1.0  339.2
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-May-01  051.4W  23:21  -05.7  1.775  229.3  -24.8  -18.5  0.912  245.7  338.9  05.28   1.0  329.3
2007-May-02  051.6W  23:24  -05.4  1.770  229.9  -24.8  -18.7  0.911  245.7  338.4  05.29   0.9  319.3
2007-May-03  051.8W  23:27  -05.1  1.765  230.5  -24.8  -18.9  0.911  245.7  338.0  05.31   0.9  309.4
2007-May-04  052.0W  23:30  -04.8  1.760  231.2  -24.8  -19.1  0.910  245.6  337.6  05.32   0.9  299.4
2007-May-05  052.2W  23:32  -04.5  1.755  231.8  -24.8  -19.2  0.909  245.6  337.2  05.34   0.9  289.5
2007-May-06  052.4W  23:35  -04.2  1.750  232.4  -24.8  -19.4  0.909  245.6  336.8  05.35   0.9  279.6
2007-May-07  052.6W  23:38  -03.9  1.745  233.1  -24.8  -19.6  0.908  245.5  336.4  05.37   0.9  269.6
2007-May-08  052.8W  23:41  -03.6  1.740  233.7  -24.8  -19.7  0.907  245.5  336.0  05.38   0.9  259.7
2007-May-09  053.0W  23:44  -03.3  1.735  234.3  -24.8  -19.9  0.907  245.5  335.6  05.40   0.9  249.7
2007-May-10  053.2W  23:46  -03.0  1.730  235.0  -24.8  -20.1  0.906  245.5  335.2  05.41   0.9  239.8
2007-May-11  053.4W  23:49  -02.7  1.726  235.6  -24.8  -20.2  0.905  245.5  334.8  05.43   0.9  229.9
2007-May-12  053.6W  23:52  -02.4  1.721  236.2  -24.7  -20.4  0.905  245.5  334.4  05.44   0.9  219.9
2007-May-13  053.8W  23:55  -02.1  1.716  236.8  -24.7  -20.5  0.904  245.5  334.0  05.46   0.9  210.0
2007-May-14  054.0W  23:58  -01.8  1.711  237.5  -24.7  -20.7  0.903  245.5  333.7  05.47   0.9  200.1
2007-May-15  054.2W  00:00  -01.5  1.706  238.1  -24.6  -20.8  0.903  245.5  333.3  05.49   0.9  190.1
2007-May-16  054.4W  00:03  -01.2  1.701  238.7  -24.6  -21.0  0.902  245.5  333.0  05.51   0.9  180.2
2007-May-17  054.6W  00:06  -00.9  1.696  239.4  -24.5  -21.1  0.902  245.5  332.6  05.52   0.9  170.3
2007-May-18  054.9W  00:09  -00.6  1.691  240.0  -24.5  -21.3  0.901  245.5  332.2  05.54   0.9  160.4
2007-May-19  055.1W  00:12  -00.3  1.687  240.6  -24.4  -21.4  0.900  245.5  331.9  05.55   0.9  150.4
2007-May-20  055.3W  00:14  -00.0  1.682  241.3  -24.3  -21.6  0.900  245.6  331.5  05.57   0.9  140.5
2007-May-21  055.5W  00:17   00.3  1.677  241.9  -24.3  -21.7  0.899  245.6  331.2  05.59   0.9  130.6
2007-May-22  055.7W  00:20   00.6  1.672  242.5  -24.2  -21.8  0.898  245.6  330.9  05.60   0.9  120.7
2007-May-23  055.9W  00:23   00.9  1.667  243.2  -24.1  -22.0  0.898  245.6  330.5  05.62   0.8  110.7
2007-May-24  056.1W  00:25   01.1  1.662  243.8  -24.0  -22.1  0.897  245.7  330.2  05.63   0.8  100.8
2007-May-25  056.3W  00:28   01.4  1.658  244.4  -23.9  -22.2  0.896  245.7  329.9  05.65   0.8  090.9
2007-May-26  056.5W  00:31   01.7  1.653  245.1  -23.8  -22.3  0.896  245.8  329.6  05.67   0.8  081.0
2007-May-27  056.7W  00:34   02.0  1.648  245.7  -23.7  -22.5  0.895  245.8  329.3  05.68   0.8  071.1
2007-May-28  056.9W  00:36   02.3  1.643  246.3  -23.6  -22.6  0.894  245.9  329.0  05.70   0.8  061.2
2007-May-29  057.1W  00:39   02.6  1.638  247.0  -23.5  -22.7  0.894  245.9  328.7  05.72   0.8  051.3
2007-May-30  057.3W  00:42   02.9  1.634  247.6  -23.4  -22.8  0.893  246.0  328.4  05.73   0.8  041.4
2007-May-31  057.5W  00:45   03.2  1.629  248.3  -23.3  -22.9  0.893  246.1  328.1  05.75   0.8  031.5
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-Jun-01  057.8W  00:48   03.5  1.624  248.9  -23.2  -23.0  0.892  246.1  327.8  05.77   0.8  021.5
2007-Jun-02  058.0W  00:50   03.8  1.619  249.5  -23.1  -23.1  0.891  246.2  327.6  05.78   0.8  011.6
2007-Jun-03  058.2W  00:53   04.1  1.614  250.2  -22.9  -23.2  0.891  246.3  327.3  05.80   0.8  001.8
2007-Jun-04  058.4W  00:56   04.4  1.610  250.8  -22.8  -23.3  0.890  246.4  327.1  05.82   0.8  351.9
2007-Jun-05  058.6W  00:59   04.7  1.605  251.4  -22.7  -23.4  0.890  246.4  326.8  05.84   0.8  342.0
2007-Jun-06  058.8W  01:01   04.9  1.600  252.0  -22.5  -23.5  0.889  246.5  326.6  05.85   0.8  332.1
2007-Jun-07  059.0W  01:04   05.2  1.595  252.7  -22.4  -23.6  0.888  246.6  326.3  05.87   0.8  322.2
2007-Jun-08  059.3W  01:07   05.5  1.590  253.3  -22.3  -23.7  0.888  246.7  326.1  05.89   0.8  312.3
2007-Jun-09  059.5W  01:10   05.8  1.585  253.9  -22.1  -23.8  0.887  246.8  325.9  05.91   0.8  302.4
2007-Jun-10  059.7W  01:12   06.1  1.581  254.6  -22.0  -23.8  0.887  246.9  325.6  05.93   0.8  292.5
2007-Jun-11  059.9W  01:15   06.4  1.576  255.2  -21.8  -23.9  0.886  247.0  325.4  05.94   0.8  282.7
2007-Jun-12  060.1W  01:18   06.6  1.571  255.9  -21.6  -24.0  0.885  247.1  325.2  05.96   0.8  272.8
2007-Jun-13  060.3W  01:21   06.9  1.566  256.5  -21.5  -24.1  0.885  247.2  325.0  05.98   0.7  262.9
2007-Jun-14  060.5W  01:23   07.2  1.561  257.1  -21.3  -24.1  0.884  247.3  324.8  06.00   0.7  253.0
2007-Jun-15  060.8W  01:26   07.5  1.557  257.8  -21.1  -24.2  0.884  247.4  324.6  06.02   0.7  243.2
2007-Jun-16  061.0W  01:29   07.7  1.552  258.4  -21.0  -24.2  0.883  247.6  324.4  06.04   0.7  233.3
2007-Jun-17  061.2W  01:32   08.0  1.547  259.0  -20.8  -24.3  0.883  247.7  324.3  06.05   0.7  223.5
2007-Jun-18  061.4W  01:34   08.3  1.542  259.7  -20.6  -24.4  0.882  247.8  324.1  06.07   0.7  213.6
2007-Jun-19  061.7W  01:37   08.5  1.537  260.3  -20.4  -24.4  0.881  247.9  323.9  06.09   0.7  203.7
2007-Jun-20  061.9W  01:40   08.8  1.533  260.9  -20.2  -24.4  0.881  248.1  323.8  06.11   0.7  193.9
2007-Jun-21  062.1W  01:43   09.1  1.528  261.6  -20.0  -24.5  0.880  248.2  323.6  06.13   0.7  184.0
2007-Jun-22  062.3W  01:45   09.3  1.523  262.2  -19.9  -24.5  0.880  248.4  323.5  06.15   0.7  174.2
2007-Jun-23  062.6W  01:48   09.6  1.518  262.8  -19.7  -24.6  0.879  248.5  323.3  06.17   0.7  164.4
2007-Jun-24  062.8W  01:51   09.9  1.513  263.5  -19.5  -24.6  0.879  248.6  323.2  06.19   0.7  154.5
2007-Jun-25  063.0W  01:54   10.1  1.508  264.1  -19.3  -24.6  0.878  248.8  323.1  06.21   0.7  144.7
2007-Jun-26  063.2W  01:56   10.4  1.504  264.7  -19.1  -24.7  0.878  248.9  322.9  06.23   0.7  134.8
2007-Jun-27  063.5W  01:59   10.6  1.499  265.4  -18.9  -24.7  0.877  249.1  322.8  06.25   0.7  125.0
2007-Jun-28  063.7W  02:02   10.9  1.494  266.0  -18.7  -24.7  0.877  249.2  322.7  06.27   0.7  115.2
2007-Jun-29  063.9W  02:05   11.1  1.489  266.6  -18.4  -24.7  0.876  249.4  322.6  06.29   0.7  105.4
2007-Jun-30  064.2W  02:07   11.4  1.484  267.2  -18.2  -24.7  0.876  249.6  322.5  06.31   0.7  095.5
 
   Date      Elong   R.A.    Dec   Dist   Ls      De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mmm-dd    deg   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2007-Jul-01  064.4W  02:10   11.6  1.479  267.9  -18.0  -24.8  0.875  249.7  322.4  06.33   0.7  085.7
2007-Jul-02  064.6W  02:13   11.9  1.474  268.5  -17.8  -24.8  0.875  249.9  322.4  06.35   0.6  075.9
2007-Jul-03  064.9W  02:16   12.1  1.470  269.1  -17.6  -24.8  0.874  250.1  322.3  06.37   0.6  066.1
2007-Jul-04  065.1W  02:18   12.4  1.465  269.8  -17.4  -24.8  0.874  250.2  322.2  06.39   0.6  056.3
2007-Jul-05  065.4W  02:21   12.6  1.460  270.4  -17.1  -24.8  0.873  250.4  322.2  06.42   0.6  046.5
2007-Jul-06  065.6W  02:24   12.8  1.455  271.0  -16.9  -24.8  0.873  250.6  322.1  06.44   0.6  036.7
2007-Jul-07  065.8W  02:27   13.1  1.450  271.7  -16.7  -24.8  0.872  250.8  322.1  06.46   0.6  026.9
2007-Jul-08  066.1W  02:29   13.3  1.445  272.3  -16.4  -24.8  0.872  251.0  322.0  06.48   0.6  017.1
2007-Jul-09  066.3W  02:32   13.5  1.440  272.9  -16.2  -24.7  0.871  251.2  322.0  06.50   0.6  007.3
2007-Jul-10  066.6W  02:35   13.8  1.435  273.5  -16.0  -24.7  0.871  251.3  322.0  06.53   0.6  357.5
2007-Jul-11  066.8W  02:38   14.0  1.430  274.2  -15.7  -24.7  0.870  251.5  321.9  06.55   0.6  347.7
2007-Jul-12  067.1W  02:40   14.2  1.425  274.8  -15.5  -24.7  0.870  251.7  321.9  06.57   0.6  337.9
2007-Jul-13  067.3W  02:43   14.4  1.420  275.4  -15.3  -24.7  0.869  251.9  321.9  06.60   0.6  328.1
2007-Jul-14  067.6W  02:46   14.6  1.415  276.0  -15.0  -24.6  0.869  252.1  321.9  06.62   0.6  318.4
2007-Jul-15  067.9W  02:49   14.8  1.410  276.7  -14.8  -24.6  0.869  252.3  321.9  06.64   0.6  308.6
2007-Jul-16  068.1W  02:51   15.1  1.405  277.3  -14.5  -24.6  0.868  252.5  321.9  06.67   0.6  298.8
2007-Jul-17  068.4W  02:54   15.3  1.400  277.9  -14.3  -24.5  0.868  252.7  321.9  06.69   0.6  289.1
2007-Jul-18  068.6W  02:57   15.5  1.395  278.5  -14.1  -24.5  0.867  252.9  321.9  06.72   0.6  279.3
2007-Jul-19  068.9W  03:00   15.7  1.390  279.2  -13.8  -24.4  0.867  253.2  322.0  06.74   0.6  269.5
