EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2005
(Compiled by: Jeffrey D. Beish, A.L.P.O.)
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Jan-01 16:09 -20.9 2.249 137.5 08.0 16.5 0.964 280.8 035.7 04.16 1.5 252.5
2005-Jan-02 16:12 -21.0 2.243 138.0 07.7 16.3 0.964 280.6 035.5 04.18 1.5 242.8
2005-Jan-03 16:15 -21.1 2.236 138.5 07.4 16.1 0.963 280.3 035.4 04.19 1.5 233.1
2005-Jan-04 16:18 -21.3 2.230 139.0 07.1 16.0 0.962 280.0 035.2 04.20 1.5 223.4
2005-Jan-05 16:21 -21.4 2.223 139.4 06.8 15.8 0.962 279.7 035.0 04.21 1.5 213.6
2005-Jan-06 16:24 -21.5 2.217 139.9 06.5 15.6 0.961 279.4 034.8 04.23 1.5 203.9
2005-Jan-07 16:27 -21.6 2.210 140.4 06.2 15.5 0.960 279.1 034.6 04.24 1.5 194.2
2005-Jan-08 16:30 -21.7 2.203 140.9 06.0 15.3 0.960 278.9 034.4 04.25 1.5 184.4
2005-Jan-09 16:33 -21.9 2.197 141.4 05.7 15.1 0.959 278.6 034.2 04.27 1.5 174.7
2005-Jan-10 16:35 -22.0 2.190 141.9 05.4 15.0 0.958 278.3 034.0 04.28 1.5 165.0
2005-Jan-11 16:38 -22.1 2.183 142.4 05.1 14.8 0.958 278.0 033.7 04.29 1.5 155.3
2005-Jan-12 16:41 -22.2 2.176 142.9 04.8 14.6 0.957 277.7 033.5 04.31 1.5 145.5
2005-Jan-13 16:44 -22.3 2.169 143.4 04.5 14.5 0.956 277.4 033.3 04.32 1.5 135.8
2005-Jan-14 16:47 -22.4 2.162 143.9 04.2 14.3 0.956 277.1 033.1 04.33 1.5 126.1
2005-Jan-15 16:50 -22.5 2.156 144.4 03.9 14.1 0.955 276.8 032.8 04.35 1.5 116.4
2005-Jan-16 16:53 -22.6 2.149 144.9 03.6 13.9 0.954 276.5 032.6 04.36 1.5 106.6
2005-Jan-17 16:56 -22.7 2.142 145.4 03.3 13.8 0.954 276.2 032.3 04.37 1.5 096.9
2005-Jan-18 16:59 -22.8 2.135 145.9 03.0 13.6 0.953 275.9 032.1 04.39 1.4 087.2
2005-Jan-19 17:02 -22.8 2.128 146.4 02.7 13.4 0.952 275.6 031.8 04.40 1.4 077.5
2005-Jan-20 17:05 -22.9 2.121 147.0 02.4 13.2 0.951 275.3 031.5 04.42 1.4 067.7
2005-Jan-21 17:08 -23.0 2.114 147.5 02.1 13.0 0.951 275.0 031.3 04.43 1.4 058.0
2005-Jan-22 17:11 -23.1 2.107 148.0 01.8 12.8 0.950 274.7 031.0 04.45 1.4 048.3
2005-Jan-23 17:14 -23.1 2.100 148.5 01.5 12.7 0.949 274.4 030.7 04.46 1.4 038.6
2005-Jan-24 17:17 -23.2 2.093 149.0 01.2 12.5 0.948 274.1 030.4 04.48 1.4 028.8
2005-Jan-25 17:20 -23.3 2.085 149.5 00.9 12.3 0.948 273.8 030.2 04.49 1.4 019.1
2005-Jan-26 17:23 -23.3 2.078 150.0 00.6 12.1 0.947 273.4 029.9 04.51 1.4 009.4
2005-Jan-27 17:27 -23.4 2.071 150.5 00.3 11.9 0.946 273.1 029.6 04.52 1.4 359.7
2005-Jan-28 17:30 -23.4 2.064 151.0 00.0 11.7 0.946 272.8 029.3 04.54 1.4 349.9
2005-Jan-29 17:33 -23.5 2.057 151.6 -00.3 11.5 0.945 272.5 029.0 04.55 1.4 340.2
2005-Jan-30 17:36 -23.5 2.050 152.1 -00.6 11.3 0.944 272.2 028.7 04.57 1.4 330.5
2005-Jan-31 17:39 -23.5 2.042 152.6 -00.9 11.1 0.943 271.9 028.3 04.59 1.4 320.7
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Feb-01 17:42 -23.6 2.035 153.1 -01.2 10.9 0.943 271.6 028.0 04.60 1.4 311.0
2005-Feb-02 17:45 -23.6 2.028 153.6 -01.5 10.7 0.942 271.2 027.7 04.62 1.4 301.3
2005-Feb-03 17:48 -23.6 2.021 154.1 -01.8 10.5 0.941 270.9 027.4 04.64 1.3 291.5
2005-Feb-04 17:51 -23.7 2.013 154.7 -02.1 10.3 0.940 270.6 027.0 04.65 1.3 281.8
2005-Feb-05 17:54 -23.7 2.006 155.2 -02.4 10.1 0.939 270.3 026.7 04.67 1.3 272.1
2005-Feb-06 17:57 -23.7 1.999 155.7 -02.7 09.9 0.939 270.0 026.4 04.69 1.3 262.4
2005-Feb-07 18:00 -23.7 1.992 156.2 -03.0 09.7 0.938 269.7 026.0 04.70 1.3 252.6
2005-Feb-08 18:03 -23.7 1.984 156.7 -03.3 09.5 0.937 269.3 025.7 04.72 1.3 242.9
2005-Feb-09 18:06 -23.7 1.977 157.3 -03.6 09.3 0.936 269.0 025.3 04.74 1.3 233.1
2005-Feb-10 18:10 -23.7 1.969 157.8 -03.9 09.1 0.936 268.7 025.0 04.76 1.3 223.4
2005-Feb-11 18:13 -23.7 1.962 158.3 -04.2 08.9 0.935 268.4 024.6 04.77 1.3 213.7
2005-Feb-12 18:16 -23.7 1.955 158.8 -04.4 08.7 0.934 268.1 024.3 04.79 1.3 203.9
2005-Feb-13 18:19 -23.7 1.947 159.4 -04.7 08.5 0.933 267.8 023.9 04.81 1.3 194.2
2005-Feb-14 18:22 -23.7 1.940 159.9 -05.0 08.3 0.932 267.5 023.5 04.83 1.3 184.5
2005-Feb-15 18:25 -23.7 1.933 160.4 -05.3 08.1 0.932 267.1 023.2 04.85 1.3 174.7
2005-Feb-16 18:28 -23.7 1.925 161.0 -05.6 07.9 0.931 266.8 022.8 04.87 1.3 165.0
2005-Feb-17 18:31 -23.7 1.918 161.5 -05.9 07.6 0.930 266.5 022.4 04.89 1.2 155.2
2005-Feb-18 18:34 -23.6 1.910 162.0 -06.2 07.4 0.929 266.2 022.0 04.90 1.2 145.5
2005-Feb-19 18:37 -23.6 1.903 162.5 -06.5 07.2 0.928 265.9 021.7 04.92 1.2 135.7
2005-Feb-20 18:41 -23.6 1.895 163.1 -06.8 07.0 0.928 265.6 021.3 04.94 1.2 126.0
2005-Feb-21 18:44 -23.5 1.888 163.6 -07.1 06.8 0.927 265.3 020.9 04.96 1.2 116.2
2005-Feb-22 18:47 -23.5 1.881 164.2 -07.4 06.6 0.926 264.9 020.5 04.98 1.2 106.5
2005-Feb-23 18:50 -23.4 1.873 164.7 -07.7 06.4 0.925 264.6 020.1 05.00 1.2 096.7
2005-Feb-24 18:53 -23.4 1.866 165.2 -08.0 06.1 0.924 264.3 019.7 05.02 1.2 087.0
2005-Feb-25 18:56 -23.3 1.858 165.8 -08.2 05.9 0.924 264.0 019.3 05.04 1.2 077.2
2005-Feb-26 18:59 -23.3 1.851 166.3 -08.5 05.7 0.923 263.7 018.9 05.06 1.2 067.5
2005-Feb-27 19:02 -23.2 1.843 166.8 -08.8 05.5 0.922 263.4 018.5 05.08 1.2 057.7
2005-Feb-28 19:05 -23.2 1.836 167.4 -09.1 05.2 0.921 263.1 018.1 05.10 1.2 048.0
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Mar-01 19:08 -23.1 1.828 167.9 -09.4 05.0 0.920 262.8 017.7 05.12 1.1 038.2
2005-Mar-02 19:12 -23.0 1.821 168.5 -09.7 04.8 0.920 262.5 017.2 05.14 1.1 028.5
2005-Mar-03 19:15 -23.0 1.814 169.0 -09.9 04.6 0.919 262.2 016.8 05.17 1.1 018.7
2005-Mar-04 19:18 -22.9 1.806 169.6 -10.2 04.4 0.918 261.9 016.4 05.19 1.1 008.9
2005-Mar-05 19:21 -22.8 1.799 170.1 -10.5 04.1 0.917 261.6 016.0 05.21 1.1 359.2
2005-Mar-06 19:24 -22.7 1.791 170.7 -10.8 03.9 0.916 261.3 015.6 05.23 1.1 349.4
2005-Mar-07 19:27 -22.6 1.784 171.2 -11.1 03.7 0.915 261.0 015.1 05.25 1.1 339.6
2005-Mar-08 19:30 -22.5 1.776 171.8 -11.3 03.4 0.915 260.7 014.7 05.27 1.1 329.9
2005-Mar-09 19:33 -22.4 1.769 172.3 -11.6 03.2 0.914 260.4 014.3 05.30 1.1 320.1
2005-Mar-10 19:36 -22.3 1.761 172.9 -11.9 03.0 0.913 260.1 013.9 05.32 1.1 310.3
2005-Mar-11 19:39 -22.2 1.754 173.4 -12.1 02.8 0.912 259.9 013.4 05.34 1.1 300.5
2005-Mar-12 19:42 -22.1 1.746 174.0 -12.4 02.5 0.911 259.6 013.0 05.36 1.1 290.8
2005-Mar-13 19:45 -22.0 1.739 174.5 -12.7 02.3 0.911 259.3 012.6 05.39 1.0 281.0
2005-Mar-14 19:49 -21.9 1.732 175.1 -12.9 02.1 0.910 259.0 012.1 05.41 1.0 271.2
2005-Mar-15 19:52 -21.8 1.724 175.6 -13.2 01.8 0.909 258.7 011.7 05.43 1.0 261.4
2005-Mar-16 19:55 -21.7 1.717 176.2 -13.5 01.6 0.908 258.4 011.2 05.46 1.0 251.6
2005-Mar-17 19:58 -21.5 1.709 176.7 -13.7 01.4 0.907 258.2 010.8 05.48 1.0 241.9
2005-Mar-18 20:01 -21.4 1.702 177.3 -14.0 01.1 0.906 257.9 010.3 05.50 1.0 232.1
2005-Mar-19 20:04 -21.3 1.695 177.9 -14.2 00.9 0.906 257.6 009.9 05.53 1.0 222.3
2005-Mar-20 20:07 -21.1 1.687 178.4 -14.5 00.7 0.905 257.4 009.4 05.55 1.0 212.5
2005-Mar-21 20:10 -21.0 1.680 179.0 -14.7 00.4 0.904 257.1 009.0 05.58 1.0 202.7
2005-Mar-22 20:13 -20.9 1.673 179.5 -15.0 00.2 0.903 256.8 008.5 05.60 1.0 192.9
2005-Mar-23 20:16 -20.7 1.665 180.1 -15.2 -00.0 0.902 256.6 008.1 05.63 1.0 183.1
2005-Mar-24 20:19 -20.6 1.658 180.7 -15.5 -00.3 0.902 256.3 007.6 05.65 0.9 173.3
2005-Mar-25 20:22 -20.4 1.651 181.2 -15.7 -00.5 0.901 256.1 007.2 05.68 0.9 163.5
2005-Mar-26 20:25 -20.3 1.643 181.8 -15.9 -00.8 0.900 255.8 006.7 05.70 0.9 153.7
2005-Mar-27 20:28 -20.1 1.636 182.4 -16.2 -01.0 0.899 255.5 006.3 05.73 0.9 143.9
2005-Mar-28 20:31 -19.9 1.629 182.9 -16.4 -01.2 0.898 255.3 005.8 05.75 0.9 134.1
2005-Mar-29 20:34 -19.8 1.621 183.5 -16.6 -01.5 0.897 255.1 005.3 05.78 0.9 124.3
2005-Mar-30 20:37 -19.6 1.614 184.1 -16.9 -01.7 0.897 254.8 004.9 05.80 0.9 114.4
2005-Mar-31 20:40 -19.5 1.607 184.6 -17.1 -01.9 0.896 254.6 004.4 05.83 0.9 104.6
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Apr-01 20:43 -19.3 1.599 185.2 -17.3 -02.2 0.895 254.3 004.0 05.86 0.9 094.8
2005-Apr-02 20:46 -19.1 1.592 185.8 -17.5 -02.4 0.894 254.1 003.5 05.88 0.9 085.0
2005-Apr-03 20:49 -18.9 1.585 186.4 -17.7 -02.7 0.893 253.9 003.0 05.91 0.9 075.2
2005-Apr-04 20:52 -18.8 1.578 186.9 -18.0 -02.9 0.893 253.6 002.6 05.94 0.8 065.4
2005-Apr-05 20:55 -18.6 1.571 187.5 -18.2 -03.1 0.892 253.4 002.1 05.97 0.8 055.5
2005-Apr-06 20:58 -18.4 1.563 188.1 -18.4 -03.4 0.891 253.2 001.7 05.99 0.8 045.7
2005-Apr-07 21:01 -18.2 1.556 188.7 -18.6 -03.6 0.890 253.0 001.2 06.02 0.8 035.9
2005-Apr-08 21:04 -18.0 1.549 189.2 -18.8 -03.9 0.889 252.8 000.7 06.05 0.8 026.1
2005-Apr-09 21:07 -17.8 1.542 189.8 -19.0 -04.1 0.889 252.6 000.3 06.08 0.8 016.2
2005-Apr-10 21:10 -17.6 1.535 190.4 -19.2 -04.3 0.888 252.4 359.8 06.10 0.8 006.4
2005-Apr-11 21:13 -17.4 1.527 191.0 -19.4 -04.6 0.887 252.1 359.3 06.13 0.8 356.5
2005-Apr-12 21:16 -17.2 1.520 191.6 -19.6 -04.8 0.886 251.9 358.9 06.16 0.8 346.7
2005-Apr-13 21:18 -17.0 1.513 192.2 -19.7 -05.1 0.885 251.7 358.4 06.19 0.8 336.9
2005-Apr-14 21:21 -16.8 1.506 192.7 -19.9 -05.3 0.885 251.5 357.9 06.22 0.8 327.0
2005-Apr-15 21:24 -16.6 1.499 193.3 -20.1 -05.5 0.884 251.4 357.5 06.25 0.7 317.2
2005-Apr-16 21:27 -16.4 1.492 193.9 -20.3 -05.8 0.883 251.2 357.0 06.28 0.7 307.3
2005-Apr-17 21:30 -16.2 1.485 194.5 -20.5 -06.0 0.882 251.0 356.5 06.31 0.7 297.5
2005-Apr-18 21:33 -16.0 1.478 195.1 -20.6 -06.3 0.881 250.8 356.1 06.34 0.7 287.6
2005-Apr-19 21:36 -15.8 1.471 195.7 -20.8 -06.5 0.881 250.6 355.6 06.37 0.7 277.8
2005-Apr-20 21:39 -15.5 1.464 196.3 -21.0 -06.7 0.880 250.4 355.1 06.40 0.7 267.9
2005-Apr-21 21:42 -15.3 1.457 196.9 -21.1 -07.0 0.879 250.3 354.7 06.43 0.7 258.1
2005-Apr-22 21:44 -15.1 1.450 197.4 -21.3 -07.2 0.878 250.1 354.2 06.46 0.7 248.2
2005-Apr-23 21:47 -14.9 1.443 198.0 -21.4 -07.5 0.878 249.9 353.8 06.49 0.7 238.4
2005-Apr-24 21:50 -14.6 1.436 198.6 -21.6 -07.7 0.877 249.8 353.3 06.52 0.7 228.5
2005-Apr-25 21:53 -14.4 1.429 199.2 -21.7 -07.9 0.876 249.6 352.8 06.56 0.6 218.7
2005-Apr-26 21:56 -14.2 1.422 199.8 -21.9 -08.2 0.875 249.5 352.4 06.59 0.6 208.8
2005-Apr-27 21:59 -13.9 1.415 200.4 -22.0 -08.4 0.875 249.3 351.9 06.62 0.6 198.9
2005-Apr-28 22:02 -13.7 1.409 201.0 -22.1 -08.6 0.874 249.2 351.5 06.65 0.6 189.1
2005-Apr-29 22:04 -13.5 1.402 201.6 -22.2 -08.9 0.873 249.0 351.0 06.68 0.6 179.2
2005-Apr-30 22:07 -13.2 1.395 202.2 -22.4 -09.1 0.872 248.9 350.5 06.72 0.6 169.3
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-May-01 22:10 -13.0 1.388 202.8 -22.5 -09.4 0.872 248.7 350.1 06.75 0.6 159.5
2005-May-02 22:13 -12.8 1.381 203.4 -22.6 -09.6 0.871 248.6 349.6 06.78 0.6 149.6
2005-May-03 22:16 -12.5 1.374 204.0 -22.7 -09.8 0.870 248.5 349.2 06.82 0.6 139.7
2005-May-04 22:18 -12.3 1.368 204.6 -22.8 -10.1 0.869 248.3 348.7 06.85 0.5 129.9
2005-May-05 22:21 -12.0 1.361 205.2 -22.9 -10.3 0.869 248.2 348.3 06.88 0.5 120.0
2005-May-06 22:24 -11.8 1.354 205.8 -23.0 -10.5 0.868 248.1 347.8 06.92 0.5 110.1
2005-May-07 22:27 -11.5 1.348 206.4 -23.1 -10.8 0.867 248.0 347.4 06.95 0.5 100.2
2005-May-08 22:30 -11.3 1.341 207.0 -23.2 -11.0 0.867 247.9 346.9 06.99 0.5 090.4
2005-May-09 22:32 -11.0 1.334 207.6 -23.3 -11.2 0.866 247.8 346.5 07.02 0.5 080.5
2005-May-10 22:35 -10.8 1.328 208.2 -23.4 -11.4 0.865 247.7 346.1 07.06 0.5 070.6
2005-May-11 22:38 -10.5 1.321 208.8 -23.5 -11.7 0.864 247.6 345.6 07.09 0.5 060.7
2005-May-12 22:41 -10.3 1.314 209.5 -23.6 -11.9 0.864 247.5 345.2 07.13 0.5 050.9
2005-May-13 22:43 -10.0 1.308 210.1 -23.6 -12.1 0.863 247.4 344.7 07.16 0.5 041.0
2005-May-14 22:46 -09.8 1.301 210.7 -23.7 -12.3 0.862 247.3 344.3 07.20 0.4 031.1
2005-May-15 22:49 -09.5 1.295 211.3 -23.8 -12.6 0.862 247.2 343.9 07.24 0.4 021.2
2005-May-16 22:51 -09.2 1.288 211.9 -23.8 -12.8 0.861 247.1 343.5 07.27 0.4 011.3
2005-May-17 22:54 -09.0 1.281 212.5 -23.9 -13.0 0.860 247.0 343.0 07.31 0.4 001.5
2005-May-18 22:57 -08.7 1.275 213.1 -23.9 -13.2 0.860 246.9 342.6 07.35 0.4 351.6
2005-May-19 23:00 -08.5 1.268 213.7 -24.0 -13.5 0.859 246.9 342.2 07.39 0.4 341.7
2005-May-20 23:02 -08.2 1.262 214.3 -24.0 -13.7 0.859 246.8 341.8 07.42 0.4 331.8
2005-May-21 23:05 -07.9 1.256 215.0 -24.0 -13.9 0.858 246.7 341.4 07.46 0.4 322.0
2005-May-22 23:08 -07.7 1.249 215.6 -24.1 -14.1 0.857 246.7 341.0 07.50 0.4 312.1
2005-May-23 23:10 -07.4 1.243 216.2 -24.1 -14.3 0.857 246.6 340.5 07.54 0.3 302.2
2005-May-24 23:13 -07.2 1.236 216.8 -24.1 -14.5 0.856 246.6 340.1 07.58 0.3 292.3
2005-May-25 23:16 -06.9 1.230 217.4 -24.2 -14.8 0.855 246.5 339.7 07.62 0.3 282.4
2005-May-26 23:18 -06.6 1.224 218.0 -24.2 -15.0 0.855 246.5 339.3 07.66 0.3 272.6
2005-May-27 23:21 -06.4 1.217 218.7 -24.2 -15.2 0.854 246.4 338.9 07.70 0.3 262.7
2005-May-28 23:24 -06.1 1.211 219.3 -24.2 -15.4 0.854 246.4 338.5 07.74 0.3 252.8
2005-May-29 23:26 -05.8 1.205 219.9 -24.2 -15.6 0.853 246.3 338.2 07.78 0.3 242.9
2005-May-30 23:29 -05.6 1.198 220.5 -24.2 -15.8 0.853 246.3 337.8 07.82 0.3 233.1
2005-May-31 23:32 -05.3 1.192 221.1 -24.2 -16.0 0.852 246.3 337.4 07.86 0.3 223.2
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Jun-01 23:34 -05.0 1.186 221.8 -24.2 -16.2 0.851 246.3 337.0 07.90 0.2 213.3
2005-Jun-02 23:37 -04.8 1.179 222.4 -24.2 -16.4 0.851 246.2 336.6 07.94 0.2 203.4
2005-Jun-03 23:40 -04.5 1.173 223.0 -24.1 -16.6 0.850 246.2 336.3 07.99 0.2 193.6
2005-Jun-04 23:42 -04.2 1.167 223.6 -24.1 -16.8 0.850 246.2 335.9 08.03 0.2 183.7
2005-Jun-05 23:45 -04.0 1.161 224.2 -24.1 -17.0 0.849 246.2 335.5 08.07 0.2 173.8
2005-Jun-06 23:47 -03.7 1.155 224.9 -24.1 -17.2 0.849 246.2 335.2 08.11 0.2 164.0
2005-Jun-07 23:50 -03.4 1.148 225.5 -24.0 -17.4 0.848 246.2 334.8 08.16 0.2 154.1
2005-Jun-08 23:53 -03.2 1.142 226.1 -24.0 -17.6 0.848 246.2 334.5 08.20 0.2 144.2
2005-Jun-09 23:55 -02.9 1.136 226.7 -23.9 -17.8 0.847 246.2 334.1 08.25 0.2 134.4
2005-Jun-10 23:58 -02.6 1.130 227.4 -23.9 -18.0 0.847 246.2 333.8 08.29 0.1 124.5
2005-Jun-11 00:00 -02.4 1.124 228.0 -23.9 -18.1 0.847 246.2 333.5 08.34 0.1 114.7
2005-Jun-12 00:03 -02.1 1.118 228.6 -23.8 -18.3 0.846 246.2 333.1 08.38 0.1 104.8
2005-Jun-13 00:06 -01.9 1.112 229.2 -23.7 -18.5 0.846 246.2 332.8 08.43 0.1 095.0
2005-Jun-14 00:08 -01.6 1.106 229.9 -23.7 -18.7 0.845 246.2 332.5 08.47 0.1 085.1
2005-Jun-15 00:11 -01.3 1.100 230.5 -23.6 -18.9 0.845 246.2 332.2 08.52 0.1 075.3
2005-Jun-16 00:13 -01.1 1.094 231.1 -23.6 -19.0 0.844 246.3 331.9 08.57 0.1 065.4
2005-Jun-17 00:16 -00.8 1.088 231.8 -23.5 -19.2 0.844 246.3 331.5 08.61 0.1 055.6
2005-Jun-18 00:18 -00.5 1.082 232.4 -23.4 -19.4 0.844 246.3 331.2 08.66 0.1 045.7
2005-Jun-19 00:21 -00.3 1.076 233.0 -23.3 -19.6 0.843 246.4 330.9 08.71 0.0 035.9
2005-Jun-20 00:23 -00.0 1.070 233.6 -23.2 -19.7 0.843 246.4 330.6 08.76 0.0 026.1
2005-Jun-21 00:26 00.2 1.064 234.3 -23.2 -19.9 0.843 246.4 330.4 08.81 0.0 016.2
2005-Jun-22 00:29 00.5 1.058 234.9 -23.1 -20.1 0.842 246.5 330.1 08.86 0.0 006.4
2005-Jun-23 00:31 00.8 1.052 235.5 -23.0 -20.2 0.842 246.5 329.8 08.91 -0.0 356.6
2005-Jun-24 00:34 01.0 1.046 236.2 -22.9 -20.4 0.842 246.6 329.5 08.96 -0.0 346.7
2005-Jun-25 00:36 01.3 1.040 236.8 -22.8 -20.5 0.841 246.6 329.2 09.01 -0.0 336.9
2005-Jun-26 00:39 01.5 1.034 237.4 -22.7 -20.7 0.841 246.7 329.0 09.06 -0.0 327.1
2005-Jun-27 00:41 01.8 1.028 238.1 -22.6 -20.8 0.841 246.7 328.7 09.11 -0.1 317.3
2005-Jun-28 00:44 02.0 1.023 238.7 -22.5 -21.0 0.841 246.8 328.5 09.16 -0.1 307.5
2005-Jun-29 00:46 02.3 1.017 239.3 -22.3 -21.1 0.840 246.9 328.2 09.21 -0.1 297.7
2005-Jun-30 00:49 02.5 1.011 240.0 -22.2 -21.3 0.840 246.9 328.0 09.27 -0.1 287.9
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Jul-01 00:51 02.8 1.005 240.6 -22.1 -21.4 0.840 247.0 327.7 09.32 -0.1 278.0
2005-Jul-02 00:53 03.0 0.999 241.2 -22.0 -21.6 0.840 247.1 327.5 09.38 -0.1 268.2
2005-Jul-03 00:56 03.3 0.993 241.9 -21.9 -21.7 0.839 247.1 327.3 09.43 -0.1 258.5
2005-Jul-04 00:58 03.5 0.988 242.5 -21.7 -21.8 0.839 247.2 327.1 09.49 -0.1 248.7
2005-Jul-05 01:01 03.8 0.982 243.1 -21.6 -22.0 0.839 247.3 326.8 09.54 -0.2 238.9
2005-Jul-06 01:03 04.0 0.976 243.8 -21.5 -22.1 0.839 247.4 326.6 09.60 -0.2 229.1
2005-Jul-07 01:06 04.2 0.970 244.4 -21.3 -22.2 0.839 247.5 326.4 09.66 -0.2 219.3
2005-Jul-08 01:08 04.5 0.964 245.0 -21.2 -22.3 0.839 247.6 326.2 09.71 -0.2 209.5
2005-Jul-09 01:11 04.7 0.959 245.7 -21.1 -22.5 0.839 247.7 326.0 09.77 -0.2 199.8
2005-Jul-10 01:13 04.9 0.953 246.3 -20.9 -22.6 0.839 247.7 325.8 09.83 -0.2 190.0
2005-Jul-11 01:15 05.2 0.947 247.0 -20.8 -22.7 0.839 247.8 325.6 09.89 -0.2 180.2
2005-Jul-12 01:18 05.4 0.942 247.6 -20.6 -22.8 0.839 247.9 325.5 09.95 -0.2 170.5
2005-Jul-13 01:20 05.6 0.936 248.2 -20.5 -22.9 0.839 248.0 325.3 10.01 -0.3 160.7
2005-Jul-14 01:22 05.9 0.930 248.9 -20.3 -23.0 0.839 248.1 325.1 10.07 -0.3 151.0
2005-Jul-15 01:25 06.1 0.924 249.5 -20.2 -23.1 0.839 248.3 325.0 10.13 -0.3 141.2
2005-Jul-16 01:27 06.3 0.919 250.1 -20.0 -23.2 0.839 248.4 324.8 10.20 -0.3 131.5
2005-Jul-17 01:30 06.5 0.913 250.8 -19.9 -23.3 0.839 248.5 324.6 10.26 -0.3 121.7
2005-Jul-18 01:32 06.8 0.907 251.4 -19.7 -23.4 0.839 248.6 324.5 10.33 -0.3 112.0
2005-Jul-19 01:34 07.0 0.902 252.0 -19.6 -23.5 0.839 248.7 324.4 10.39 -0.3 102.3
2005-Jul-20 01:36 07.2 0.896 252.7 -19.4 -23.6 0.839 248.8 324.2 10.46 -0.4 092.5
2005-Jul-21 01:39 07.4 0.890 253.3 -19.2 -23.7 0.839 248.9 324.1 10.52 -0.4 082.8
2005-Jul-22 01:41 07.6 0.885 253.9 -19.1 -23.7 0.839 249.1 324.0 10.59 -0.4 073.1
2005-Jul-23 01:43 07.8 0.879 254.6 -18.9 -23.8 0.840 249.2 323.8 10.66 -0.4 063.4
2005-Jul-24 01:46 08.0 0.874 255.2 -18.8 -23.9 0.840 249.3 323.7 10.72 -0.4 053.7
2005-Jul-25 01:48 08.2 0.868 255.8 -18.6 -24.0 0.840 249.4 323.6 10.79 -0.4 044.0
2005-Jul-26 01:50 08.4 0.862 256.5 -18.4 -24.0 0.840 249.6 323.5 10.86 -0.4 034.3
2005-Jul-27 01:52 08.6 0.857 257.1 -18.3 -24.1 0.840 249.7 323.4 10.93 -0.5 024.6
2005-Jul-28 01:55 08.8 0.851 257.7 -18.1 -24.2 0.841 249.8 323.3 11.01 -0.5 014.9
2005-Jul-29 01:57 09.0 0.846 258.4 -17.9 -24.2 0.841 250.0 323.2 11.08 -0.5 005.2
2005-Jul-30 01:59 09.2 0.840 259.0 -17.7 -24.3 0.841 250.1 323.1 11.15 -0.5 355.5
2005-Jul-31 02:01 09.4 0.835 259.6 -17.6 -24.3 0.842 250.2 323.0 11.23 -0.5 345.9
Date R.A. Dec Dist Ls De Ds Phase Defect Axis Size Mag CM
yyyy-mm-dd hh:mm deg A.U. deg deg deg k deg deg " (v) deg
2005-Aug-01 02:03 09.6 0.829 260.3 -17.4 -24.4 0.842 250.4 322.9 11.30 -0.5 336.2
2005-Aug-02 02:06 09.8 0.824 260.9 -17.2 -24.4 0.843 250.5 322.9 11.38 -0.5 326.5
2005-Aug-03 02:08 10.0 0.818 261.5 -17.1 -24.5 0.843 250.6 322.8 11.45 -0.6 316.9
2005-Aug-04 02:10 10.2 0.812 262.2 -16.9 -24.5 0.844 250.8 322.7 11.53 -0.6 307.2
2005-Aug-05 02:12 10.4 0.807 262.8 -16.7 -24.6 0.844 250.9 322.7 11.61 -0.6 297.6
2005-Aug-06 02:14 10.5 0.801 263.4 -16.5 -24.6 0.845 251.1 322.6 11.69 -0.6 287.9
2005-Aug-07 02:16 10.7 0.796 264.1 -16.4 -24.6 0.845 251.2 322.5 11.77 -0.6 278.3
2005-Aug-08 02:18 10.9 0.791 264.7 -16.2 -24.7 0.846 251.4 322.5 11.85 -0.6 268.7
2005-Aug-09 02:20 11.1 0.785 265.3 -16.0 -24.7 0.846 251.5 322.4 11.93 -0.7 259.1
2005-Aug-10 02:22 11.2 0.780 266.0 -15.9 -24.7 0.847 251.6 322.4 12.02 -0.7 249.4
2005-Aug-11 02:24 11.4 0.774 266.6 -15.7 -24.7 0.848 251.8 322.4 12.10 -0.7 239.8
2005-Aug-12 02:26 11.6 0.769 267.2 -15.5 -24.7 0.848 251.9 322.3 12.19 -0.7 230.2
