EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2003
                        (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Jan-01  15:09  -17.0  2.051  116.5   13.4   22.0  0.941  286.2  038.0  04.57   1.5  084.9
2003-Jan-02  15:11  -17.2  2.043  116.9   13.2   21.9  0.941  286.0  038.0  04.59   1.5  075.1
2003-Jan-03  15:14  -17.3  2.035  117.4   13.0   21.8  0.940  285.8  037.9  04.60   1.5  065.4
2003-Jan-04  15:17  -17.5  2.027  117.9   12.7   21.7  0.939  285.6  037.9  04.62   1.5  055.7
2003-Jan-05  15:19  -17.7  2.018  118.3   12.5   21.6  0.938  285.3  037.8  04.64   1.5  046.0
2003-Jan-06  15:22  -17.9  2.010  118.8   12.2   21.5  0.938  285.1  037.7  04.66   1.5  036.3
2003-Jan-07  15:24  -18.0  2.002  119.3   12.0   21.4  0.937  284.9  037.7  04.68   1.5  026.6
2003-Jan-08  15:27  -18.2  1.993  119.7   11.7   21.3  0.936  284.7  037.6  04.70   1.4  016.9
2003-Jan-09  15:30  -18.4  1.985  120.2   11.5   21.2  0.935  284.5  037.5  04.72   1.4  007.2
2003-Jan-10  15:32  -18.5  1.976  120.7   11.2   21.1  0.935  284.2  037.4  04.74   1.4  357.5
2003-Jan-11  15:35  -18.7  1.968  121.1   11.0   21.0  0.934  284.0  037.3  04.76   1.4  347.8
2003-Jan-12  15:38  -18.8  1.959  121.6   10.7   20.9  0.933  283.8  037.2  04.78   1.4  338.1
2003-Jan-13  15:40  -19.0  1.951  122.1   10.5   20.8  0.932  283.5  037.1  04.80   1.4  328.5
2003-Jan-14  15:43  -19.2  1.942  122.6   10.2   20.7  0.932  283.3  037.0  04.82   1.4  318.8
2003-Jan-15  15:46  -19.3  1.933  123.0   10.0   20.6  0.931  283.1  036.9  04.85   1.4  309.1
2003-Jan-16  15:48  -19.5  1.925  123.5   09.7   20.5  0.930  282.8  036.8  04.87   1.4  299.4
2003-Jan-17  15:51  -19.6  1.916  124.0   09.5   20.3  0.929  282.6  036.7  04.89   1.4  289.7
2003-Jan-18  15:54  -19.7  1.907  124.4   09.2   20.2  0.928  282.3  036.5  04.91   1.4  280.0
2003-Jan-19  15:56  -19.9  1.899  124.9   09.0   20.1  0.928  282.1  036.4  04.93   1.4  270.3
2003-Jan-20  15:59  -20.0  1.890  125.4   08.7   20.0  0.927  281.9  036.3  04.96   1.3  260.6
2003-Jan-21  16:02  -20.2  1.881  125.9   08.4   19.9  0.926  281.6  036.1  04.98   1.3  250.9
2003-Jan-22  16:04  -20.3  1.873  126.3   08.2   19.7  0.925  281.4  036.0  05.00   1.3  241.3
2003-Jan-23  16:07  -20.4  1.864  126.8   07.9   19.6  0.925  281.1  035.8  05.03   1.3  231.6
2003-Jan-24  16:10  -20.6  1.855  127.3   07.6   19.5  0.924  280.9  035.7  05.05   1.3  221.9
2003-Jan-25  16:12  -20.7  1.846  127.8   07.4   19.3  0.923  280.6  035.5  05.07   1.3  212.2
2003-Jan-26  16:15  -20.8  1.837  128.2   07.1   19.2  0.922  280.3  035.3  05.10   1.3  202.5
2003-Jan-27  16:18  -20.9  1.828  128.7   06.8   19.1  0.921  280.1  035.2  05.12   1.3  192.8
2003-Jan-28  16:20  -21.1  1.819  129.2   06.6   19.0  0.921  279.8  035.0  05.15   1.3  183.2
2003-Jan-29  16:23  -21.2  1.810  129.7   06.3   18.8  0.920  279.6  034.8  05.17   1.3  173.5
2003-Jan-30  16:26  -21.3  1.801  130.2   06.1   18.7  0.919  279.3  034.6  05.20   1.3  163.8
2003-Jan-31  16:29  -21.4  1.793  130.6   05.8   18.5  0.918  279.1  034.4  05.23   1.2  154.1
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Feb-01  16:31  -21.5  1.784  131.1   05.5   18.4  0.918  278.8  034.3  05.25   1.2  144.4
2003-Feb-02  16:34  -21.6  1.775  131.6   05.2   18.3  0.917  278.5  034.1  05.28   1.2  134.8
2003-Feb-03  16:37  -21.7  1.766  132.1   05.0   18.1  0.916  278.3  033.9  05.31   1.2  125.1
2003-Feb-04  16:40  -21.8  1.756  132.6   04.7   18.0  0.915  278.0  033.7  05.33   1.2  115.4
2003-Feb-05  16:42  -21.9  1.747  133.1   04.4   17.8  0.915  277.7  033.4  05.36   1.2  105.7
2003-Feb-06  16:45  -22.0  1.738  133.5   04.2   17.7  0.914  277.5  033.2  05.39   1.2  096.1
2003-Feb-07  16:48  -22.1  1.729  134.0   03.9   17.5  0.913  277.2  033.0  05.42   1.2  086.4
2003-Feb-08  16:51  -22.2  1.720  134.5   03.6   17.4  0.912  276.9  032.8  05.45   1.2  076.7
2003-Feb-09  16:53  -22.3  1.711  135.0   03.4   17.2  0.911  276.6  032.6  05.47   1.1  067.0
2003-Feb-10  16:56  -22.4  1.702  135.5   03.1   17.1  0.911  276.4  032.3  05.50   1.1  057.4
2003-Feb-11  16:59  -22.4  1.693  136.0   02.8   16.9  0.910  276.1  032.1  05.53   1.1  047.7
2003-Feb-12  17:02  -22.5  1.684  136.5   02.5   16.8  0.909  275.8  031.9  05.56   1.1  038.0
2003-Feb-13  17:04  -22.6  1.675  137.0   02.3   16.6  0.908  275.5  031.6  05.59   1.1  028.3
2003-Feb-14  17:07  -22.7  1.666  137.5   02.0   16.5  0.908  275.3  031.4  05.62   1.1  018.7
2003-Feb-15  17:10  -22.7  1.656  137.9   01.7   16.3  0.907  275.0  031.1  05.66   1.1  009.0
2003-Feb-16  17:13  -22.8  1.647  138.4   01.5   16.1  0.906  274.7  030.9  05.69   1.1  359.3
2003-Feb-17  17:15  -22.9  1.638  138.9   01.2   16.0  0.905  274.4  030.6  05.72   1.1  349.7
2003-Feb-18  17:18  -22.9  1.629  139.4   00.9   15.8  0.905  274.2  030.4  05.75   1.0  340.0
2003-Feb-19  17:21  -23.0  1.620  139.9   00.6   15.7  0.904  273.9  030.1  05.78   1.0  330.3
2003-Feb-20  17:24  -23.1  1.611  140.4   00.4   15.5  0.903  273.6  029.8  05.82   1.0  320.6
2003-Feb-21  17:26  -23.1  1.602  140.9   00.1   15.3  0.902  273.3  029.6  05.85   1.0  311.0
2003-Feb-22  17:29  -23.2  1.592  141.4  -00.2   15.2  0.902  273.0  029.3  05.88   1.0  301.3
2003-Feb-23  17:32  -23.2  1.583  141.9  -00.4   15.0  0.901  272.8  029.0  05.92   1.0  291.6
2003-Feb-24  17:35  -23.3  1.574  142.4  -00.7   14.8  0.900  272.5  028.7  05.95   1.0  282.0
2003-Feb-25  17:38  -23.3  1.565  142.9  -01.0   14.6  0.899  272.2  028.5  05.99   1.0  272.3
2003-Feb-26  17:40  -23.3  1.556  143.4  -01.2   14.5  0.899  271.9  028.2  06.02   0.9  262.6
2003-Feb-27  17:43  -23.4  1.546  143.9  -01.5   14.3  0.898  271.6  027.9  06.06   0.9  253.0
2003-Feb-28  17:46  -23.4  1.537  144.4  -01.8   14.1  0.897  271.4  027.6  06.09   0.9  243.3
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Mar-01  17:49  -23.4  1.528  144.9  -02.0   13.9  0.896  271.1  027.3  06.13   0.9  233.6
2003-Mar-02  17:52  -23.5  1.519  145.4  -02.3   13.8  0.896  270.8  027.0  06.17   0.9  223.9
2003-Mar-03  17:54  -23.5  1.510  145.9  -02.6   13.6  0.895  270.5  026.7  06.21   0.9  214.3
2003-Mar-04  17:57  -23.5  1.501  146.4  -02.8   13.4  0.894  270.2  026.4  06.24   0.9  204.6
2003-Mar-05  18:00  -23.5  1.491  146.9  -03.1   13.2  0.894  269.9  026.1  06.28   0.9  194.9
2003-Mar-06  18:03  -23.5  1.482  147.4  -03.4   13.0  0.893  269.7  025.8  06.32   0.8  185.3
2003-Mar-07  18:05  -23.5  1.473  148.0  -03.6   12.8  0.892  269.4  025.5  06.36   0.8  175.6
2003-Mar-08  18:08  -23.6  1.464  148.5  -03.9   12.7  0.892  269.1  025.1  06.40   0.8  165.9
2003-Mar-09  18:11  -23.6  1.455  149.0  -04.2   12.5  0.891  268.8  024.8  06.44   0.8  156.2
2003-Mar-10  18:14  -23.6  1.446  149.5  -04.4   12.3  0.890  268.5  024.5  06.48   0.8  146.6
2003-Mar-11  18:17  -23.6  1.436  150.0  -04.7   12.1  0.890  268.3  024.2  06.52   0.8  136.9
2003-Mar-12  18:19  -23.6  1.427  150.5  -04.9   11.9  0.889  268.0  023.9  06.56   0.8  127.2
2003-Mar-13  18:22  -23.6  1.418  151.0  -05.2   11.7  0.888  267.7  023.5  06.61   0.8  117.6
2003-Mar-14  18:25  -23.6  1.409  151.5  -05.5   11.5  0.888  267.4  023.2  06.65   0.7  107.9
2003-Mar-15  18:28  -23.5  1.400  152.0  -05.7   11.3  0.887  267.1  022.9  06.69   0.7  098.2
2003-Mar-16  18:30  -23.5  1.391  152.6  -06.0   11.1  0.886  266.9  022.5  06.74   0.7  088.5
2003-Mar-17  18:33  -23.5  1.382  153.1  -06.2   10.9  0.886  266.6  022.2  06.78   0.7  078.9
2003-Mar-18  18:36  -23.5  1.373  153.6  -06.5   10.7  0.885  266.3  021.8  06.82   0.7  069.2
2003-Mar-19  18:39  -23.5  1.364  154.1  -06.7   10.5  0.884  266.1  021.5  06.87   0.7  059.5
2003-Mar-20  18:41  -23.5  1.355  154.6  -07.0   10.3  0.884  265.8  021.2  06.92   0.6  049.9
2003-Mar-21  18:44  -23.4  1.346  155.2  -07.2   10.1  0.883  265.5  020.8  06.96   0.6  040.2
2003-Mar-22  18:47  -23.4  1.337  155.7  -07.5   09.9  0.882  265.2  020.5  07.01   0.6  030.5
2003-Mar-23  18:50  -23.4  1.328  156.2  -07.7   09.7  0.882  265.0  020.1  07.06   0.6  020.8
2003-Mar-24  18:52  -23.3  1.319  156.7  -08.0   09.5  0.881  264.7  019.8  07.10   0.6  011.2
2003-Mar-25  18:55  -23.3  1.310  157.2  -08.2   09.3  0.881  264.4  019.4  07.15   0.6  001.5
2003-Mar-26  18:58  -23.3  1.301  157.8  -08.5   09.1  0.880  264.2  019.1  07.20   0.6  351.8
2003-Mar-27  19:01  -23.2  1.292  158.3  -08.7   08.9  0.880  263.9  018.7  07.25   0.5  342.1
2003-Mar-28  19:03  -23.2  1.283  158.8  -09.0   08.7  0.879  263.6  018.3  07.30   0.5  332.4
2003-Mar-29  19:06  -23.1  1.274  159.3  -09.2   08.5  0.878  263.4  018.0  07.35   0.5  322.8
2003-Mar-30  19:09  -23.1  1.265  159.9  -09.4   08.3  0.878  263.1  017.6  07.41   0.5  313.1
2003-Mar-31  19:11  -23.0  1.256  160.4  -09.7   08.1  0.877  262.9  017.3  07.46   0.5  303.4
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Apr-01  19:14  -23.0  1.247  160.9  -09.9   07.9  0.877  262.6  016.9  07.51   0.5  293.7
2003-Apr-02  19:17  -22.9  1.238  161.5  -10.1   07.7  0.876  262.4  016.5  07.56   0.5  284.1
2003-Apr-03  19:20  -22.9  1.230  162.0  -10.4   07.4  0.876  262.1  016.2  07.62   0.4  274.4
2003-Apr-04  19:22  -22.8  1.221  162.5  -10.6   07.2  0.875  261.8  015.8  07.67   0.4  264.7
2003-Apr-05  19:25  -22.7  1.212  163.1  -10.8   07.0  0.875  261.6  015.4  07.73   0.4  255.0
2003-Apr-06  19:28  -22.7  1.203  163.6  -11.1   06.8  0.874  261.4  015.1  07.79   0.4  245.4
2003-Apr-07  19:30  -22.6  1.194  164.1  -11.3   06.6  0.874  261.1  014.7  07.84   0.4  235.7
2003-Apr-08  19:33  -22.5  1.186  164.7  -11.5   06.4  0.873  260.9  014.3  07.90   0.4  226.0
2003-Apr-09  19:36  -22.4  1.177  165.2  -11.7   06.1  0.873  260.6  013.9  07.96   0.3  216.3
2003-Apr-10  19:38  -22.4  1.168  165.8  -11.9   05.9  0.872  260.4  013.6  08.02   0.3  206.6
2003-Apr-11  19:41  -22.3  1.160  166.3  -12.2   05.7  0.872  260.1  013.2  08.08   0.3  197.0
2003-Apr-12  19:44  -22.2  1.151  166.8  -12.4   05.5  0.871  259.9  012.8  08.14   0.3  187.3
2003-Apr-13  19:46  -22.1  1.142  167.4  -12.6   05.3  0.871  259.7  012.4  08.20   0.3  177.6
2003-Apr-14  19:49  -22.1  1.134  167.9  -12.8   05.0  0.871  259.4  012.1  08.26   0.3  167.9
2003-Apr-15  19:51  -22.0  1.125  168.5  -13.0   04.8  0.870  259.2  011.7  08.33   0.2  158.2
2003-Apr-16  19:54  -21.9  1.117  169.0  -13.2   04.6  0.870  259.0  011.3  08.39   0.2  148.6
2003-Apr-17  19:57  -21.8  1.108  169.5  -13.4   04.4  0.870  258.8  010.9  08.46   0.2  138.9
2003-Apr-18  19:59  -21.7  1.100  170.1  -13.6   04.1  0.869  258.5  010.6  08.52   0.2  129.2
2003-Apr-19  20:02  -21.6  1.091  170.6  -13.8   03.9  0.869  258.3  010.2  08.59   0.2  119.5
2003-Apr-20  20:04  -21.5  1.083  171.2  -14.0   03.7  0.868  258.1  009.8  08.65   0.1  109.8
2003-Apr-21  20:07  -21.4  1.074  171.7  -14.2   03.4  0.868  257.9  009.4  08.72   0.1  100.2
2003-Apr-22  20:09  -21.3  1.066  172.3  -14.4   03.2  0.868  257.7  009.0  08.79   0.1  090.5
2003-Apr-23  20:12  -21.2  1.057  172.8  -14.6   03.0  0.868  257.5  008.7  08.86   0.1  080.8
2003-Apr-24  20:15  -21.1  1.049  173.4  -14.8   02.8  0.867  257.3  008.3  08.93   0.1  071.1
2003-Apr-25  20:17  -21.0  1.041  173.9  -15.0   02.5  0.867  257.1  007.9  09.00   0.1  061.4
2003-Apr-26  20:20  -20.9  1.032  174.5  -15.1   02.3  0.867  256.9  007.5  09.07   0.0  051.7
2003-Apr-27  20:22  -20.8  1.024  175.1  -15.3   02.1  0.866  256.7  007.2  09.15   0.0  042.1
2003-Apr-28  20:25  -20.7  1.016  175.6  -15.5   01.8  0.866  256.5  006.8  09.22  -0.0  032.4
2003-Apr-29  20:27  -20.6  1.008  176.2  -15.7   01.6  0.866  256.3  006.4  09.30  -0.0  022.7
2003-Apr-30  20:30  -20.5  0.999  176.7  -15.9   01.4  0.866  256.1  006.0  09.37  -0.0  013.0
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-May-01  20:32  -20.4  0.991  177.3  -16.0   01.1  0.866  255.9  005.6  09.45  -0.1  003.3
2003-May-02  20:35  -20.3  0.983  177.8  -16.2   00.9  0.865  255.7  005.3  09.53  -0.1  353.7
2003-May-03  20:37  -20.1  0.975  178.4  -16.4   00.7  0.865  255.5  004.9  09.61  -0.1  344.0
2003-May-04  20:39  -20.0  0.967  179.0  -16.5   00.4  0.865  255.3  004.5  09.69  -0.1  334.3
2003-May-05  20:42  -19.9  0.959  179.5  -16.7   00.2  0.865  255.2  004.1  09.77  -0.1  324.6
2003-May-06  20:44  -19.8  0.951  180.1  -16.8  -00.0  0.865  255.0  003.8  09.85  -0.2  315.0
2003-May-07  20:47  -19.7  0.943  180.7  -17.0  -00.3  0.865  254.8  003.4  09.94  -0.2  305.3
2003-May-08  20:49  -19.6  0.935  181.2  -17.1  -00.5  0.865  254.7  003.0  10.02  -0.2  295.6
2003-May-09  20:51  -19.4  0.927  181.8  -17.3  -00.8  0.865  254.5  002.6  10.11  -0.2  285.9
2003-May-10  20:54  -19.3  0.919  182.4  -17.4  -01.0  0.865  254.3  002.3  10.19  -0.2  276.3
2003-May-11  20:56  -19.2  0.911  182.9  -17.6  -01.2  0.865  254.2  001.9  10.28  -0.3  266.6
2003-May-12  20:59  -19.1  0.903  183.5  -17.7  -01.5  0.865  254.0  001.5  10.37  -0.3  256.9
2003-May-13  21:01  -18.9  0.896  184.1  -17.8  -01.7  0.865  253.9  001.2  10.46  -0.3  247.3
2003-May-14  21:03  -18.8  0.888  184.6  -18.0  -01.9  0.865  253.7  000.8  10.55  -0.3  237.6
2003-May-15  21:06  -18.7  0.880  185.2  -18.1  -02.2  0.865  253.6  000.4  10.64  -0.3  227.9
2003-May-16  21:08  -18.6  0.873  185.8  -18.2  -02.4  0.865  253.4  000.1  10.74  -0.4  218.3
2003-May-17  21:10  -18.4  0.865  186.4  -18.4  -02.7  0.865  253.3  359.7  10.83  -0.4  208.6
2003-May-18  21:12  -18.3  0.857  186.9  -18.5  -02.9  0.865  253.2  359.4  10.93  -0.4  198.9
2003-May-19  21:15  -18.2  0.850  187.5  -18.6  -03.1  0.865  253.0  359.0  11.03  -0.4  189.3
2003-May-20  21:17  -18.1  0.842  188.1  -18.7  -03.4  0.866  252.9  358.6  11.12  -0.4  179.6
2003-May-21  21:19  -17.9  0.835  188.7  -18.8  -03.6  0.866  252.8  358.3  11.22  -0.5  169.9
2003-May-22  21:21  -17.8  0.827  189.2  -18.9  -03.9  0.866  252.7  357.9  11.33  -0.5  160.3
2003-May-23  21:24  -17.7  0.820  189.8  -19.0  -04.1  0.866  252.5  357.6  11.43  -0.5  150.6
2003-May-24  21:26  -17.6  0.812  190.4  -19.1  -04.3  0.867  252.4  357.2  11.53  -0.5  141.0
2003-May-25  21:28  -17.4  0.805  191.0  -19.2  -04.6  0.867  252.3  356.9  11.64  -0.6  131.3
2003-May-26  21:30  -17.3  0.798  191.6  -19.3  -04.8  0.867  252.2  356.6  11.75  -0.6  121.7
2003-May-27  21:32  -17.2  0.790  192.2  -19.4  -05.1  0.868  252.1  356.2  11.85  -0.6  112.0
2003-May-28  21:34  -17.1  0.783  192.7  -19.5  -05.3  0.868  252.0  355.9  11.96  -0.6  102.4
2003-May-29  21:36  -16.9  0.776  193.3  -19.6  -05.5  0.868  251.9  355.5  12.07  -0.6  092.8
2003-May-30  21:39  -16.8  0.769  193.9  -19.7  -05.8  0.869  251.8  355.2  12.19  -0.7  083.1
2003-May-31  21:41  -16.7  0.762  194.5  -19.8  -06.0  0.869  251.7  354.9  12.30  -0.7  073.5
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Jun-01  21:43  -16.6  0.754  195.1  -19.8  -06.3  0.870  251.6  354.5  12.42  -0.7  063.9
2003-Jun-02  21:45  -16.5  0.747  195.7  -19.9  -06.5  0.870  251.5  354.2  12.53  -0.7  054.2
2003-Jun-03  21:47  -16.3  0.740  196.3  -20.0  -06.7  0.871  251.5  353.9  12.65  -0.8  044.6
2003-Jun-04  21:49  -16.2  0.733  196.9  -20.0  -07.0  0.871  251.4  353.6  12.77  -0.8  035.0
2003-Jun-05  21:51  -16.1  0.726  197.4  -20.1  -07.2  0.872  251.3  353.3  12.90  -0.8  025.4
2003-Jun-06  21:53  -16.0  0.720  198.0  -20.2  -07.5  0.872  251.3  352.9  13.02  -0.8  015.8
2003-Jun-07  21:55  -15.9  0.713  198.6  -20.2  -07.7  0.873  251.2  352.6  13.14  -0.9  006.2
2003-Jun-08  21:57  -15.7  0.706  199.2  -20.3  -07.9  0.874  251.1  352.3  13.27  -0.9  356.6
2003-Jun-09  21:59  -15.6  0.699  199.8  -20.3  -08.2  0.874  251.1  352.0  13.40  -0.9  347.0
2003-Jun-10  22:00  -15.5  0.692  200.4  -20.4  -08.4  0.875  251.0  351.7  13.53  -0.9  337.4
2003-Jun-11  22:02  -15.4  0.686  201.0  -20.4  -08.6  0.876  251.0  351.4  13.66  -1.0  327.8
2003-Jun-12  22:04  -15.3  0.679  201.6  -20.5  -08.9  0.877  250.9  351.1  13.80  -1.0  318.2
2003-Jun-13  22:06  -15.2  0.673  202.2  -20.5  -09.1  0.878  250.9  350.8  13.93  -1.0  308.6
2003-Jun-14  22:08  -15.1  0.666  202.8  -20.5  -09.4  0.878  250.9  350.6  14.07  -1.0  299.1
2003-Jun-15  22:10  -15.0  0.659  203.4  -20.6  -09.6  0.879  250.8  350.3  14.21  -1.1  289.5
2003-Jun-16  22:11  -14.9  0.653  204.0  -20.6  -09.8  0.880  250.8  350.0  14.35  -1.1  279.9
2003-Jun-17  22:13  -14.8  0.647  204.6  -20.6  -10.1  0.881  250.8  349.7  14.49  -1.1  270.4
2003-Jun-18  22:15  -14.7  0.640  205.2  -20.7  -10.3  0.882  250.8  349.5  14.63  -1.1  260.8
2003-Jun-19  22:16  -14.6  0.634  205.8  -20.7  -10.5  0.883  250.8  349.2  14.78  -1.2  251.3
2003-Jun-20  22:18  -14.5  0.628  206.4  -20.7  -10.8  0.884  250.8  348.9  14.93  -1.2  241.8
2003-Jun-21  22:20  -14.4  0.621  207.0  -20.7  -11.0  0.886  250.8  348.7  15.08  -1.2  232.2
2003-Jun-22  22:21  -14.3  0.615  207.6  -20.7  -11.2  0.887  250.8  348.4  15.23  -1.2  222.7
2003-Jun-23  22:23  -14.2  0.609  208.2  -20.7  -11.4  0.888  250.8  348.2  15.38  -1.3  213.2
2003-Jun-24  22:24  -14.1  0.603  208.8  -20.7  -11.7  0.889  250.8  347.9  15.53  -1.3  203.7
2003-Jun-25  22:26  -14.0  0.597  209.5  -20.7  -11.9  0.890  250.8  347.7  15.69  -1.3  194.2
2003-Jun-26  22:27  -13.9  0.591  210.1  -20.7  -12.1  0.892  250.8  347.5  15.85  -1.3  184.7
2003-Jun-27  22:29  -13.9  0.585  210.7  -20.7  -12.3  0.893  250.9  347.3  16.01  -1.4  175.2
2003-Jun-28  22:30  -13.8  0.579  211.3  -20.7  -12.6  0.894  250.9  347.0  16.17  -1.4  165.7
2003-Jun-29  22:32  -13.7  0.573  211.9  -20.7  -12.8  0.896  250.9  346.8  16.34  -1.4  156.3
2003-Jun-30  22:33  -13.6  0.568  212.5  -20.7  -13.0  0.897  251.0  346.6  16.50  -1.5  146.8
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Jul-01  22:34  -13.6  0.562  213.1  -20.7  -13.2  0.899  251.0  346.4  16.67  -1.5  137.4
2003-Jul-02  22:36  -13.5  0.556  213.7  -20.7  -13.5  0.900  251.1  346.2  16.84  -1.5  127.9
2003-Jul-03  22:37  -13.5  0.551  214.3  -20.7  -13.7  0.902  251.1  346.0  17.01  -1.5  118.5
2003-Jul-04  22:38  -13.4  0.545  215.0  -20.7  -13.9  0.903  251.2  345.8  17.18  -1.6  109.1
2003-Jul-05  22:39  -13.3  0.540  215.6  -20.6  -14.1  0.905  251.3  345.6  17.36  -1.6  099.6
2003-Jul-06  22:41  -13.3  0.534  216.2  -20.6  -14.3  0.907  251.4  345.5  17.53  -1.6  090.2
2003-Jul-07  22:42  -13.3  0.529  216.8  -20.6  -14.5  0.908  251.5  345.3  17.71  -1.6  080.8
2003-Jul-08  22:43  -13.2  0.524  217.4  -20.6  -14.8  0.910  251.6  345.1  17.89  -1.7  071.5
2003-Jul-09  22:44  -13.2  0.519  218.0  -20.5  -15.0  0.912  251.7  345.0  18.07  -1.7  062.1
2003-Jul-10  22:45  -13.1  0.513  218.7  -20.5  -15.2  0.914  251.8  344.8  18.25  -1.7  052.7
2003-Jul-11  22:46  -13.1  0.508  219.3  -20.5  -15.4  0.916  251.9  344.7  18.43  -1.8  043.4
2003-Jul-12  22:47  -13.1  0.503  219.9  -20.4  -15.6  0.918  252.0  344.6  18.61  -1.8  034.0
2003-Jul-13  22:48  -13.1  0.498  220.5  -20.4  -15.8  0.919  252.2  344.4  18.80  -1.8  024.7
2003-Jul-14  22:49  -13.0  0.493  221.1  -20.4  -16.0  0.921  252.3  344.3  18.99  -1.8  015.4
2003-Jul-15  22:49  -13.0  0.489  221.8  -20.3  -16.2  0.923  252.5  344.2  19.17  -1.9  006.1
2003-Jul-16  22:50  -13.0  0.484  222.4  -20.3  -16.4  0.925  252.6  344.1  19.36  -1.9  356.8
2003-Jul-17  22:51  -13.0  0.479  223.0  -20.3  -16.6  0.927  252.8  344.0  19.55  -1.9  347.5
2003-Jul-18  22:52  -13.0  0.475  223.6  -20.2  -16.8  0.930  253.0  343.9  19.74  -2.0  338.2
2003-Jul-19  22:52  -13.0  0.470  224.2  -20.2  -17.0  0.932  253.2  343.8  19.93  -2.0  329.0
2003-Jul-20  22:53  -13.0  0.466  224.9  -20.1  -17.2  0.934  253.4  343.7  20.12  -2.0  319.8
2003-Jul-21  22:53  -13.0  0.461  225.5  -20.1  -17.4  0.936  253.6  343.6  20.31  -2.0  310.5
2003-Jul-22  22:54  -13.0  0.457  226.1  -20.0  -17.6  0.938  253.8  343.6  20.50  -2.1  301.3
2003-Jul-23  22:54  -13.1  0.453  226.7  -20.0  -17.8  0.940  254.1  343.5  20.69  -2.1  292.1
2003-Jul-24  22:55  -13.1  0.449  227.4  -19.9  -18.0  0.942  254.3  343.4  20.88  -2.1  282.9
2003-Jul-25  22:55  -13.1  0.445  228.0  -19.9  -18.2  0.945  254.6  343.4  21.07  -2.2  273.7
2003-Jul-26  22:55  -13.1  0.441  228.6  -19.8  -18.3  0.947  254.9  343.4  21.26  -2.2  264.6
2003-Jul-27  22:55  -13.2  0.437  229.3  -19.8  -18.5  0.949  255.2  343.3  21.44  -2.2  255.4
2003-Jul-28  22:56  -13.2  0.433  229.9  -19.7  -18.7  0.951  255.6  343.3  21.63  -2.2  246.3
2003-Jul-29  22:56  -13.3  0.430  230.5  -19.7  -18.9  0.954  255.9  343.3  21.81  -2.3  237.2
2003-Jul-30  22:56  -13.3  0.426  231.1  -19.6  -19.1  0.956  256.3  343.3  21.99  -2.3  228.1
2003-Jul-31  22:56  -13.4  0.422  231.8  -19.6  -19.2  0.958  256.7  343.3  22.18  -2.3  219.0
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    deg  A.U.     deg    deg    deg    k      deg    deg    "     (v)    deg
2003-Aug-01  22:56  -13.4  0.419  232.4  -19.5  -19.4  0.960  257.1  343.3  22.35  -2.4  209.9
2003-Aug-02  22:56  -13.5  0.416  233.0  -19.5  -19.6  0.962  257.6  343.3  22.53  -2.4  200.8
2003-Aug-03  22:56  -13.5  0.413  233.7  -19.4  -19.7  0.964  258.1  343.3  22.70  -2.4  191.8
2003-Aug-04  22:55  -13.6  0.410  234.3  -19.4  -19.9  0.967  258.6  343.4  22.87  -2.4  182.8
2003-Aug-05  22:55  -13.7  0.407  234.9  -19.3  -20.1  0.969  259.2  343.4  23.03  -2.5  173.7
2003-Aug-06  22:55  -13.7  0.404  235.6  -19.3  -20.2  0.971  259.8  343.4  23.19  -2.5  164.7
