Dreyer's description: !! glob. cl. , vB, L, vmbM (var*), rrr, st 14; = M80
Cross Identifications: GC 4173, h 3624. BD -22 4135.
Right Ascension: | 16 : 17.0 (hours : minutes) |
---|---|
Declination: | -22 : 59 (degrees : minutes) |
Distance: | 32.6 (* 1,000 light years) |
Apparent Magnitude: | 7.2 |
Apparent Diameter: | 8.9 (arc minutes) |
NGC Home NGC 6092 | NGC 6094 M79 | M81
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".