Dreyer's description: Cl, vL, cRi, pC, st 9...16; = M35
Cross Identifications: GC 1360, h 377. deCh 12, Bode 14; Mel 41, Cr 82.
Right Ascension: | 6 : 08.9 (hours : minutes) |
---|---|
Declination: | +24 : 20 (degrees : minutes) |
Distance: | 2.8 (* 1,000 light years) |
Apparent Magnitude: | 5.1 |
Apparent Diameter: | 28. (arc minutes) |
NGC Home NGC 2167 | NGC 2169 M34 | M36
Please type in the NGC number (number only, or preceded by "N" or "NGC") or the IC number preceded by "I" or "IC", or the Messier number preceded by "M".